---
title: "HedgePremier/RIEF International Fund Ltd. SEC filings"
url: https://altstreet.investments/edgar/1744156
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgePremier/RIEF International Fund Ltd.: SEC filings and what they report

HedgePremier/RIEF International Fund Ltd. is a Cayman Islands-domiciled pooled investment fund that has raised $296.9M from 339 investors under Rule 506(b) and Section 3(c) exemptions, with a $100K minimum investment. This amended filing was submitted May 24, 2023, by nCapital AI Manager LLC as executive officer, with no parent platform currently matched in the AltStreet database.

| Field | Value |
| --- | --- |
| Entity | HedgePremier/RIEF International Fund Ltd. |
| CIK | 1744156 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | iCapital |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | May 24, 2023, accession 0001744156-23-000001 |
| Total sold (as reported) | $296,905,011 |
| Investors (as reported) | 339 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2023 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a iCapital AI Manager LLC | Executive Officer |
| Michael Korn | Director |
| Thome Christopher Thome | Director |


## Filings (6 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| May 24, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1744156/000174415623000001/ |
| May 24, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1744156/000174415322000004/ |
| May 24, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1744156/000170678121000005/ |
| May 22, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1744156/000174415620000001/ |
| May 22, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1744156/000174415619000001/ |
| June 22, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1744156/000174415618000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1744156
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001744156&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1744156
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
