---
title: "Arca Digital Assets Fund, LP SEC filings"
url: https://altstreet.investments/edgar/1750134
kind: edgar-entity
updated: 2026-11-15
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Arca Digital Assets Fund, LP: SEC filings and what they report

Arca Digital Assets Fund, LP is a Delaware pooled investment fund that filed an amended Form D on 2026-06-26, reporting $278.6M raised from 697 investors under combined 506(c) and 3(c) exemptions. The filing does not disclose a first sale date or minimum investment amount, both common omissions for large institutional fund amendments. Executive officers listed are Philip Liu, Jeremy Steinberg, and Jeffrey Dorman; no parent platform or sibling entities have been matched in AltStreet's database.

| Field | Value |
| --- | --- |
| Entity | Arca Digital Assets Fund, LP |
| CIK | 1750134 |
| Filing family | 506(c), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Arca |
| Newest fact-bearing filing | June 26, 2026, accession 0001750134-26-000001 |
| Total sold (as reported) | $278,604,385 |
| Investors (as reported) | 697 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Philip Liu | Executive Officer |
| Jeremy Steinberg | Executive Officer |
| Jeffrey Dorman | Executive Officer |


## Filings (10 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 26, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013426000001/ |
| March 27, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013425000001/ |
| September 12, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013424000001/ |
| January 2, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013423000001/ |
| October 24, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013422000001/ |
| October 6, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013421000002/ |
| October 6, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013420000001/ |
| October 8, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013419000001/ |
| October 9, 2018 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013418000002/ |
| August 15, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1750134/000175013418000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1750134
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001750134&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1750134
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
