---
title: "QIM Global Access Fund LLC SEC filings"
url: https://altstreet.investments/edgar/1750940
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# QIM Global Access Fund LLC: SEC filings and what they report

QIM Global Access Fund LLC is a Delaware pooled investment fund that has raised $52.0M from 114 investors under Rule 506(b) and 3(c) exemptions, with a $100K minimum investment. This is an amended filing dated May 18, 2022. The filing lists Asterion Fund Services as promoter and multiple executive officers including iCapital Alternative Investments LLC, MFSD Inc., Edward Truitt Jr., Scott Huff, and Barbra Kocsis.

| Field | Value |
| --- | --- |
| Entity | QIM Global Access Fund LLC |
| CIK | 1750940 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | May 18, 2022, accession 0001750940-22-000001 |
| Total sold (as reported) | $52,021,400 |
| Investors (as reported) | 114 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2022 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a Asterion Fund Services, L.L.C. | Promoter |
| n/a Maples Fiduciary Services (Delaware) Inc. (&quot;MFSD Inc.&quot;) | Executive Officer |
| n/a iCapital Alternative Investments LLC (&quot;iCapital&quot;) | Executive Officer |
| Edward Truitt, Jr. | Executive Officer |
| Scott Huff | Executive Officer |
| Barbra Kocsis | Executive Officer |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| May 18, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750940/000175094022000001/ |
| May 18, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750940/000175094021000001/ |
| May 18, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750940/000175094020000001/ |
| May 16, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1750940/000175094019000001/ |
| August 22, 2018 | D | Form D | https://www.sec.gov/Archives/edgar/data/1750940/000175094018000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1750940
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001750940&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1750940
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
