---
title: "Cardone Equity Fund VI, LLC SEC filings"
url: https://altstreet.investments/edgar/1766343
kind: edgar-entity
updated: 2026-09-15
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Cardone Equity Fund VI, LLC: SEC filings and what they report

Cardone Equity Fund VI, LLC is a Delaware-organized real estate fund vehicle conducting a Tier 2 Regulation A offering with a $50.0M aggregate/estimated net proceeds amount, audited by Kaufman Rosin. The Part I snapshot shows a pre-operational, pre-revenue posture ($0 revenue/net income, $18K total assets, $18K cash, 0 employees), consistent with a newly formed capital-raising vehicle rather than an operating business. The filing footprint shows a full post-qualification reporting cycle (three 1-A/A amendments, six 1-U current reports, three 253G2 supplements, and six annual 1-K and semiannual 1-SA reports spanning 2019–2025), indicating sustained Tier 2 compliance through the most recent period.

| Field | Value |
| --- | --- |
| Entity | Cardone Equity Fund VI, LLC |
| CIK | 1766343 |
| Filing family | Regulation A (Tier 2) |
| Entity type | fund vehicle |
| Manager (as filed) | Cardone Capital |
| Platform | Cardone Capital (https://altstreet.investments/platforms/reviews/cardone-capital) |
| Newest fact-bearing filing | June 26, 2019, accession 0001477932-19-003705 |
| Total sold (as reported) | $0 |
| Vintage | 2019 |

## Filings (26 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| December 31, 2025 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793225009257/ |
| December 29, 2025 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793225009217/ |
| December 31, 2024 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793224008425/ |
| June 11, 2024 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793224003615/ |
| October 3, 2023 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793223007323/ |
| May 1, 2023 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793223003015/ |
| September 13, 2022 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793222006857/ |
| April 15, 2022 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793222002449/ |
| September 27, 2021 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793221006698/ |
| April 14, 2021 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793221002306/ |
| November 6, 2020 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793220006318/ |
| September 29, 2020 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793220005636/ |
| July 22, 2020 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793220004127/ |
| June 19, 2020 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793220003458/ |
| May 15, 2020 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793220002779/ |
| May 1, 2020 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793220002330/ |
| April 29, 2020 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793220002235/ |
| February 14, 2020 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793220000681/ |
| December 27, 2019 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793219007307/ |
| December 27, 2019 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793219007309/ |
| November 1, 2019 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793219006110/ |
| September 25, 2019 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/999999999419000149/ |
| June 26, 2019 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793219003705/ |
| May 30, 2019 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793219003257/ |
| April 23, 2019 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793219001946/ |
| January 31, 2019 | 1-A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1766343/000147793219000312/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1766343
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001766343&owner=include&count=40
- Other issuers on Cardone Capital: https://altstreet.investments/deals/platform/cardone-capital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1766343
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
