---
title: "Fund FG-PHL, a series of Forge Investments, LLC SEC filings"
url: https://altstreet.investments/edgar/1788461
kind: edgar-entity
updated: 2026-08-09
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Fund FG-PHL, a series of Forge Investments, LLC: SEC filings and what they report

Fund FG-PHL, a series of Forge Investments, LLC, is a pooled investment fund vehicle organized in Delaware. This amended filing reports $1.3M raised from 7 investors under Rule 506(b) and 3(c)(1) exemptions, with a $20K minimum investment. LLC Assure Fund Management II is listed as director, with Richard Thoms and Jeremy Neilson as executive officers.

| Field | Value |
| --- | --- |
| Entity | Fund FG-PHL, a series of Forge Investments, LLC |
| CIK | 1788461 |
| Filing family | 506(b), 3(c)(1) |
| Entity type | fund vehicle |
| Manager (as filed) | Forge Investments |
| Platform | Forge Global (https://altstreet.investments/platforms/reviews/forge-global) |
| Newest fact-bearing filing | April 7, 2020, accession 0001801024-20-000006 |
| Total offering amount (as filed) | $1,284,760 |
| Total sold (as reported) | $1,284,760 |
| Investors (as reported) | 7 |
| Minimum investment (as filed) | $20,000 |
| Vintage | 2020 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| LLC Assure Fund Management II | Director |
| Richard Thoms | Executive Officer |
| Jeremy Neilson | Executive Officer |


## Filings (6 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| April 7, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1788461/000180102420000006/ |
| January 7, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1788461/000179732220000005/ |
| November 7, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1788461/000178846119000007/ |
| September 27, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1788461/000178580819000003/ |
| September 24, 2019 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1788461/000178816719000004/ |
| September 17, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1788461/000178846119000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1788461
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001788461&owner=include&count=40
- Other issuers on Forge Global: https://altstreet.investments/deals/platform/forge-global
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1788461
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
