---
title: "Rainbow Realty Group LLC SEC filings"
url: https://altstreet.investments/edgar/1790495
kind: edgar-entity
updated: 2026-07-30
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Rainbow Realty Group LLC: SEC filings and what they report

Rainbow Realty Group LLC filed an amended Form D reporting $9.9M raised from 182 investors under Rule 506(c). The offering has a $35K minimum investment and is structured as equity in a Delaware LLC. The entity is associated with Rainbow MJ Advisors LLC and Gould Investors LP as promoters, with eight listed executive officers including members of the Gould family.

| Field | Value |
| --- | --- |
| Entity | Rainbow Realty Group LLC |
| CIK | 1790495 |
| Filing family | 506(c) |
| Entity type | platform company |
| Platform | Rainbow Realty Group LLC (https://altstreet.investments/platforms/rainbow-realty-group-llc) |
| Newest fact-bearing filing | March 15, 2021, accession 0001790495-21-000003 |
| Total offering amount (as filed) | $15,000,000 |
| Total sold (as reported) | $9,853,115 |
| Investors (as reported) | 182 |
| Minimum investment (as filed) | $35,000 |
| Vintage | 2021 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A RAINBOW MJ ADVISORS LLC | Promoter |
| N/A GOULD INVESTORS LP | Promoter |
| FREDRIC GOULD | Executive Officer |
| MATTHEW GOULD | Executive Officer |
| S. SHENFELD | Executive Officer |
| BENJAMIN BOLANOS | Executive Officer |
| ISAAC KALISH | Executive Officer |
| ALEXANDRA LEAVENWORTH | Executive Officer |
| JEFFREY GOULD | Executive Officer |
| STEVEN ROSENZWEIG | Executive Officer |


## Filings (6 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| March 15, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1790495/000179049521000003/ |
| January 15, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1790495/000179049521000001/ |
| November 13, 2020 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1790495/000179049520000003/ |
| October 16, 2020 | D | Form D | https://www.sec.gov/Archives/edgar/data/1790495/000179049520000002/ |
| August 14, 2020 | D | Form D | https://www.sec.gov/Archives/edgar/data/1790495/000179049520000001/ |
| November 14, 2019 | D | Form D | https://www.sec.gov/Archives/edgar/data/1790495/000179049519000003/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1790495
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001790495&owner=include&count=40
- Other issuers on Rainbow Realty Group LLC: https://altstreet.investments/deals/platform/rainbow-realty-group-llc
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1790495
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
