---
title: "HedgeForum Millennium, Ltd. SEC filings"
url: https://altstreet.investments/edgar/1803954
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# HedgeForum Millennium, Ltd.: SEC filings and what they report

HedgeForum Millennium, Ltd. is a Cayman Islands-domiciled pooled investment fund that has raised $373.8M from 303 investors under Rule 506(b) and Section 3(c) exemptions, with a $100K minimum investment. This is an amended filing dated 2025-11-25; iCapital Global Alternatives, LLC is listed as promoter alongside directors Martin Steyn and Stephane Lachance.

| Field | Value |
| --- | --- |
| Entity | HedgeForum Millennium, Ltd. |
| CIK | 1803954 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | HedgeForum |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | November 25, 2025, accession 0001803954-25-000003 |
| Total sold (as reported) | $373,808,149 |
| Investors (as reported) | 303 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| - iCapital Global Alternatives, LLC | Promoter |
| Martin Steyn | Director |
| Stephane Lachance | Director |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| November 25, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1803954/000180395425000002/ |
| November 25, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1803954/000180395425000003/ |
| April 22, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1803954/000180395424000001/ |
| March 31, 2021 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1803954/000180395421000001/ |
| February 28, 2020 | D | Form D | https://www.sec.gov/Archives/edgar/data/1803954/000180395420000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1803954
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001803954&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1803954
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
