---
title: "First Eagle Credit Opportunities Fund SEC filings"
url: https://altstreet.investments/edgar/1818416
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# First Eagle Credit Opportunities Fund: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | First Eagle Credit Opportunities Fund |
| CIK | 1818416 |
| Filing family | Form N-PORT |

## Filings (30 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| September 9, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041326002863/ |
| September 4, 2026 | N-CSRS | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000110465926105304/ |
| August 28, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000207169126021161/ |
| June 5, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041326001814/ |
| May 29, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000207169126012660/ |
| March 13, 2026 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000207169126005519/ |
| March 6, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041326000695/ |
| March 6, 2026 | N-CSR | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000110465926024608/ |
| February 27, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000207169126005293/ |
| December 17, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041325003675/ |
| November 26, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000207169125007734/ |
| September 17, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041325002957/ |
| September 5, 2025 | N-CSRS | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000110465925087720/ |
| August 28, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272425211703/ |
| June 11, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041325001957/ |
| May 29, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272425128406/ |
| April 8, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041325001187/ |
| March 13, 2025 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272425054884/ |
| March 7, 2025 | N-CSR | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000110465925021596/ |
| February 28, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272425048485/ |
| December 11, 2024 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041324003288/ |
| November 29, 2024 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272424276528/ |
| September 18, 2024 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041324002764/ |
| August 27, 2024 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272424194042/ |
| June 13, 2024 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041324001859/ |
| May 29, 2024 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272424125704/ |
| April 10, 2024 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000093041324001271/ |
| March 14, 2024 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272424054994/ |
| February 28, 2024 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272424045386/ |
| November 27, 2023 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/1818416/000175272423267272/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1818416
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001818416&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1818416
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
