---
title: "Broad Bay Access Fund LLC SEC filings"
url: https://altstreet.investments/edgar/1840911
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Broad Bay Access Fund LLC: SEC filings and what they report

Broad Bay Access Fund LLC is a Delaware pooled investment fund that has raised $18.3M from 34 investors under Regulation D exemptions 506(b) and 3(c), with a $100K minimum investment. This is an amended filing dated March 14, 2024. The fund lists iCapital Alternative Investments LLC, Asterion Fund Services L.L.C., and Maples Fiduciary Services (Delaware) Inc. among its executive officers and promoters.

| Field | Value |
| --- | --- |
| Entity | Broad Bay Access Fund LLC |
| CIK | 1840911 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | iCapital Alternative Investments |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | March 14, 2024, accession 0001840911-24-000001 |
| Total sold (as reported) | $18,305,000 |
| Investors (as reported) | 34 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2024 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A ICapital Alternative Investments LLC (&quot;iCapital&quot;) | Executive Officer |
| N/A Asterion Fund Services L.L.C. | Executive Officer, Promoter |
| N/A Maples Fiduciary Services (Delaware) Inc. (&quot;MSFD Inc.&quot;) | Executive Officer |
| Edward Truitt, Jr. | Executive Officer |
| Scott Huff | Executive Officer |
| Andrea Capeci | Executive Officer |


## Filings (4 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| March 14, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1840911/000184091124000001/ |
| March 14, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1840911/000184091123000001/ |
| March 14, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1840911/000184091122000003/ |
| February 19, 2021 | D | Form D | https://www.sec.gov/Archives/edgar/data/1840911/000184091121000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1840911
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001840911&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1840911
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
