---
title: "Masterworks 068, LLC SEC filings"
url: https://altstreet.investments/edgar/1870904
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Masterworks 068, LLC: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Masterworks 068, LLC |
| CIK | 1870904 |
| Filing family | Form 1-A |

## Filings (38 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 29, 2026 | 1-Z | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315226030680/ |
| May 29, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315226025878/ |
| April 30, 2026 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315226020048/ |
| April 17, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315226017296/ |
| January 12, 2026 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315226001399/ |
| November 14, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315225022825/ |
| September 26, 2025 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315225015168/ |
| July 14, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000164117225019050/ |
| April 30, 2025 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000164117225007009/ |
| April 14, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000164117225004382/ |
| January 6, 2025 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315225000664/ |
| December 23, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315224051390/ |
| October 7, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315224039828/ |
| September 17, 2024 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315224036763/ |
| July 15, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315224027429/ |
| April 26, 2024 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315224016435/ |
| April 8, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315224013582/ |
| January 5, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315224001338/ |
| January 4, 2024 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315224000968/ |
| October 5, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315223036009/ |
| October 4, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315223035520/ |
| September 27, 2023 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315223034181/ |
| August 31, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315223030966/ |
| July 6, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315223023710/ |
| April 28, 2023 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315223014226/ |
| April 7, 2023 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315223011423/ |
| November 4, 2022 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315222030479/ |
| October 20, 2022 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315222029118/ |
| August 31, 2022 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315222024702/ |
| May 24, 2022 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315222014887/ |
| April 26, 2022 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315222011020/ |
| January 26, 2022 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315222002299/ |
| December 10, 2021 | 253G3 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315221031039/ |
| October 27, 2021 | 1-U | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315221026489/ |
| October 27, 2021 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315221026485/ |
| October 26, 2021 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/999999999421000356/ |
| October 20, 2021 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315221025847/ |
| July 12, 2021 | 1-A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1870904/000149315221016575/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1870904
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001870904&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1870904
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
