---
title: "I HAVE A DREAM HOME, LLC SEC filings"
url: https://altstreet.investments/edgar/1876413
kind: edgar-entity
updated: 2026-09-09
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# I HAVE A DREAM HOME, LLC: SEC filings and what they report

I Have a Dream Home, LLC is a Wyoming LLC incorporated July 2021, offering Class A Common Stock at $1/share via Regulation CF, targeting $10,000 with a maximum of $5.0 million and a deadline of January 31, 2024, through funding portal Andes Capital Group, LLC. Unaudited financials show a pre-revenue posture with $0 revenue, a $8,049 net loss, and just $12,000 in total assets/cash, consistent with an early-stage, thinly capitalized venture rather than an established operating company.

| Field | Value |
| --- | --- |
| Entity | I HAVE A DREAM HOME, LLC |
| CIK | 1876413 |
| Filing family | Regulation CF (4(a)(6)) |
| Entity type | single deal spv |
| Manager (as filed) | I Have A Dream Home |
| Newest fact-bearing filing | March 31, 2023, accession 0001876413-23-000009 |
| Total sold (as reported) | $0 |
| Vintage | 2023 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Duane A. Quamina | President &amp; CEO |


## Filings (12 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| March 31, 2023 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641323000009/ |
| March 1, 2023 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641323000006/ |
| January 31, 2023 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641323000004/ |
| January 30, 2023 | C-U | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641323000002/ |
| January 30, 2023 | C | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641323000003/ |
| January 3, 2023 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641323000001/ |
| December 28, 2022 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641322000006/ |
| August 23, 2022 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641322000005/ |
| May 6, 2022 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641322000003/ |
| January 25, 2022 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641322000002/ |
| September 15, 2021 | C/A | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641321000005/ |
| August 27, 2021 | C | Form C | https://www.sec.gov/Archives/edgar/data/1876413/000187641321000003/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1876413
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001876413&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1876413
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
