---
title: "C2 Blockchain, Inc. SEC filings"
url: https://altstreet.investments/edgar/1882781
kind: edgar-entity
updated: 2026-08-23
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# C2 Blockchain, Inc.: SEC filings and what they report

C2 Blockchain, Inc. is a Nevada-incorporated entity that filed an original Form D on August 7, 2025, disclosing $56,000 raised from 1 investor under Rule 506(b). The offering includes equity, debt, and options to acquire securities with a stated minimum investment of $1. Levi Jacobson is listed as executive officer and director.

| Field | Value |
| --- | --- |
| Entity | C2 Blockchain, Inc. |
| CIK | 1882781 |
| Filing family | 506(b) |
| Entity type | platform company |
| Manager (as filed) | C2 Blockchain |
| Newest fact-bearing filing | August 7, 2025, accession 0001599916-25-000094 |
| Total sold (as reported) | $55,556 |
| Investors (as reported) | 1 |
| Minimum investment (as filed) | $1 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Levi Jacobson | Executive Officer, Director |


## Filings (17 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| November 6, 2026 | 15-12G | Form 15 / Schedule TO | https://www.sec.gov/Archives/edgar/data/1882781/000188278126000046/ |
| March 5, 2026 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000188278126000019/ |
| March 2, 2026 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/999999999426000049/ |
| February 12, 2026 | 1-A POS | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000188278126000005/ |
| August 7, 2025 | D | Form D | https://www.sec.gov/Archives/edgar/data/1882781/000159991625000094/ |
| August 6, 2025 | D | Form D | https://www.sec.gov/Archives/edgar/data/1882781/000159991625000093/ |
| August 5, 2025 | D | Form D | https://www.sec.gov/Archives/edgar/data/1882781/000159991625000090/ |
| May 20, 2025 | D | Form D | https://www.sec.gov/Archives/edgar/data/1882781/000159991625000061/ |
| March 20, 2025 | D | Form D | https://www.sec.gov/Archives/edgar/data/1882781/000159991625000028/ |
| January 29, 2025 | 253G2 | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000188278125000010/ |
| January 23, 2025 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/999999999425000013/ |
| December 20, 2024 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000188278124000025/ |
| August 23, 2024 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000188278124000019/ |
| April 29, 2024 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000188278124000003/ |
| January 26, 2024 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000169082424000002/ |
| November 9, 2023 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000188278123000002/ |
| July 5, 2023 | 1-A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1882781/000188308323000007/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1882781
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001882781&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1882781
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
