---
title: "Veloce Cap Fund 1 LP SEC filings"
url: https://altstreet.investments/edgar/1886822
kind: edgar-entity
updated: 2026-09-15
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Veloce Cap Fund 1 LP: SEC filings and what they report

Veloce Cap Fund 1 LP is a New Jersey limited partnership conducting a Tier 2 Regulation A offering with an aggregate offering amount of $75.0 million; the security type is not stated in the Part I data. The Part I pre-offering snapshot shows a pre-revenue vehicle with $0 revenue, a $25,000 net loss, $100 in total assets/cash, and zero employees, audited by Duner and Foote as required for Tier 2. The corpus shows a full amendment cycle (1-A plus five 1-A/A in 2021-2022) followed by ongoing annual and semi-annual reporting (five 1-K and four 1-SA filings) extending to mid-2026, indicating the reporting stream has continued rather than stopped.

| Field | Value |
| --- | --- |
| Entity | Veloce Cap Fund 1 LP |
| CIK | 1886822 |
| Filing family | Regulation A (Tier 2) |
| Entity type | fund vehicle |
| Manager (as filed) | Veloce Cap |
| Newest fact-bearing filing | January 19, 2022, accession 0001731122-22-000068 |
| Total sold (as reported) | $0 |
| Vintage | 2021 |

## Filings (16 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| June 30, 2026 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000209833626000004/ |
| June 29, 2026 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000209833626000002/ |
| June 29, 2026 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000209833626000003/ |
| October 8, 2024 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112224001561/ |
| October 8, 2024 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112224001566/ |
| October 8, 2024 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112224001564/ |
| January 23, 2024 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112224000117/ |
| September 28, 2022 | 1-SA | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112222001663/ |
| September 27, 2022 | 1-K | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112222001650/ |
| January 24, 2022 | QUALIF | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/999999999422000034/ |
| January 19, 2022 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112222000068/ |
| January 13, 2022 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112222000051/ |
| December 30, 2021 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112221002218/ |
| December 15, 2021 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112221002134/ |
| November 30, 2021 | 1-A/A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112221002076/ |
| October 27, 2021 | 1-A | Form 1-A | https://www.sec.gov/Archives/edgar/data/1886822/000173112221001762/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1886822
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001886822&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1886822
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
