---
title: "AG Direct Lending Fund (MM), L.P. SEC filings"
url: https://altstreet.investments/edgar/1887890
kind: edgar-entity
updated: 2026-08-05
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# AG Direct Lending Fund (MM), L.P.: SEC filings and what they report

AG Direct Lending Fund (MM), L.P. is a Delaware pooled investment fund that filed an amended Form D on 2025-03-31, reporting $150.0M raised from 3 investors under Rule 506(b) and Section 3(c). The offering requires a $5.0M minimum investment. No parent platform or related entities are currently matched in the AltStreet database.

| Field | Value |
| --- | --- |
| Entity | AG Direct Lending Fund (MM), L.P. |
| CIK | 1887890 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | AG Direct Lending |
| Newest fact-bearing filing | March 31, 2025, accession 0001887890-25-000001 |
| Total sold (as reported) | $150,010,000 |
| Investors (as reported) | 3 |
| Minimum investment (as filed) | $5,000,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Frank Stadelmaier | Executive Officer |
| Adam Schwartz | Executive Officer |
| Christopher Moore | Executive Officer |
| Brian Sigman | Executive Officer |
| Jean-Baptiste Garcia | Executive Officer |
| Joann Harris | Executive Officer |
| Martin Davidson | Executive Officer |
| Steven Willmann | Executive Officer |
| N/A AG Direct Lending Fund (MM) GP, LLC | Executive Officer, Director, Promoter |


## Filings (4 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| March 31, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1887890/000188789025000001/ |
| March 29, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1887890/000188789024000001/ |
| March 30, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1887890/000188789023000001/ |
| January 14, 2022 | D | Form D | https://www.sec.gov/Archives/edgar/data/1887890/000188789022000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1887890
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001887890&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1887890
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
