---
title: "Sycamore Tree High Grade CLO Debt Fund, L.P. SEC filings"
url: https://altstreet.investments/edgar/1935156
kind: edgar-entity
updated: 2026-07-31
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Sycamore Tree High Grade CLO Debt Fund, L.P.: SEC filings and what they report

Sycamore Tree High Grade CLO Debt Fund, L.P. is a Delaware limited partnership filing under Rule 506(b) and Section 3(c) exemptions, managed by Sycamore Tree Capital Partners, L.P. with Mark Okada as executive officer. This amended filing reports $121.5 million raised from 2 investors with a $5.0 million minimum investment, focused on CLO debt securities within the private credit category.

| Field | Value |
| --- | --- |
| Entity | Sycamore Tree High Grade CLO Debt Fund, L.P. |
| CIK | 1935156 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Sycamore Tree Capital Partners |
| Platform | Sycamore Tree High Grade CLO Debt Fund, L.P. (https://altstreet.investments/platforms/sycamore-tree-high-grade-clo-debt-fund-lp) |
| Newest fact-bearing filing | July 23, 2026, accession 0001935156-26-000001 |
| Total sold (as reported) | $131,500,000 |
| Investors (as reported) | 6 |
| Minimum investment (as filed) | $5,000,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A ST HG CLO Fund GP, LLC | Promoter |
| N/A Sycamore Tree Capital Partners, L.P. | Promoter |
| Mark Okada | Executive Officer |


## Filings (5 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| July 23, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1935156/000193515626000001/ |
| July 18, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1935156/000193515625000004/ |
| July 19, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1935156/000193515624000001/ |
| July 19, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1935156/000193515623000001/ |
| July 19, 2022 | D | Form D | https://www.sec.gov/Archives/edgar/data/1935156/000094366322000108/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1935156
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001935156&owner=include&count=40
- Other issuers on Sycamore Tree High Grade CLO Debt Fund, L.P.: https://altstreet.investments/deals/platform/sycamore-tree-high-grade-clo-debt-fund-lp
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1935156
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
