---
title: "Blackstone Real Estate Partners X.TE.3 L.P. SEC filings"
url: https://altstreet.investments/edgar/1935995
kind: edgar-entity
updated: 2026-08-05
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Blackstone Real Estate Partners X.TE.3 L.P.: SEC filings and what they report

Blackstone Real Estate Partners X.TE.3 L.P. is a Delaware limited partnership filed by Blackstone, raising $28.25 billion from 41 investors under Regulation D exemptions 506(b) and 3(c). This amended filing does not disclose first sale date or minimum investment amount. The fund operates as a pooled investment vehicle in the real estate sector.

| Field | Value |
| --- | --- |
| Entity | Blackstone Real Estate Partners X.TE.3 L.P. |
| CIK | 1935995 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Blackstone |
| Newest fact-bearing filing | January 31, 2023, accession 0001935995-23-000001 |
| Total sold (as reported) | $28,254,296,000 |
| Investors (as reported) | 41 |
| Vintage | 2023 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A Blackstone Real Estate Associates X L.P. | Promoter |
| N/A BREA X L.L.C. | Promoter |
| Madeleine Russo | Executive Officer |
| Kenneth Caplan | Executive Officer |
| Frank Cohen | Executive Officer |
| Giovanni Cutaia | Executive Officer |
| Robert Harper | Executive Officer |
| Tyler Henritze | Executive Officer |
| Kathleen McCarthy | Executive Officer |
| Nadeem Meghji | Executive Officer |
| William Stein | Executive Officer |
| Michael Lascher | Executive Officer |
| Nentcho Nentchev | Executive Officer |
| Brett Newman | Executive Officer |
| Chris Striano | Executive Officer |
| Anthony Beovich | Executive Officer |
| Paul Quinlan | Executive Officer |
| Amanda Ziegler | Executive Officer |
| Frank Barbara | Executive Officer |
| Joseph Rocco | Executive Officer |
| Jeffrey Nirenberg | Executive Officer |


## Filings (3 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| January 31, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1935995/000193599523000001/ |
| July 20, 2022 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1935995/000193599522000003/ |
| June 30, 2022 | D | Form D | https://www.sec.gov/Archives/edgar/data/1935995/000193599522000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1935995
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001935995&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1935995
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
