---
title: "Falcon Private Credit Opportunities VII (Luxembourg) Feeder, SCSp SEC filings"
url: https://altstreet.investments/edgar/1951054
kind: edgar-entity
updated: 2026-11-08
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Falcon Private Credit Opportunities VII (Luxembourg) Feeder, SCSp: SEC filings and what they report

Falcon Private Credit Opportunities VII (Luxembourg) Feeder, SCSp is a Luxembourg-domiciled feeder fund filing an amended Form D, reporting $345.8M raised from 18 investors under combined 506(b) and 3(c)(1) exemptions. The filing does not disclose a minimum investment amount or first sale date, which is typical for a large institutional feeder of this size. No parent platform or sibling entities have been matched to date.

| Field | Value |
| --- | --- |
| Entity | Falcon Private Credit Opportunities VII (Luxembourg) Feeder, SCSp |
| CIK | 1951054 |
| Filing family | 506(b), 3(c)(1) |
| Entity type | feeder fund |
| Manager (as filed) | Falconers |
| Newest fact-bearing filing | November 12, 2025, accession 0002081111-25-000036 |
| Total offering amount (as filed) | $1,000,000,000 |
| Total sold (as reported) | $345,840,833 |
| Investors (as reported) | 18 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A Falcon Private Credit Opportunities VII Luxembourg GP | Promoter |
| N/A Falconers General Partner, LLC | Promoter |
| Anju Mathoora | Director |
| Matthew Prout | Director |
| Christophe Preney | Director |


## Filings (6 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| November 12, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1951054/000208111125000036/ |
| September 4, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1951054/000208111125000003/ |
| September 4, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1951054/000139372524000183/ |
| February 7, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1951054/000101297524000064/ |
| February 8, 2023 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1951054/000101297523000066/ |
| October 27, 2022 | D | Form D | https://www.sec.gov/Archives/edgar/data/1951054/000193523622000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1951054
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001951054&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1951054
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
