---
title: "Centiva Access LLC SEC filings"
url: https://altstreet.investments/edgar/1989642
kind: edgar-entity
updated: 2026-09-04
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Centiva Access LLC: SEC filings and what they report

Centiva Access LLC is a Delaware pooled investment fund that has raised $74.2M from 116 investors under Reg D exemptions 506(b) and 3(c). This is an amended filing with a minimum investment of $100K. Executive officers include representatives from Asterion Fund Services, Maples Fiduciary Services (Delaware) Inc., and iCapital Alternative Investments LLC, along with Edward Truitt, Jr., Scott Huff, and Andrea Capeci.

| Field | Value |
| --- | --- |
| Entity | Centiva Access LLC |
| CIK | 1989642 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Centiva Access |
| Platform | iCapital (https://altstreet.investments/platforms/reviews/icapital) |
| Newest fact-bearing filing | August 12, 2026, accession 0000905148-26-003569 |
| Total sold (as reported) | $74,237,000 |
| Investors (as reported) | 116 |
| Minimum investment (as filed) | $100,000 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| n/a Asterion Fund Services L.L.C. | Promoter |
| n/a Maples Fiduciary Services (Delaware) Inc. (&quot;MFSD Inc.&quot;) | Executive Officer |
| n/a iCapital Alternative Investments LLC (&quot;iCapital&quot;) | Executive Officer |
| Edward Truitt, Jr. | Executive Officer |
| Scott Huff | Executive Officer |
| Andrea Capeci | Executive Officer |


## Filings (4 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| August 12, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1989642/000090514826003569/ |
| August 12, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1989642/000090514825002822/ |
| August 12, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1989642/000198964224000001/ |
| August 11, 2023 | D | Form D | https://www.sec.gov/Archives/edgar/data/1989642/000198964223000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1989642
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001989642&owner=include&count=40
- Other issuers on iCapital: https://altstreet.investments/deals/platform/icapital
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1989642
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
