---
title: "Adamantium Capital LLC SEC filings"
url: https://altstreet.investments/edgar/1994177
kind: edgar-entity
updated: 2026-08-30
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Adamantium Capital LLC: SEC filings and what they report

Adamantium Capital LLC is a Delaware-domiciled alternative investment vehicle that has raised $398.8M from 181 investors under Rule 506(c), with a $2.0M minimum investment. This is an amended filing dated April 2, 2026, with management involvement from Adam Ferrari, Curtis Allen, Phoenix Capital Group Holdings LLC, and several other executive officers and directors.

| Field | Value |
| --- | --- |
| Entity | Adamantium Capital LLC |
| CIK | 1994177 |
| Filing family | 506(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Adamantium Capital |
| Newest fact-bearing filing | April 2, 2026, accession 0001994177-26-000001 |
| Total offering amount (as filed) | $600,000,000 |
| Total sold (as reported) | $398,773,000 |
| Investors (as reported) | 181 |
| Minimum investment (as filed) | $2,000,000 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Lindsey Wilson | Executive Officer |
| Curtis Allen | Executive Officer, Director, Promoter |
| Phoenix Capital Group Holdings LLC | Executive Officer |
| Adam Ferrari | Executive Officer, Director, Promoter |
| David Scadden | Executive Officer |
| Sean Goodnight | Executive Officer |
| Justin Arn | Executive Officer |
| David Wheeler | Executive Officer |
| Daniel Ferrari | Director |
| Jason Allan Pangracs | Director |
| Jason Montgomery Wagner | Director |


## Filings (4 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| April 2, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1994177/000199417726000001/ |
| January 15, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1994177/000199417725000001/ |
| November 5, 2024 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/1994177/000199417724000002/ |
| October 13, 2023 | D | Form D | https://www.sec.gov/Archives/edgar/data/1994177/000199417723000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/1994177
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0001994177&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/1994177
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
