---
title: "Gemcorp Commodities Alternative Products Fund SEC filings"
url: https://altstreet.investments/edgar/2012980
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Gemcorp Commodities Alternative Products Fund: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Gemcorp Commodities Alternative Products Fund |
| CIK | 2012980 |
| Filing family | Form D |
| Total sold (as reported) | $36,149,970 |
| Investors (as reported) | 2 |

## Filings (22 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| September 29, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677426000540/ |
| September 4, 2026 | N-CSRS | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677426000515/ |
| August 19, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000104916926001917/ |
| June 29, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677426000343/ |
| May 19, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000104916926001068/ |
| March 30, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677426000161/ |
| March 10, 2026 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000104916926000772/ |
| March 9, 2026 | N-CSR | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677426000126/ |
| February 24, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000104916926000298/ |
| February 3, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/2012980/000201298026000001/ |
| December 19, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677425000809/ |
| November 24, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000104916925000626/ |
| September 30, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677425000700/ |
| September 5, 2025 | N-CSRS | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677425000654/ |
| August 28, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000175272425210323/ |
| June 27, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000120677425000435/ |
| May 19, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000175272425108383/ |
| March 14, 2025 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000175272425056338/ |
| March 7, 2025 | N-CSR | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000119312525049221/ |
| February 27, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2012980/000175272425042716/ |
| February 3, 2025 | D | Form D | https://www.sec.gov/Archives/edgar/data/2012980/000094366325000026/ |
| December 26, 2024 | D | Form D | https://www.sec.gov/Archives/edgar/data/2012980/000201298024000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/2012980
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002012980&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/2012980
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
