---
title: "TPG Hybrid Solutions (B), L.P. SEC filings"
url: https://altstreet.investments/edgar/2028907
kind: edgar-entity
updated: 2026-11-02
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# TPG Hybrid Solutions (B), L.P.: SEC filings and what they report

TPG Hybrid Solutions (B), L.P. is a Delaware-domiciled pooled investment fund vehicle managed by TPG, reporting $104.5M raised from 6 investors under Rule 506(c) and Section 3(c) exemptions. This is an amended Form D filing; minimum investment and first sale date are not disclosed, which is standard for large institutional fund filings of this size. No parent platform match or sibling entities were found in the database for this specific vehicle.

| Field | Value |
| --- | --- |
| Entity | TPG Hybrid Solutions (B), L.P. |
| CIK | 2028907 |
| Filing family | 506(c), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | TPG |
| Newest fact-bearing filing | October 30, 2026, accession 0002028907-26-000003 |
| Total sold (as reported) | $104,517,480 |
| Investors (as reported) | 6 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| Adam Schwartz | Executive Officer |
| Frank Stadelmaier | Executive Officer |
| Christopher Moore | Executive Officer |
| Brian Sigman | Executive Officer |
| Jean-Baptiste Garcia | Executive Officer |
| Martin Davidson | Executive Officer |
| Joann Harris | Executive Officer |
| Steven Willmann | Executive Officer |
| N/A TPG Hybrid Solutions GenPar, L.P. | Executive Officer, Director, Promoter |


## Filings (4 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 30, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/2028907/000202890726000003/ |
| August 7, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/2028907/000202890726000002/ |
| February 9, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/2028907/000202890726000001/ |
| October 31, 2024 | D | Form D | https://www.sec.gov/Archives/edgar/data/2028907/000202890724000002/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/2028907
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002028907&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/2028907
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
