---
title: "Audax Private Credit Fund, LLC SEC filings"
url: https://altstreet.investments/edgar/2033362
kind: edgar-entity
updated: 2026-10-09
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Audax Private Credit Fund, LLC: SEC filings and what they report

Audax Private Credit Fund, LLC is a pooled investment fund vehicle that filed this Form D amendment on 2026-09-14, reporting $644.2M raised from 18 investors under the Rule 506(b) exemption. The offering is equity in a pooled investment fund, with no minimum investment disclosed on the filing and no first sale date reported; the promoter is listed as Audax PDB Management Company, LLC, tied to the Audax sponsor group.

| Field | Value |
| --- | --- |
| Entity | Audax Private Credit Fund, LLC |
| CIK | 2033362 |
| Filing family | 506(b) |
| Entity type | fund vehicle |
| Manager (as filed) | Audax |
| Newest fact-bearing filing | September 14, 2026, accession 0002033362-26-000001 |
| Total sold (as reported) | $644,176,768 |
| Investors (as reported) | 18 |
| Vintage | 2026 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| N/A Audax PDB Management Company, LLC | Promoter |
| Kevin Magid | Executive Officer, Director |
| Steven Ruby | Director |
| Rahman Vahabzadeh | Director |
| Daryl Brown | Director |
| Patrick Dowling | Director |
| David Moyer | Director |
| Joseph Nemia | Director |
| Alexander Gardiner | Executive Officer |
| Jason Scoffield | Executive Officer |
| Grant Bokerman | Executive Officer |


## Filings (4 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| September 14, 2026 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/2033362/000203336226000001/ |
| September 1, 2026 | SC TO-I | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2033362/000119312526378281/ |
| September 15, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/2033362/000203336225000003/ |
| September 16, 2024 | D | Form D | https://www.sec.gov/Archives/edgar/data/2033362/000203336224000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/2033362
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002033362&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/2033362
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
