---
title: "Columbia Credit Income Opportunities Fund SEC filings"
url: https://altstreet.investments/edgar/2041900
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Columbia Credit Income Opportunities Fund: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Columbia Credit Income Opportunities Fund |
| CIK | 2041900 |
| Filing family | Form N-PORT |

## Filings (16 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| October 5, 2026 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000141036826102590/ |
| October 2, 2026 | N-CSR | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312526411864/ |
| September 28, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000141036826100636/ |
| August 10, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312526341384/ |
| June 25, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000141036826066108/ |
| May 11, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312526215743/ |
| April 6, 2026 | N-CSRS | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312526143573/ |
| March 27, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000141036826033332/ |
| February 9, 2026 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312526042010/ |
| December 23, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312525329612/ |
| November 10, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312525273546/ |
| October 10, 2025 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312525236860/ |
| October 3, 2025 | N-CSR | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312525229648/ |
| September 24, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312525214192/ |
| August 12, 2025 | N-23C3A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000119312525178533/ |
| June 25, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/2041900/000114554925041395/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/2041900
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002041900&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/2041900
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
