---
title: "Ares US Real Estate Fund XI, L.P. SEC filings"
url: https://altstreet.investments/edgar/2046604
kind: edgar-entity
updated: 2026-07-31
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Ares US Real Estate Fund XI, L.P.: SEC filings and what they report

Ares US Real Estate Fund XI, L.P. is a Delaware pooled investment fund filed by Ares Real Estate Management Holdings, LLC. This amended filing reports $2,277.1M raised from 61 investors under Rule 506(b) and Section 3(c) exemptions. No minimum investment was disclosed on the filing.

| Field | Value |
| --- | --- |
| Entity | Ares US Real Estate Fund XI, L.P. |
| CIK | 2046604 |
| Filing family | 506(b), 3(c) |
| Entity type | fund vehicle |
| Manager (as filed) | Ares Real Estate Management |
| Platform | Ares US Real Estate Fund XI, L.P. (https://altstreet.investments/platforms/ares-us-real-estate-fund-xi-lp) |
| Newest fact-bearing filing | December 31, 2025, accession 0001470831-25-000458 |
| Total sold (as reported) | $2,277,100,000 |
| Investors (as reported) | 61 |
| Vintage | 2025 |

## Related persons (Form D Item 3)

| Name | Relationship |
| --- | --- |
| General Partner Ares US Real Estate Advisors XI, L.P. | Executive Officer |
| Manager Ares Real Estate Management Holdings, LLC | Executive Officer |
| David Roth | Executive Officer |
| Andrew Holm | Executive Officer |
| Jay Glaubach | Executive Officer |
| William Benjamin | Executive Officer |
| Michael Arougheti | Executive Officer |
| Keith Kooper | Executive Officer |
| Jessica Mattoon | Executive Officer |
| Julie Solomon | Executive Officer |


## Filings (3 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| December 31, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/2046604/000147083125000458/ |
| December 22, 2025 | D/A | Form D | https://www.sec.gov/Archives/edgar/data/2046604/000147083125000450/ |
| December 20, 2024 | D | Form D | https://www.sec.gov/Archives/edgar/data/2046604/000204660424000001/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/2046604
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0002046604&owner=include&count=40
- Other issuers on Ares US Real Estate Fund XI, L.P.: https://altstreet.investments/deals/platform/ares-us-real-estate-fund-xi-lp
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/2046604
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
