---
title: "Herzfeld Credit Income Fund, Inc SEC filings"
url: https://altstreet.investments/edgar/880406
kind: edgar-entity
publisher: AltStreet (https://altstreet.investments)
license: Public factual pages may be read, quoted and cited with attribution and a link. Bulk redistribution is not permitted.
---

# Herzfeld Credit Income Fund, Inc: SEC filings and what they report

| Field | Value |
| --- | --- |
| Entity | Herzfeld Credit Income Fund, Inc |
| CIK | 880406 |
| Filing family | Form N-PORT |

## Filings (23 on record, newest first)

| Date | Form | Family | SEC link |
| --- | --- | --- | --- |
| September 11, 2026 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000091047226014368/ |
| September 4, 2026 | N-CSR | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000139834426016681/ |
| August 31, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000091047226013967/ |
| June 1, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000091047226008736/ |
| March 5, 2026 | N-CSRS | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000139834426004498/ |
| March 2, 2026 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000091047226003625/ |
| December 1, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000091047225005283/ |
| September 17, 2025 | SC TO-I | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000199937125013420/ |
| September 12, 2025 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272425215003/ |
| September 8, 2025 | N-CSR | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000139834425017779/ |
| August 29, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272425212703/ |
| May 6, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272425098111/ |
| March 3, 2025 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272425049684/ |
| March 3, 2025 | N-CSRS | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000139834425004586/ |
| November 27, 2024 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272424274977/ |
| October 15, 2024 | SC TO-I | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000199937124013369/ |
| September 13, 2024 | N-CEN | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272424203277/ |
| August 29, 2024 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272424199551/ |
| May 30, 2024 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272424128172/ |
| March 25, 2024 | SC TO-I/A | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000199937124003919/ |
| February 29, 2024 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272424048682/ |
| February 20, 2024 | SC TO-I | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000199937124002524/ |
| November 29, 2023 | NPORT-P | Form N-PORT | https://www.sec.gov/Archives/edgar/data/880406/000175272423272423/ |


## More

- Entity page (HTML, with events, parties and the platform record): https://altstreet.investments/edgar/880406
- SEC EDGAR filing index: https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=0000880406&owner=include&count=40
- Signal history, evidence passages and the entity graph are AltStreet Terminal features: https://altstreet.investments/terminal

---

Source page: https://altstreet.investments/edgar/880406
Machine index: https://altstreet.investments/llms.txt
AltStreet reads what platforms, funds and issuers file with the SEC and what they tell investors, and publishes the difference. Figures are as filed or as captured on the date stated; nothing here is investment advice.
