Equitybee
Accredited investors only · $20K minimum · K1 reporting
EDGAR Capital
$109M
Reg D Entities
200
AltStreet Research
Full analyst reviews available for comparable Pre Ipo platforms — with PPM forensics, fee waterfall analysis, and IRR verification.
Platform Primitives
Min Investment
$20K
Investor Type
Accredited investors only
Liquidity
Locked
Tax Document
K1
Asset Category
Pre Ipo
Founded
2018
HQ
Palo Alto, CA
Audit Status
Unaudited
EDGAR-Verified Capital Raise
Total Verified
$109M
Investors
—
Reg D Entities
200
Total Amendments
296
| Entity | First Sale | Raise | Investors | Min Invest | Exemption | Amendments | EDGAR |
|---|---|---|---|---|---|---|---|
Equitybee 22-43159, a Series of Equitybee cFund Master LLC | May 2026 | $2M | — | $10K | +2 | SEC.gov | |
Equitybee 22-24814, a Series of Equitybee cFund Master LLC | May 2026 | $115K | — | $10K | +1 | SEC.gov | |
Equitybee 22-95706, a Series of Equitybee cFund Master LLC | May 2026 | $21K | — | $10K | +1 | SEC.gov | |
Equitybee 22-81375 a Series of Equitybee cFund Master LLC | May 2026 | $193K | — | $10K | +1 | SEC.gov | |
Equitybee 22-67044 a Series of Equitybee cFund Master LLC | May 2026 | $86K | — | $10K | +1 | SEC.gov | |
Equitybee 22-76598 a Series of Equitybee cFund Master LLC | May 2026 | $67K | — | $10K | +1 | SEC.gov | |
Equitybee 22-15260, a Series of Equitybee cFund Master LLC | May 2026 | $160K | — | $10K | +1 | SEC.gov | |
Equitybee 22-71821 a Series of Equitybee cFund Master LLC | Apr 2026 | $115K | — | $10K | +1 | SEC.gov | |
TRIBECA OPTIONS FUND 1 A SERIES OF EQUITYBEE PORTFOLIO FUNDS MASTER LLC | Apr 2026 | $8M | — | $100K | +1 | SEC.gov | |
Equitybee 22-91858 a Series of Equitybee cFund Master LLC | Apr 2026 | $160K | — | $10K | +1 | SEC.gov | |
Equitybee 22-62267 a Series of Equitybee cFund Master LLC | Apr 2026 | $64K | — | $10K | +1 | SEC.gov | |
Equitybee 22-63030 a Series of Equitybee cFund Master LLC | Apr 2026 | $83K | — | $10K | +2 | SEC.gov | |
Equitybee 22-35131 a Series of Equitybee cFund Master LLC | Mar 2026 | $64K | — | $10K | +1 | SEC.gov | |
Equitybee 22-98758 a Series of Equitybee cFund Master LLC | Mar 2026 | $43K | — | $10K | +1 | SEC.gov | |
Equitybee 22-43690 a Series of Equitybee cFund Master LLC | Mar 2026 | $18K | — | $10K | +1 | SEC.gov | |
Equitybee 22-68371 a Series of Equitybee cFund Master LLC | Mar 2026 | $26K | — | $10K | +1 | SEC.gov | |
Equitybee 22-82304 a Series of Equitybee cFund Master LLC | Mar 2026 | $235K | — | $10K | +1 | SEC.gov | |
Equitybee 22-53476 a Series of Equitybee cFund Master LLC | Mar 2026 | $83K | — | $10K | +2 | SEC.gov | |
Equitybee 22-93981 a Series of Equitybee cFund Master LLC | Mar 2026 | $127K | — | $10K | +1 | SEC.gov | |
Equitybee 22-96469 a Series of Equitybee cFund Master LLC | Mar 2026 | $34K | — | $10K | +1 | SEC.gov | |
Equitybee 22-43922 a Series of Equitybee cFund Master LLC | Mar 2026 | $64K | — | $10K | +1 | SEC.gov | |
Equitybee 22-49429 a Series of Equitybee cFund Master LLC | Mar 2026 | $22K | — | $10K | +2 | SEC.gov | |
M Squared VMF 1, a series of Equitybee Portfolio Funds Master LLC | Mar 2026 | $10M | — | $50K | +1 | SEC.gov | |
Equitybee 22-91095 a Series of Equitybee cFund Master LLC | Mar 2026 | $17K | — | $10K | +1 | SEC.gov | |
Equitybee 22-55765 a Series of Equitybee cFund Master LLC | Feb 2026 | $256K | — | $10K | +1 | SEC.gov | |
Equitybee 22-76764 a Series of Equitybee cFund Master LLC | Feb 2026 | $64K | — | $10K | +1 | SEC.gov | |
Equitybee 22-86318 a Series of Equitybee cFund Master LLC | Jan 2026 | $91K | — | $10K | +1 | SEC.gov | |
Equitybee 22-71987 a Series of Equitybee cFund Master LLC | Jan 2026 | $32K | — | $10K | +2 | SEC.gov | |
Equitybee 22-39311 a Series of Equitybee cFund Master LLC | Jan 2026 | $102K | — | $10K | +1 | SEC.gov | |
Equitybee 22-81541 a Series of Equitybee cFund Master LLC | Jan 2026 | $1M | — | $10K | +2 | SEC.gov | |
Equitybee 22-76001 a Series of Equitybee cFund Master LLC | Jan 2026 | $46K | — | $10K | +1 | SEC.gov | |
Equitybee 22-84593 a Series of Equitybee cFund Master LLC | Jan 2026 | $28K | — | $10K | +1 | SEC.gov | |
Bridgespan VMF 2, a Series of Equitybee Portfolio Funds Master LLC | Jan 2026 | $5M | — | $50K | +1 | SEC.gov | |
Equitybee 22-85157 a Series of Equitybee cFund Master LLC | Jan 2026 | $64K | — | $10K | +1 | SEC.gov | |
Equitybee 22-96635 a Series of Equitybee cFund Master LLC | Jan 2026 | $797K | — | $10K | +2 | SEC.gov | |
Equitybee 22-25942 a Series of Equitybee cFund Master LLC | Jan 2026 | $31K | — | $10K | +1 | SEC.gov | |
Equitybee 22-31117 a Series of Equitybee cFund Master LLC | Jan 2026 | $64K | — | $10K | +1 | SEC.gov | |
Equitybee 22-84029 a Series of Equitybee cFund Master LLC | Dec 2025 | $32K | — | $10K | +1 | SEC.gov | |
Equitybee 22-65485 a Series of Equitybee cFund Master LLC | Dec 2025 | $132K | — | $10K | +2 | SEC.gov | |
Equitybee 22-63959 a Series of Equitybee cFund Master LLC | Dec 2025 | $21K | — | $10K | +1 | SEC.gov | |
Equitybee 22-53642, a Series of Equitybee cFund Master LLC | Dec 2025 | $160K | — | $10K | +2 | SEC.gov | |
Equitybee 22-24980 a Series of Equitybee cFund Master LLC | Dec 2025 | $103K | — | $10K | +2 | SEC.gov | |
Fuel Innovation Market 100, a Series of Equitybee Portfolio Funds Master LLC | Dec 2025 | $970K | — | $15K | +1 | SEC.gov | |
Equitybee 22-80214, a Series of Equitybee cFund Master LLC | Nov 2025 | $29K | — | $10K | +1 | SEC.gov | |
Equitybee 22-20203, a Series of Equitybee cFund Master LLC | Nov 2025 | $79K | — | $10K | +1 | SEC.gov | |
Equitybee 22-55931, a Series of Equitybee cFund Master LLC | Nov 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-60708, a Series of Equitybee cFund Master LLC | Nov 2025 | $107K | — | $10K | +1 | SEC.gov | |
Equitybee 22-40074, a Series of Equitybee cFund Master LLC | Nov 2025 | $327K | — | $10K | +2 | SEC.gov | |
Equitybee 22-66812, a Series of Equitybee cFund Master LLC | Nov 2025 | $773K | — | $10K | +2 | SEC.gov | |
Equitybee 22-46377, a Series of Equitybee cFund Master LLC | Nov 2025 | $75K | — | $10K | +2 | SEC.gov | |
Equitybee 22-41600, a Series of Equitybee cFund Master LLC | Oct 2025 | $468K | — | $10K | +1 | SEC.gov | |
Equitybee 22-30520, a Series of Equitybee cFund Master LLC | Oct 2025 | $27K | — | $10K | +1 | SEC.gov | |
Equitybee 22-16189, a Series of Equitybee cFund Master LLC | Oct 2025 | $118K | — | $10K | +2 | SEC.gov | |
Equitybee 22-45614, a Series of Equitybee cFund Master LLC | Oct 2025 | $35K | — | $10K | +1 | SEC.gov | |
Equitybee 22-40837, a Series of Equitybee cFund Master LLC | Oct 2025 | $64K | — | $10K | +1 | SEC.gov | |
Equitybee 22-32046, a Series of Equitybee cFund Master LLC | Oct 2025 | $420K | — | $10K | +2 | SEC.gov | |
Equitybee 22-31283, a Series of Equitybee cFund Master LLC | Oct 2025 | $599K | — | $10K | +2 | SEC.gov | |
Equitybee 22-26506, a Series of Equitybee cFund Master LLC | Oct 2025 | $93K | — | $10K | +1 | SEC.gov | |
Equitybee 22-16952, a Series of Equitybee cFund Master LLC | Oct 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-51917, a Series of Equitybee cFund Master LLC | Oct 2025 | $71K | — | $10K | +2 | SEC.gov | |
Equitybee 22-83830, a Series of Equitybee cFund Master LLC | Sep 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-98161, a Series of Equitybee cFund Master LLC | Sep 2025 | $293K | — | $10K | +1 | SEC.gov | |
Equitybee 22-36823, a Series of Equitybee cFund Master LLC | Sep 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-27269, a Series of Equitybee cFund Master LLC | Sep 2025 | $92K | — | $10K | +1 | SEC.gov | |
Equitybee 22-14663, a Series of Equitybee cFund Master LLC | Sep 2025 | $161K | — | $10K | +2 | SEC.gov | |
Equitybee 22-21729, a Series of Equitybee cFund Master LLC | Sep 2025 | $43K | — | $10K | +1 | SEC.gov | |
Equitybee 22-17715, a Series of Equitybee cFund Master LLC | Sep 2025 | $314K | — | $10K | +2 | SEC.gov | |
Equitybee 22-69499, a Series of Equitybee cFund Master LLC | Aug 2025 | $197K | — | $10K | +1 | SEC.gov | |
Equitybee 22-54239, a Series of Equitybee cFund Master LLC | Aug 2025 | $92K | — | $10K | +2 | SEC.gov | |
Equitybee 22-55168, a Series of Equitybee cFund Master LLC | Aug 2025 | $374K | — | $10K | +2 | SEC.gov | |
Equitybee 22-43889, a Series of Equitybee cFund Master LLC | Aug 2025 | $869K | — | $10K | +2 | SEC.gov | |
Equitybee 22-34335, a Series of Equitybee cFund Master LLC | Aug 2025 | $149K | — | $10K | +1 | SEC.gov | |
Equitybee 22-16554, a Series of Equitybee cFund Master LLC | Aug 2025 | $207K | — | $10K | +2 | SEC.gov | |
Equitybee 22-10251, a Series of Equitybee cFund Master LLC | Aug 2025 | $73K | — | $10K | +1 | SEC.gov | |
Equitybee 22-58220, a Series of Equitybee cFund Master LLC | Jul 2025 | $170K | — | $10K | +2 | SEC.gov | |
Equitybee 22-69864, a Series of Equitybee cFund Master LLC | Jul 2025 | $329K | — | $10K | +2 | SEC.gov | |
Equitybee 22-48666, a Series of Equitybee cFund Master LLC | Jul 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-10450, a Series of Equitybee cFund Master LLC | Jul 2025 | $74K | — | $10K | +1 | SEC.gov | |
Equitybee 22-15227, a Series of Equitybee cFund Master LLC | Jul 2025 | $98K | — | $10K | +1 | SEC.gov | |
Equitybee 22-56694, a Series of Equitybee cFund Master LLC | Jul 2025 | $11K | — | $10K | +1 | SEC.gov | |
Equitybee 22-94910, a Series of Equitybee cFund Master LLC | Jun 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-99488, a Series of Equitybee cFund Master LLC | Jun 2025 | $440K | — | $10K | +2 | SEC.gov | |
Equitybee 22-24018, a Series of Equitybee cFund Master LLC | Jun 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-10085, a Series of Equitybee cFund Master LLC | Jun 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-32809, a Series of Equitybee cFund Master LLC | Jun 2025 | $35K | — | $10K | +1 | SEC.gov | |
Equitybee 22-47140, a Series of Equitybee cFund Master LLC | Jun 2025 | $232K | — | $10K | +2 | SEC.gov | |
Equitybee 22-57457, a Series of Equitybee cFund Master LLC | Jun 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-18080, a Series of Equitybee cFund Master LLC | Jun 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-31847, a Series of Equitybee cFund Master LLC | Jun 2025 | $385K | — | $10K | +2 | SEC.gov | |
Equitybee 22-39112, a Series of Equitybee cFund Master LLC | Jun 2025 | $180K | — | $10K | +2 | SEC.gov | |
Equitybee 22-75404, a Series of Equitybee cFund Master LLC | Jun 2025 | $20K | — | $10K | +2 | SEC.gov | |
Equitybee 22-18478, a Series of Equitybee cFund Master LLC | Jun 2025 | $20K | — | $10K | +2 | SEC.gov | |
Equitybee 22-37586, a Series of Equitybee cFund Master LLC | Jun 2025 | $25K | — | $10K | +1 | SEC.gov | |
Equitybee 22-66248, a Series of Equitybee cFund Master LLC | Jun 2025 | $97K | — | $10K | +1 | SEC.gov | |
Equitybee 22-24781, a Series of Equitybee cFund Master LLC | Jun 2025 | $1M | — | $10K | +2 | SEC.gov | |
Equitybee 22-52680, a Series of Equitybee cFund Master LLC | Jun 2025 | $23K | — | $10K | +1 | SEC.gov | |
Equitybee 22-84958, a Series of Equitybee cFund Master LLC | Jun 2025 | $268K | — | $10K | +2 | SEC.gov | |
Equitybee 22-97033, a Series of Equitybee cFund Master LLC | Jun 2025 | $90K | — | $10K | +2 | SEC.gov | |
Equitybee 22-43126, a Series of Equitybee cFund Master LLC | Jun 2025 | $64K | — | $10K | +1 | SEC.gov | |
Equitybee 22-67011, a Series of Equitybee cFund Master LLC | Jun 2025 | $95K | — | $10K | +1 | SEC.gov | |
Equitybee 22-76565, a Series of Equitybee cFund Master LLC | Jun 2025 | $40K | — | $10K | +1 | SEC.gov | |
Equitybee 22-47903, a Series of Equitybee cFund Master LLC | May 2025 | $213K | — | $10K | +2 | SEC.gov | |
Equitybee 22-86119, a Series of Equitybee cFund Master LLC | May 2025 | $100K | — | $10K | +1 | SEC.gov | |
Equitybee 22-62234, a Series of Equitybee cFund Master LLC | May 2025 | $287K | — | $10K | +2 | SEC.gov | |
Equitybee 22-19241, a Series of Equitybee cFund Master LLC | May 2025 | $194K | — | $10K | +2 | SEC.gov | |
Equitybee 22-28795, a Series of Equitybee cFund Master LLC | May 2025 | $160K | — | $10K | +2 | SEC.gov | |
Equitybee 22-53443, a Series of Equitybee cFund Master LLC | May 2025 | $3M | — | $10K | +2 | SEC.gov | |
Equitybee 22-59746, a Series of Equitybee cFund Master LLC | May 2025 | $160K | — | $10K | +2 | SEC.gov | |
Equitybee 22-33572, a Series of Equitybee cFund Master LLC | May 2025 | $668K | — | $10K | +2 | SEC.gov | |
Equitybee 22-99687, a Series of Equitybee cFund Master LLC | May 2025 | $109K | — | $10K | +2 | SEC.gov | |
Equitybee 22-93749, a Series of Equitybee cFund Master LLC | May 2025 | $15K | — | $10K | +1 | SEC.gov | |
Equitybee 22-28397, a Series of Equitybee cFund Master LLC | May 2025 | $184K | — | $10K | +1 | SEC.gov | |
Equitybee 22-56130, a Series of Equitybee cFund Master LLC | May 2025 | $130K | — | $10K | +2 | SEC.gov | |
Equitybee 22-27634, a Series of Equitybee cFund Master LLC | May 2025 | $221K | — | $10K | +2 | SEC.gov | |
Equitybee 22-80579, a Series of Equitybee cFund Master LLC | May 2025 | $94K | — | $10K | +1 | SEC.gov | |
Equitybee 22-29359, a Series of Equitybee cFund Master LLC | Apr 2025 | $1M | — | $10K | +2 | SEC.gov | |
Equitybee 22-70627, a Series of Equitybee cFund Master LLC | Apr 2025 | $91K | — | $10K | +2 | SEC.gov | |
Equitybee 22-22857, a Series of Equitybee cFund Master LLC | Apr 2025 | $62K | — | $10K | +1 | SEC.gov | |
Equitybee 22-98526, a Series of Equitybee cFund Master LLC | Apr 2025 | $237K | — | $10K | +2 | SEC.gov | |
Galdana Market Fund I, a Series of Equitybee Portfolio Funds Master, LLC | Apr 2025 | $20M | — | $1M | +2 | SEC.gov | |
Equitybee 22-20767, a Series of Equitybee cFund Master LLC | Apr 2025 | $67K | — | $10K | +1 | SEC.gov | |
Equitybee 22-84195, a Series of Equitybee cFund Master LLC | Mar 2025 | $21K | — | $10K | +1 | SEC.gov | |
Equitybee 22-79418, a Series of Equitybee cFund Master LLC | Mar 2025 | $343K | — | $10K | +2 | SEC.gov | |
Equitybee 22-88972, a Series of Equitybee cFund Master LLC | Mar 2025 | $80K | — | $10K | +1 | SEC.gov | |
Equitybee 22-68537, a Series of Equitybee cFund Master LLC | Mar 2025 | $140K | — | $10K | +2 | SEC.gov | |
Equitybee 22-84991, a Series of Equitybee cFund Master LLC | Mar 2025 | $346K | — | $10K | +2 | SEC.gov | |
Equitybee 22-11213, a Series of Equitybee cFund Master LLC | Mar 2025 | $428K | — | $10K | +2 | SEC.gov | |
Equitybee 22-77892, a Series of Equitybee cFund Master LLC | Mar 2025 | $13K | — | $10K | +1 | SEC.gov | |
Equitybee 22-38183, a Series of Equitybee cFund Master LLC | Mar 2025 | $81K | — | $10K | +1 | SEC.gov | |
Equitybee 22-78091, a Series of Equitybee cFund Master LLC | Mar 2025 | $41K | — | $10K | +1 | SEC.gov | |
Equitybee 22-54969, a Series of Equitybee cFund Master LLC | Mar 2025 | $270K | — | $10K | +2 | SEC.gov | |
Equitybee 22-92422, a Series of Equitybee cFund Master LLC | Mar 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-14862, a Series of Equitybee cFund Master LLC | Mar 2025 | $57K | — | $10K | +1 | SEC.gov | |
Equitybee 22-36425, a Series of Equitybee cFund Master LLC | Mar 2025 | $323K | — | $10K | +2 | SEC.gov | |
Equitybee 22-87645, a Series of Equitybee cFund Master LLC | Mar 2025 | $241K | — | $10K | +2 | SEC.gov | |
Equitybee 22-82868, a Series of Equitybee cFund Master LLC | Mar 2025 | $50K | — | $10K | +1 | SEC.gov | |
Equitybee 22-73314, a Series of Equitybee cFund Master LLC | Mar 2025 | $234K | — | $10K | +2 | SEC.gov | |
Equitybee 22-63760, a Series of Equitybee cFund Master LLC | Mar 2025 | $11K | — | $10K | +1 | SEC.gov | |
Equitybee 22-54206, a Series of Equitybee cFund Master LLC | Mar 2025 | $49K | — | $10K | +1 | SEC.gov | |
Equitybee 22-15990, a Series of Equitybee cFund Master LLC | Mar 2025 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-58983, a Series of Equitybee cFund Master LLC | Mar 2025 | $81K | — | $10K | +1 | SEC.gov | |
Equitybee 22-13502, a Series of Equitybee cFund Master LLC | Feb 2025 | $48K | — | $10K | +1 | SEC.gov | |
Equitybee 22-91659, a Series of Equitybee cFund Master LLC | Feb 2025 | $58K | — | $10K | +1 | SEC.gov | |
Equitybee 22-86882, a Series of Equitybee cFund Master LLC | Feb 2025 | $103K | — | $10K | +2 | SEC.gov | |
Equitybee 22-48467, a Series of Equitybee cFund Master LLC | Feb 2025 | $130K | — | $10K | +2 | SEC.gov | |
Equitybee 22-31648, a Series of Equitybee cFund Master LLC | Feb 2025 | $10K | — | $10K | +1 | SEC.gov | |
Equitybee 22-39875, a Series of Equitybee cFund Master LLC | Jan 2025 | $69K | — | $10K | +2 | SEC.gov | |
Equitybee 22-45249, a Series of Equitybee cFund Master LLC | Jan 2025 | $66K | — | $10K | +1 | SEC.gov | |
Equitybee 22-60310, a Series of Equitybee cFund Master LLC | Jan 2025 | $638K | — | $10K | +2 | SEC.gov | |
PEF Venture Market Fund 2, a series of Equitybee Portfolio Funds Master LLC | Jan 2025 | $14M | — | $50K | +2 | SEC.gov | |
Equitybee 22-65087, a Series of Equitybee cFund Master LLC | Jan 2025 | $1M | — | $10K | +2 | SEC.gov | |
Equitybee 22-17317, a Series of Equitybee cFund Master LLC | Jan 2025 | $350K | — | $10K | +1 | SEC.gov | |
Equitybee 22-26871, a Series of Equitybee cFund Master LLC | Jan 2025 | $102K | — | $10K | +2 | SEC.gov | |
Equitybee 22-97763, a Series of Equitybee cFund Master LLC | Jan 2025 | $316K | — | $10K | +2 | SEC.gov | |
Equitybee 22-73878, a Series of Equitybee cFund Master LLC | Dec 2024 | $154K | — | $10K | +2 | SEC.gov | |
Equitybee 22-88408, a Series of Equitybee cFund Master LLC | Dec 2024 | $92K | — | $10K | +1 | SEC.gov | |
Equitybee 22-12540, a Series of Equitybee cFund Master LLC | Dec 2024 | $970K | — | $10K | +2 | SEC.gov | |
Equitybee 22-92986, a Series of Equitybee cFund Master LLC | Dec 2024 | $187K | — | $10K | +2 | SEC.gov | |
Equitybee 22-64324, a Series of Equitybee cFund Master LLC | Dec 2024 | $11K | — | $10K | +1 | SEC.gov | |
Equitybee 22-54770, a Series of Equitybee cFund Master LLC | Dec 2024 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-39676, a Series of Equitybee cFund Master LLC | Dec 2024 | $20K | — | $10K | +1 | SEC.gov | |
Equitybee 22-83432, a Series of Equitybee cFund Master LLC | Dec 2024 | $57K | — | $10K | +2 | SEC.gov | |
Equitybee 22-49263, a Series of Equitybee cFund Master LLC | Dec 2024 | $696K | — | $10K | +2 | SEC.gov | |
Equitybee 22-69101, a Series of Equitybee cFund Master LLC | Dec 2024 | $507K | — | $10K | +2 | SEC.gov | |
Equitybee 22-13137, a Series of Equitybee cFund Master LLC | Dec 2024 | $15K | — | $10K | +1 | SEC.gov | |
Equitybee 22-37188, a Series of Equitybee cFund Master LLC | Dec 2024 | $144K | — | $10K | +1 | SEC.gov | |
VPF 3, a Series of Equitybee Portfolio Funds Master LLC | Nov 2024 | $2M | — | $25K | +1 | SEC.gov | |
Equitybee 22-45216, a Series of Equitybee cFund Master LLC | Nov 2024 | $1M | — | $10K | +2 | SEC.gov | |
Equitybee 22-49993, a Series of Equitybee cFund Master LLC | Nov 2024 | $63K | — | $10K | +2 | SEC.gov | |
Equitybee 22-40439, a Series of Equitybee cFund Master LLC | Nov 2024 | $81K | — | $10K | +2 | SEC.gov | |
Equitybee 22-63561, a Series of Equitybee cFund Master LLC | Nov 2024 | $81K | — | $10K | +1 | SEC.gov | |
Equitybee 22-74674, a Series of Equitybee cFund Master LLC | Nov 2024 | $12K | — | $10K | +2 | SEC.gov | |
Equitybee 22-59381, a Series of Equitybee cFund Master LLC | Nov 2024 | $113K | — | $10K | +2 | SEC.gov | |
Equitybee 22-87479, a Series of Equitybee cFund Master LLC | Nov 2024 | $85K | — | $10K | +2 | SEC.gov | |
Equitybee 22-42164, a Series of Equitybee cFund Master LLC | Nov 2024 | $829K | — | $10K | +2 | SEC.gov | |
Equitybee 22-46742, a Series of Equitybee cFund Master LLC | Oct 2024 | $365K | — | $10K | +2 | SEC.gov | |
Equitybee 22-56495, a Series of Equitybee cFund Master LLC | Oct 2024 | $92K | — | $10K | +2 | SEC.gov | |
Equitybee 22-97000, a Series of Equitybee cFund Master LLC | Oct 2024 | $283K | — | $10K | +2 | SEC.gov | |
Equitybee 22-92223, a Series of Equitybee cFund Master LLC | Oct 2024 | $641K | — | $10K | +2 | SEC.gov | |
Equitybee 22-53277, a Series of Equitybee cFund Master LLC | Oct 2024 | $117K | — | $10K | +2 | SEC.gov | |
Equitybee 22-42761, a Series of Equitybee cFund Master LLC | Oct 2024 | $166K | — | $10K | +2 | SEC.gov | |
Equitybee 22-30885, a Series of Equitybee cFund Master LLC | Oct 2024 | $11K | — | $10K | +1 | SEC.gov | |
Equitybee 22-26108, a Series of Equitybee cFund Master LLC | Oct 2024 | $280K | — | $10K | +2 | SEC.gov | |
Equitybee 22-44453, a Series of Equitybee cFund Master LLC | Oct 2024 | $106K | — | $10K | +2 | SEC.gov | |
Equitybee 22-82669, a Series of Equitybee cFund Master LLC | Oct 2024 | $526K | — | $10K | +2 | SEC.gov | |
Equitybee 22-11777, a Series of Equitybee cFund Master LLC | Oct 2024 | $217K | — | $10K | +1 | SEC.gov | |
Equitybee 22-32444, a Series of Equitybee cFund Master LLC | Oct 2024 | $467K | — | $10K | +2 | SEC.gov | |
Equitybee 22-38913, a Series of Equitybee cFund Master LLC | Oct 2024 | $112K | — | $10K | +2 | SEC.gov | |
Equitybee 22-73115, a Series of Equitybee cFund Master LLC | Oct 2024 | $271K | — | $10K | +2 | SEC.gov | |
Equitybee 22-75603, a Series of Equitybee cFund Master LLC | Sep 2024 | $368K | — | $10K | +2 | SEC.gov | |
Equitybee 22-45050, a Series of Equitybee cFund Master LLC | Sep 2024 | $253K | — | $10K | +2 | SEC.gov | |
BRIDGESPAN VMF l, A SERIES OF EQUITYBEE PORTFOLIO FUNDS MASTER LLC | Sep 2024 | $7M | — | $17K | +2 | SEC.gov | |
Equitybee 22-54007, a Series of Equitybee cFund Master LLC | Sep 2024 | $28K | — | $10K | +1 | SEC.gov | |
Equitybee 22-15791, a Series of Equitybee cFund Master LLC | Sep 2024 | $421K | — | $10K | +2 | SEC.gov | |
Equitybee 22-68338, a Series of Equitybee cFund Master LLC | Sep 2024 | $92K | — | $10K | +2 | SEC.gov | |
Equitybee 22-34899, a Series of Equitybee cFund Master LLC | Sep 2024 | $92K | — | $10K | +2 | SEC.gov | |
Equitybee 22-30122, a Series of Equitybee cFund Master LLC | Sep 2024 | $92K | — | $10K | +2 | SEC.gov | |
Equitybee 22-25345, a Series of Equitybee cFund Master LLC | Sep 2024 | $48K | — | $10K | +1 | SEC.gov | |
Equitybee 22-94545, a Series of Equitybee cFund Master LLC | Sep 2024 | $72K | — | $10K | +1 | SEC.gov | |
Equitybee 22-32411, a Series of Equitybee cFund Master LLC | Aug 2024 | $25K | — | $10K | +1 | SEC.gov |
Capital Raise Timeline
Amendment trajectory from primary SEC Form D filings. Shows investor count and capital growth across all filing dates.
About This Data Profile
This is an AltStreet Tier 2 data profile — machine-generated from primary SEC EDGAR Form D filings. Capital raise figures, investor counts, and amendment histories are sourced directly from SEC.gov regulatory filings. Platform metadata (minimum investment, eligibility, liquidity) is sourced from platform disclosures and PPMs where available. This profile does not constitute investment advice and has not been editorially reviewed by AltStreet analysts.
Want a full analyst review of Equitybee? Request coverage →
Related Research
AltStreet Pro
Get the full analyst review
Pro subscribers access PPM forensics, fee waterfall analysis, IRR verification against EDGAR exit data, and our full scoring rubric for every reviewed platform — plus the complete Intelligence Terminal with CSV export.
