Auditor of Record
SetApart Accountancy Corp
Named as auditor on SEC filings for 12 issuers in AltStreet's alternative-investment corpus · engagements observed 2021–2026 · 16 filings. As filed: an engagement here records what the issuer named on its offering statement or annual report.
7 of the 12 issuers have a Regulation A offering in AltStreet's filing ledger (5 Tier 2). The 5 offering statements that state an amount seek up to $241M combined, as filed on the latest statement for each. That is the amount offered, not the amount sold. Status at the latest filing: 5 reporting; 2 qualified. 9 of the issuers have also named a different audit firm on a filing in this corpus.
AltStreet found no PCAOB registration under this firm's name or its filed variants when it searched the Board's AuditorSearch on September 30, 2026. Regulation A audits do not require PCAOB registration, so this records the search, not a finding about the firm.
Engagement roster
| Issuer | Platform | Offering | Statements | Seen |
|---|---|---|---|---|
| Elf Labs, Inc | — | Reg A Tier 2 · up to $63MQualified | Audited | 2026–2026 · filing |
| Frontieras North America | DealMakerofferings | Reg A Tier 2 · up to $72.8MReporting | Audited | 2025–2026 · filing |
| Global Health Solutions, Inc.Also named: SetApart (2025) | StartEngineofferings | — | Audited | 2025–2025 · filing |
| Gin & Luck Inc.Also named: Fruci and Associates II, PLLC (2021) | DealMakerofferings | Reg A Tier 2 · up to $9.4MReporting | Audited | 2024–2024 · filing |
| ACME ATRONOMATIC INC | StartEngineofferings | Reg A Tier 2 · up to $21.8MReporting | Audited | 2024–2024 · filing |
| Fanbase Social Media, Inc.Also named: SetApart FS (2024) | StartEngineofferings | — | Audited | 2024–2024 · filing |
| Zero Labs Automotive, Inc.Also named: SetApart Financial Services (2023) | StartEngineofferings | — | Audited | 2023–2023 · filing |
| Live Stream Technology Services Inc.Also named: SetApart Financial Services (2023) | DealMakerofferings | — | Audited | 2023–2023 · filing |
| Howloo, Inc.Also named: SetApart FS (2023) | StartEngineofferings | — | Audited | 2023–2023 · filing |
| ModVans Inc.Also named: SetApart Financial Services (2023) | — | Reg A Tier 2 · up to $74.5MReporting | Audited | 2023–2023 · filing |
| 4BIDDENKNOWLEDGEAlso named: SetApart Financial Services (2022) | DealMakerofferings | Reg AQualified | Audited | 2022–2022 · filing |
| California Tequila, Inc.Also named: SetApart FS (2021) | StartEngineofferings | Reg AReporting | Audited | 2021–2021 · filing |
Source: auditor names as reported on SEC Regulation A offering statements (Form 1-A family) and annual reports in AltStreet's filing corpus. An engagement reflects the issuer's own designation on the filing indicated; it does not represent the firm's complete client list, and coverage is limited to AltStreet's monitored universe. Nothing on this page is investment advice.
