Issuer directory · March 2023 · page 10
March 2023: issuers 901 to 975 of 975.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| Moving Capital Rocket II, LP | $1.5M | 37 | 506(b) | Mar 30, 2023 | 1 | direct |
| BWAY SPV 2, LLC | $1.5M | 43 | 506(b) | Mar 16, 2023 | 1 | direct |
| AT13 Fund I, a series of Roll Up Vehicles, LP | $1.5M | 23 | 506(b) | Mar 2, 2023 | 1 | direct |
| Tauruseer Inc. | $1.5M | 6 | 506(b) | Mar 9, 2023 | 2 | direct |
| NFANT Labs, LLC | $1.4M | 17 | 506(b) | Mar 15, 2023 | 8 | direct |
| Trete Inc. | $1.4M | 11 | 506(b) | Mar 15, 2023 | 1 | direct |
| AVSF - Satellite Bio 2022, LLC | $1.4M | 59 | 506(b) | Mar 15, 2023 | 1 | direct |
| BWAY SPV 1 LLC | $1.4M | 30 | 506(b) | Mar 16, 2023 | 1 | direct |
| ARC Clean Energy, Inc. | $1.4M | 10 | 506(b) | Mar 21, 2023 | 1 | direct |
| HIF Caribou LLC | $1.4M | 10 | 506(b) | Mar 10, 2023 | 1 | direct |
| InfraSight Software Corp | $1.4M | 14 | 506(c) | Mar 22, 2023 | 4 | direct |
| ViciNFT Corp | $1.4M | 29 | 506(b) | Mar 28, 2023 | 1 | direct |
| SPC Desert Cove Fund LLC | $1.4M | 21 | 506(b) | Mar 20, 2023 | 1 | direct |
| Merion Milford Capital Partner, L.P. | $1.4M | 15 | 506(b) | Mar 1, 2023 | 1 | direct |
| Upside Partnership Wellness, L.P. | $1.4M | 2 | 506(b) | Mar 22, 2023 | 2 | direct |
| BioCytics, Inc. | $1.4M | 18 | 506(b) | Mar 31, 2023 | 1 | direct |
| CP-0111 Fund I, a series of Cpoint 73V, LP | $1.4M | 14 | 506(b) | Mar 3, 2023 | 1 | direct |
| HUNGRY Marketplace Jan 2023 a Series of CGF2021 LLC | $1.3M | 46 | 506(b) | Mar 21, 2023 | 1 | direct |
| LBI HoldCo LLC | $1.3M | 21 | 506(b) | Mar 3, 2023 | 1 | direct |
| RA-0826 Fund I, a series of Future Archives, LP | $1.3M | 34 | 506(b) | Mar 2, 2023 | 1 | direct |
| ELA Mineral Inventory Opportunity, LLC | $1.3M | 10 | 506(b) | Mar 2, 2023 | 1 | direct |
| Black Star Actively Black SPV LLC | $1.3M | 22 | 506(b) | Mar 7, 2023 | 2 | direct |
| leafplanner, Inc. | $1.3M | 18 | 506(b) | Mar 14, 2023 | 1 | direct |
| Trust Fund I, a series of Picking Winners, LP | $1.3M | 12 | 506(c) | Mar 6, 2023 | 2 | direct |
| MarketCipher Partners, LLC | $1.3M | 8 | 506(b) | Mar 30, 2023 | 3 | direct |
| Target Global Selected Opportunities, LLC - Series Fluorine No 4 | $1.3M | 4 | 506(b) | Mar 14, 2023 | 2 | direct |
| Jamestown Real Estate Investment, LP | $1.3M | 21 | 506(b) | Mar 9, 2023 | 1 | direct |
| Truffle Ventures OP FOF, LP | $1.3M | 33 | 506(b) | Mar 13, 2023 | 1 | direct |
| Sanii Holding | $1.3M | 24 | 506(b) | Mar 14, 2023 | 1 | direct |
| Reserve at Lake Highlands, LLC | $1.3M | 126 | 506(b) | Mar 28, 2023 | 1 | direct |
| Karrier One Inc. | $1.3M | 16 | 506(c) | Mar 14, 2023 | 1 | direct |
| Hostess Partners LLC | $1.3M | 20 | 506(b) | Mar 31, 2023 | 1 | direct |
| AP-0127 Fund III, a series of Capital Factory, LP | $1.3M | 22 | 506(b) | Mar 13, 2023 | 1 | direct |
| Cribsee Inc. | $1.3M | 19 | 506(b) | Mar 16, 2023 | 1 | direct |
| 12920 Audelia Road Investors, LLC | $1.3M | 13 | 506(b) | Mar 6, 2023 | 1 | direct |
| PrefTech, Inc. | $1.3M | 28 | 506(c) | Mar 3, 2023 | 1 | direct |
| CRSWIN, LLC | $1.3M | 11 | 506(b) | Mar 10, 2023 | 1 | direct |
| Spartan Storage Growth Fund, LLC | $1.3M | 16 | 506(c) | Mar 20, 2023 | 1 | direct |
| HPA 2023 BM Investment, LLC | $1.2M | 78 | 506(b) | Mar 7, 2023 | 1 | direct |
| MA-1222 Fund I, a series of JourneyOne Ventures SPV, LP | $1.2M | 31 | 506(b) | Mar 14, 2023 | 2 | direct |
| Marich Confectionery Associates, L.P. | $1.2M | 14 | 506(b) | Mar 21, 2023 | 1 | direct |
| PU-0104 Fund III, a series of Grant Park Ventures, LP | $1.2M | 43 | 506(b) | Mar 3, 2023 | 1 | direct |
| Caveau Selections Oregon LLC | $1.2M | 10 | 506(b) | Mar 31, 2023 | 1 | direct |
| Ethos AD II LLC | $1.2M | 11 | Mar 8, 2023 | 1 | direct | |
| Phylaxis SLP, L.P. | $1.2M | 34 | 506(b) | Mar 23, 2023 | 1 | direct |
| Z3Cyber, Inc. | $1.2M | 28 | 506(b) | Mar 6, 2023 | 1 | direct |
| Demand Driven Technologies, Inc. | $1.2M | 13 | 506(b) | Mar 29, 2023 | 1 | direct |
| MGP FP LLC | $1.2M | 13 | 506(b) | Mar 20, 2023 | 1 | direct |
| Ramsay Innovations, Inc. | $1.2M | 14 | 506(b) | Mar 14, 2023 | 2 | direct |
| Photomedics Inc. | $1.2M | 1 | 506(b) | Mar 3, 2023 | 2 | direct |
| Beaconcure 2023 a Series of MVolution Partners VC LLC | $1.2M | 13 | 506(b) | Mar 6, 2023 | 1 | direct |
| Satya Investments, LP | $1.1M | 4 | 506(b) | Mar 6, 2023 | 3 | direct |
| PIONEER BIO HEALTH FUND, LP | $1.1M | 22 | 506(b) | Mar 2, 2023 | 1 | direct |
| Original Syndicate Partners, LLC | $1.1M | 1 | 506(b) | Mar 2, 2023 | 2 | direct |
| BI-1204 Fund I, a series of Harvest Ridge Capital Investments, LP | $1.1M | 17 | 506(b) | Mar 2, 2023 | 1 | direct |
| Roll Out the Barrel X LLC | $1.1M | 10 | 506(b) | Mar 22, 2023 | 1 | direct |
| KinCap JRHP 1322 W. Broad, LLC | $1.1M | 16 | 506(b) | Mar 30, 2023 | 1 | direct |
| Coin & Card Auctions, Inc | $1.1M | 1,003 | 506(b) | Mar 23, 2023 | 1 | direct |
| Golden Arrow Resources Corp | $1.1M | 15 | 506(b) | Mar 9, 2023 | 5 | direct |
| V2VC, LP | $1.1M | 9 | 506(b) | Mar 2, 2023 | 2 | direct |
| SHEEPDOG THE MOVIE, LLC | $1.1M | 15 | 506(b) | Mar 8, 2023 | 1 | direct |
| Highline Partners OROS SPV I, a Series of Vauban Platform LP | $1.1M | 16 | 506(b) | Mar 20, 2023 | 1 | direct |
| NEWPORT KOA HOLDINGS, LLC | $1.1M | 11 | 506(c) | Mar 31, 2023 | 1 | direct |
| OD Fund I, a series of FJ Labs Funds, LP | $1.1M | 14 | 506(b) | Mar 2, 2023 | 1 | direct |
| B Capital Make Plays Media Fund LP | $1.1M | 37 | 506(b) | Mar 22, 2023 | 1 | direct |
| WAGMI 24 - Sharding Holdings Management LLC | $1.1M | 98 | 506(b) | Mar 13, 2023 | 1 | direct |
| Quantum Aurea Fund I, LP | $1.1M | 5 | 506(b) | Mar 6, 2023 | 3 | direct |
| Hawk-Middletown Apartments, LLC | $1.1M | 13 | 506(b) | Mar 2, 2023 | 1 | direct |
| Pantheon Desert Cove Fund LLC | $1.1M | 14 | 506(b) | Mar 22, 2023 | 1 | direct |
| HRV Tachyus 2022, LLC | $1.0M | 14 | 506(b) | Mar 29, 2023 | 2 | direct |
| Ripple Ventures Special Opportunities Fund I LP | $1.0M | 10 | 506(b) | Mar 17, 2023 | 1 | direct |
| FCP Quadra Seed SPV - Allocations Funds LLC | $1.0M | 22 | 506(b) | Mar 24, 2023 | 1 | direct |
| Parallax Ventures SPV I, a Series of Vauban Platform LP | $1.0M | 18 | 506(b) | Mar 28, 2023 | 1 | direct |
| PSC Structured Equity Fund, LP | $1.0M | 3 | 506(b) | Mar 14, 2023 | 3 | direct |
| Grand View MHP, LP | $1.0M | 13 | 506(b) | Mar 14, 2023 | 1 | direct |
