Issuer directory · December 2023 · page 6
December 2023: issuers 501 to 600 of 737.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| Enveedo, Inc | $4.5M | 27 | 506(b) | Dec 5, 2023 | 1 | direct |
| OC-Series Fund I, LLC - Gator Volt Fund | $4.5M | 55 | 506(c) | Dec 21, 2023 | 1 | direct |
| RP Fund, LLC, Series 7 | $4.5M | 69 | 506(b) | Dec 29, 2023 | 1 | direct |
| LMS-Gulf Shores Investors, LLC | $4.5M | 16 | 506(b) | Dec 20, 2023 | 1 | direct |
| 1301 Adams Ave., LLC | $4.4M | 23 | 506(b) | Dec 1, 2023 | 1 | direct |
| SKETCHPRO TECHNOLOGIES, INC. | $4.4M | 19 | 506(b) | Dec 1, 2023 | 1 | direct |
| Inspiration DP 2023-D, LP | $4.4M | 10 | 506(b) | Dec 19, 2023 | 1 | direct |
| CAM Investment 486 LLC | $4.3M | 21 | 506(b) | Dec 18, 2023 | 1 | direct |
| Cove Net Lease Distribution 69 DST | $4.3M | 7 | 506(c) | Dec 14, 2023 | 2 | direct |
| Blackfin F&F Admiral LLC | $4.3M | 36 | 506(b) | Dec 7, 2023 | 1 | direct |
| SI Infill Industrial, LP | $4.3M | 89 | 506(b) | Dec 13, 2023 | 1 | direct |
| SI Pompano TG, LP | $4.3M | 29 | 506(b) | Dec 5, 2023 | 1 | direct |
| NULIA, INC. | $4.3M | 38 | 506(b) | Dec 1, 2023 | 3 | direct |
| Remesh Inc. | $4.3M | 7 | 506(b) | Dec 21, 2023 | 2 | direct |
| Sincera Technologies, Inc. | $4.2M | 33 | 506(b) | Dec 6, 2023 | 1 | direct |
| Mile Auto, Inc. | $4.2M | 19 | 506(b) | Dec 11, 2023 | 1 | direct |
| HCRE 006 LLC | $4.2M | 44 | 506(b) | Dec 11, 2023 | 1 | direct |
| Plaza One 89 Investors LLC | $4.2M | 69 | 506(b) | Dec 13, 2023 | 1 | direct |
| VVF AgTech, Inc. | $4.2M | 104 | 506(b) | Dec 21, 2023 | 3 | direct |
| Starshot Ventures Fund II LP | $4.2M | 24 | 506(b) | Dec 21, 2023 | 1 | direct |
| Blackfin F&F Quantico LLC | $4.2M | 21 | 506(b) | Dec 7, 2023 | 1 | direct |
| 55 Eckford St LLC | $4.1M | 16 | 506(b) | Dec 7, 2023 | 1 | direct |
| Barrow Downs Digital Crypto Fund, LLC | $4.1M | 29 | 506(c) | Dec 12, 2023 | 3 | direct |
| Velthius, LP | $4.1M | 37 | 506(c) | Dec 22, 2023 | 2 | direct |
| Audicus, Inc. | $4.1M | 26 | 506(b) | Dec 12, 2023 | 1 | direct |
| Automotus | $4.1M | 29 | 506(b) | Dec 4, 2023 | 1 | direct |
| Gin Mineral Investors, LLC | $4.1M | 23 | 506(c) | Dec 19, 2023 | 1 | direct |
| Catio, Inc. | $4.1M | 19 | 506(b) | Dec 12, 2023 | 1 | direct |
| Kipsi Software Inc. | $4.0M | 11 | 506(b) | Dec 20, 2023 | 1 | direct |
| PhotoniCare, Inc. | $4.0M | 17 | 506(b) | Dec 14, 2023 | 1 | direct |
| Ridgedale Commons Holdings LLC | $4.0M | 24 | 506(b) | Dec 12, 2023 | 1 | direct |
| Proximity Co-Invest LP | $4.0M | 18 | 506(b) | Dec 21, 2023 | 2 | direct |
| FC Partners US, LLC | $3.9M | 60 | 506(b) | Dec 15, 2023 | 1 | direct |
| AGDF3 LP | $3.9M | 47 | 506(c) | Dec 29, 2023 | 1 | direct |
| Disciplined Investment Strategies LP | $3.9M | 34 | 506(b) | Dec 27, 2023 | 1 | direct |
| New Lab Investor Group, LLC | $3.8M | 10 | 506(b) | Dec 19, 2023 | 1 | direct |
| WORKHUB SPRING, LLC | $3.8M | 15 | 506(b) | Dec 19, 2023 | 1 | direct |
| Zurex Pharma, Inc. | $3.8M | 14 | 506(b) | Dec 29, 2023 | 1 | direct |
| Noetic Fund II, LP | $3.7M | 18 | 506(b) | Dec 22, 2023 | 3 | direct |
| Blue Spark Technologies, Inc. | $3.7M | 15 | 506(b) | Dec 11, 2023 | 1 | direct |
| ATLAS Leghorn Industrial, LP | $3.7M | 17 | 506(b) | Dec 13, 2023 | 1 | direct |
| Main Plumb, LLC | $3.7M | 16 | 506(b) | Dec 4, 2023 | 1 | direct |
| 8840 Investors LLC | $3.7M | 35 | 506(c) | Dec 19, 2023 | 1 | direct |
| ALVAREZ & MARSAL CAPITAL (CAYMAN), LP | $3.6M | 5 | 506(b) | Dec 14, 2023 | 2 | direct |
| MPV 2023 LLC | $3.6M | 56 | 506(b) | Dec 14, 2023 | 1 | direct |
| CASTLE RIDGE (US), LP | $3.6M | 21 | 506(b) | Dec 4, 2023 | 5 | direct |
| Natural Ocean Well Co. | $3.5M | 17 | 506(b) | Dec 21, 2023 | 2 | direct |
| HCRE 005 LLC | $3.5M | 42 | 506(b) | Dec 11, 2023 | 1 | direct |
| SPC Town East LLC | $3.4M | 52 | 506(b) | Dec 27, 2023 | 1 | direct |
| Servio Development Fund II, LP | $3.4M | 28 | 506(c) | Dec 21, 2023 | 1 | direct |
| Heart of Rock & Roll Broadway Ltd Liability Co | $3.4M | 18 | 506(b) | Dec 21, 2023 | 4 | direct |
| HUMMINGBIRDS, INC. | $3.4M | 12 | 506(c) | Dec 8, 2023 | 1 | direct |
| MatrixD IO, Inc. | $3.3M | 17 | 506(b) | Dec 15, 2023 | 2 | direct |
| IP Copperleaf, LLC | $3.3M | 13 | 506(b) | Dec 14, 2023 | 1 | direct |
| Breed Fund I, LP | $3.3M | 37 | 506(b) | Dec 4, 2023 | 2 | direct |
| BD Ventures VAC I LLC | $3.3M | 33 | 506(b) | Dec 28, 2023 | 1 | direct |
| Upheal, Inc. | $3.3M | 12 | 506(b) | Dec 19, 2023 | 1 | direct |
| Norton Park Partners, LLC | $3.2M | 41 | 506(b) | Dec 26, 2023 | 1 | direct |
| Well US Feeder LP | $3.2M | 3 | 506(b) | Dec 29, 2023 | 2 | direct |
| XEOL, INC. | $3.1M | 23 | 506(b) | Dec 6, 2023 | 1 | direct |
| iYOTAH Solutions, Inc. | $3.1M | 19 | 506(b) | Dec 21, 2023 | 1 | direct |
| TPEG Donnelly Investors LLC | $3.1M | 53 | 506(b) | Dec 20, 2023 | 1 | direct |
| Trinity Structured Equity QP Fund I LLC | $3.1M | 31 | 506(b) | Dec 14, 2023 | 1 | direct |
| Armadillo Litigation Investor Group LP | $3.1M | 18 | 506(b) | Dec 15, 2023 | 4 | direct |
| Physician 360, Inc. | $3.1M | 36 | 506(b) | Dec 28, 2023 | 1 | direct |
| Casters Holdings Inc | $3.1M | 47 | 506(b) | Dec 28, 2023 | 1 | direct |
| Surgimatix, Inc. | $3.0M | 45 | 506(b) | Dec 28, 2023 | 2 | direct |
| IM-0929 Fund II, a series of Roll Up Vehicles, LP | $3.0M | 29 | 506(b) | Dec 18, 2023 | 1 | direct |
| BlackBird Financial LP | $3.0M | 40 | 506(c) | Dec 12, 2023 | 3 | direct |
| PremiumMedia360, Inc. | $3.0M | 10 | 506(b) | Dec 14, 2023 | 1 | direct |
| Kaizen Clean Energy, Inc. | $3.0M | 17 | 506(b) | Dec 28, 2023 | 1 | direct |
| SpaceX May 2023 a Series of Stonks SPVs LLC | $3.0M | 93 | 506(b) | Dec 21, 2023 | 1 | direct |
| Orderly Health, Inc. | $2.9M | 21 | 506(b) | Dec 22, 2023 | 3 | direct |
| SuperTrader, Inc. | $2.9M | 39 | 506(b) | Dec 14, 2023 | 1 | direct |
| New England Sports Hub Real Estate, LLC | $2.9M | 10 | 506(b) | Dec 8, 2023 | 1 | direct |
| Trinity Nuclein Rd III QP Investors LLC | $2.9M | 36 | 506(b) | Dec 15, 2023 | 1 | direct |
| Altari Ventures Fund I, LP | $2.9M | 22 | 506(b) | Dec 15, 2023 | 3 | direct |
| Strategic Growth Opportunities, LLC Series A Cohere | $2.9M | 47 | 506(b) | Dec 27, 2023 | 1 | direct |
| Fund 019, a series of Unity Growth Master Fund LLC | $2.9M | 87 | 506(b) | Dec 6, 2023 | 2 | direct |
| Woodmere F&F LLC | $2.9M | 35 | 506(b) | Dec 22, 2023 | 1 | direct |
| 60Hertz Inc | $2.8M | 34 | 504, 506(b) | Dec 19, 2023 | 1 | direct |
| MW Fitness Holdings, LLC | $2.8M | 15 | 506(b) | Dec 5, 2023 | 1 | direct |
| IPV Stripe a series of Iron Pine Ventures Co-Invest Fund LLC | $2.8M | 10 | 506(b) | Dec 1, 2023 | 3 | direct |
| PKLYN ONE Holdings LLC | $2.8M | 22 | 506(b) | Dec 27, 2023 | 2 | direct |
| Blessings Trail Properties LLC | $2.8M | 35 | 506(b) | Dec 27, 2023 | 1 | direct |
| 1176 Investors LLC | $2.8M | 10 | 506(b) | Dec 28, 2023 | 1 | direct |
| SoEl Springfield 40 LLC | $2.7M | 33 | 506(b) | Dec 20, 2023 | 1 | direct |
| HealthClicks, Inc. | $2.7M | 11 | 506(b) | Dec 21, 2023 | 3 | direct |
| Gi Property 79 LLC | $2.7M | 47 | 506(c) | Dec 18, 2023 | 1 | Gatsby Investment |
| Hayden Data Corp | $2.7M | 15 | 506(b) | Dec 29, 2023 | 2 | direct |
| 3400 McMillen LLC | $2.7M | 18 | 506(c) | Dec 5, 2023 | 2 | direct |
| eMotive Software, Inc. | $2.7M | 14 | 506(b) | Dec 6, 2023 | 2 | direct |
| Prelude Products Inc. | $2.7M | 7 | 506(c) | Dec 21, 2023 | 2 | direct |
| E5 Inc. | $2.7M | 11 | 506(b) | Dec 26, 2023 | 1 | direct |
| Colwell Industrial Investors LLC | $2.7M | 169 | 506(c) | Dec 26, 2023 | 1 | direct |
| Arbor Estates Group, LLC | $2.7M | 10 | 506(b) | Dec 7, 2023 | 1 | direct |
| Civitas Bishop Arts Equity Fund, LP | $2.6M | 4 | 506(c) | Dec 7, 2023 | 3 | direct |
| FIRST WATER-2760 WILLAMETTE ST LLC | $2.6M | 27 | 506(b) | Dec 18, 2023 | 1 | direct |
| SC StowAway SS LP | $2.6M | 28 | 506(b) | Dec 13, 2023 | 1 | direct |
| EEA - Highland Terrace V, LLC | $2.6M | 15 | 506(b) | Dec 15, 2023 | 1 | direct |
