8 results
Query: Arca
| Entity | Platform / Fund | Type | Raised | Investors | Year |
|---|---|---|---|---|---|
| Arca Digital Assets Fund, LP CIK 1750134 | — | Fund | $279M | 697 | 2026 |
| Arca NFT Fund, LP CIK 1894808 | — | Fund | $34M | 174 | 2024 |
| Arca Endeavor Fund, LP CIK 1878263 | — | Fund | $15M | 30 | 2024 |
| Arca Accredited Investor Bitcoin Trust CIK 1847561 | — | Fund | $4M | 12 | 2025 |
| Arca Digital Assets International Fund, Ltd. CIK 1777495 | — | Fund | $2M | 3 | 2020 |
| Arca Digital Yield Fund, LP CIK 1875958 | — | Fund | $2M | 8 | 2021 |
| Arca Crypto Medallion Fund, LP CIK 2102331 | — | Fund | $600K | 2 | 2026 |
| Arca Opportunistic Fund, LP CIK 1750135 | — | Fund | $100K | 1 | 2018 |
Key:PlatformInvestor-facing platform — full review availableFundInvestment fund — EDGAR data onlyREITRegistered REIT vehicle
