6 results
Query: Cityfunds
| Entity | Platform / Fund | Type | Raised | Investors | Year |
|---|---|---|---|---|---|
| Cityfunds I, LLC CIK 1874979 | CityfundsPlatform | Fund | $461K | N/D | 2021 |
| Cityfunds Yield, LLC CIK 2017738 | — | Entity | $1M | 17 | - |
| Cityfunds Portfolio Fund, LLC CIK 1990828 | — | Entity | $660K | 9 | - |
| Cityfunds I, LLC - Series #Dallas CIK 1896571 | — | Entity | $20K | 2 | - |
| Cityfunds I, LLC - Series #Miami CIK 1896288 | — | Entity | $40K | 4 | - |
| Cityfunds I, LLC - Series #Austin CIK 1894845 | — | Entity | $130K | 13 | - |
Key:PlatformInvestor-facing platform — full review availableFundInvestment fund — EDGAR data onlyREITRegistered REIT vehicle
