7 results
Query: Equity Estates
| Entity | Platform / Fund | Type | Raised | Investors | Year |
|---|---|---|---|---|---|
| Equity Estates Fund VIII, LLC CIK 2159283 | Equity EstatesPlatform | Fund | $2M | 5 | 2026 |
| EQUITY ESTATES FUND VII, LLC CIK 2053295 | — | Entity | $1M | 3 | - |
| EQUITY ESTATES FUND VI, LLC CIK 1929671 | — | Entity | $2M | 5 | - |
| Equity Estates Fund V, LLC CIK 1891896 | — | Entity | $2M | 5 | - |
| Equity Estates Fund IV, LLC CIK 1825805 | — | Entity | $50M | 164 | - |
| Equity Estates Fund III, LLC CIK 1702259 | — | Entity | $13M | 45 | - |
| Equity Estates Fund II, LLC CIK 1577892 | — | Entity | $14M | 71 | - |
Key:PlatformInvestor-facing platform — full review availableFundInvestment fund — EDGAR data onlyREITRegistered REIT vehicle
