5 results
Query: Invown
| Entity | Platform / Fund | Type | Raised | Investors | Year |
|---|---|---|---|---|---|
| LandVest Capital Secured Land Fund 1 CF LLC CIK 2015826 | InvownPlatform | Fund | - | N/D | 2024 |
| RAM Capital Fund I, LLC CIK 1999668 | InvownPlatform | Fund | - | N/D | 2024 |
| Oasis Noir Property 1 LLC CIK 1950469 | InvownPlatform | SPV | - | N/D | 2022 |
| American Homeowner Preservation 2015A LLC CIK 1667307 | InvownPlatform | Fund | - | N/D | 2026 |
| Invown Funding Portal LLC CIK 1886151 | — | Entity | - | N/D | - |
Key:PlatformInvestor-facing platform — full review availableFundInvestment fund — EDGAR data onlyREITRegistered REIT vehicle
