GPU prices · by provider
CoreWeave GPU pricing per hour.
A specialized provider. Every GPU model CoreWeave priced in the last 90 days, with today's cheapest live offer or the last price it published, against the cheapest live price on any provider AltStreet tracks. Scraped Nov 16, 2026. Provider site: coreweave.com.
Models live today
6
6 priced in 90 days
Cheapest anywhere
1
models where this provider holds the floor
Price list
CoreWeave by model
Live rows first, cheapest first; dimmed rows are the last price published for that model.
| Model | CoreWeave per hour | Type | Region | Observed | Cheapest anywhere |
|---|---|---|---|---|---|
| L40S | $0.98 | spot | US | Nov 16, 2026 | $0.27 |
| A100 SXM4 80GB | $1.21 | spot | US | Nov 16, 2026 | $0.27 |
| H100 SXM5 80GB | $2.46 | spot | US | Nov 16, 2026 | $0.67 |
| H200 SXM 141GB | $2.62 | spot | US | Nov 16, 2026 | $1.32 |
| B200 SXM6 180GB | $4.26 | spot | US | Nov 16, 2026 | $4.26 |
| GH200 96GB | $6.50 | on_demand | US | Nov 16, 2026 | $2.59 |
Every provider: live GPU prices. Prices are descriptive data as published by the provider at the time scraped, not an offer; vCPU, RAM, storage and egress differ by instance.
