EDGAR database · Litigation Finance
Litigation Finance: 28 EDGAR entities
Every enriched entity AltStreet tracks on litigation finance platforms: $2.0B reported sold across 28 vehicles, 923 investor slots in the latest notices, from 18 platforms. Each row opens the entity's page with its filings, the economics it reported and the people it named. Ordered by reported amount sold.
What litigation finance is and how it is sold: the Litigation Finance category page. Issuers by industry and month: the issuer directory.
By platform
Entities
| Entity | Type | Raised | Investors | Year | Exemption |
|---|---|---|---|---|---|
| Legalist Fund IV, LP Legalist | Fund | $414M | 195 | 2026 | · |
| BURFORD ALTERNATIVE INCOME FUND II LP Burford Capital | Fund | $303M | 7 | 2022 | · |
| BURFORD ADVANTAGE MASTER FUND LP Burford Capital | Fund | $293M | 6 | 2022 | 506(b), 3(c) |
| Legalist Fund III, LP Legalist | Fund | $219M | 35 | 2021 | · |
| Legalist Government Receivables (Offshore) Fund, LP Legalist | Fund | $179M | 58 | 2026 | · |
| Legalist Government Receivables Fund, LP Legalist | Fund | $129M | 116 | 2026 | · |
| EAM Litigation Finance Fund I LP EAM Litigation Finance Fund I LP | Fund | $79M | 104 | 2025 | 506(b), 3(c)(1) |
| Legalist DIP Fund II, LP Legalist | Fund | $70M | 15 | 2022 | · |
| Aristata Impact Litigation Fund (1) LP Aristata Impact Litigation Fund (1) LP | Fund | $67M | 7 | 2023 | 506(b) |
| AIR Annuity & Life Settlement Fund, LP AIR Annuity & Life Settlement Fund, LP | Fund | $51M | 15 | 2024 | 506(b), 3(c)(1) |
| LexShares Marketplace Fund II QP LLC LexShares | Fund | $47M | 65 | 2021 | · |
| Aristata Impact Litigation Fund (2) LP Aristata Impact Litigation Fund (2) LP | Fund | $40M | 7 | 2025 | 506(b), 3(c)(1) |
| Legalist SPV I, LP Legalist | SPV | $30M | 1 | 2020 | · |
| LPC Litigation Fund II, LP LPC Litigation Fund II, LP | Fund | $20M | 25 | 2023 | 506(b) |
| LexShares Marketplace Fund I QP LLC LexShares | Fund | $16M | 94 | 2018 | · |
| LexShares Marketplace Fund II LLC LexShares | Fund | $12M | 48 | 2021 | · |
| AIR Legal Finance Fund Offshore, LP AIR Legal Finance Fund Offshore, LP | Fund | $10M | 23 | 2024 | 506(b), 3(c)(1) |
| LexShares Marketplace Fund I LLC LexShares | Fund | $9M | 93 | 2018 | · |
| Tecumseh Litigation Finance Fund II, LP Tecumseh Litigation Finance Fund II, LP | Fund | $2M | 2 | 2023 | 506(b), 3(c)(1) |
| Westwood Legalist DIP Fund II, LLC Legalist | Feeder | $1M | 6 | 2023 | · |
| Valiant Litigation Finance Fund 1, LLC Valiant Litigation Finance Fund 1, LLC | Fund | $200K | 1 | 2022 | 506(c) |
| Litigation Finance Equity Access Fund LLC Litigation Finance Equity Access Fund LLC | Fund | · | N/D | 2024 | 506(c) |
| Siltstone Capital Litigation Fund II, LP Siltstone Capital Litigation Fund II, LP | Fund | · | N/D | 2023 | 506(b), 3(c) |
| Safehaven Settlement Fund I LLC Safehaven Settlement Fund I LLC | Fund | · | N/D | 2025 | 506(c) |
| Argos Private Investments, LLC - Cerus Litigation Fund Argos Private Investments, LLC - Cerus Litigation Fund | Fund | · | N/D | 2025 | 506(c), 3(c)(1) |
| Safehaven Settlement Fund II LLC Safehaven Settlement Fund II LLC | Fund | · | N/D | 2026 | 506(c) |
| Aperture Litigation Finance Fund I (Cayman), LP Aperture Litigation Finance Fund I (Cayman), LP | Fund | · | N/D | 2025 | 506(b), 3(c) |
| Aperture Litigation Finance Fund I, LP Aperture Litigation Finance Fund I, LP | Fund | · | N/D | 2025 | 506(b), 3(c) |
