Issuer directory · June 2024 · page 3
June 2024: issuers 201 to 300 of 778.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| New Providence Capital Partners III, LP | $62.0M | 114 | 506(b) | Jun 18, 2024 | 3 | direct |
| Maven 11 Blockchain Venture Fund 3 LP | $61.8M | 2 | 506(b) | Jun 3, 2024 | 1 | direct |
| TPG AG Credit Solutions III & Annex Access LLC | $61.8M | 43 | 506(b) | Jun 28, 2024 | 1 | direct |
| Housing New England, Fund V LP | $61.0M | 15 | 506(b) | Jun 10, 2024 | 1 | direct |
| FVP OPPORTUNITY FUND IV, LP | $60.8M | 89 | 506(b) | Jun 14, 2024 | 4 | direct |
| Demeter Investment Holding | $60.0M | 18 | 506(b) | Jun 13, 2024 | 2 | direct |
| HCP Alaska LP | $60.0M | 29 | 506(b) | Jun 5, 2024 | 1 | direct |
| Related Opportunity Zone Fund III, LP | $59.6M | 102 | 506(b) | Jun 12, 2024 | 3 | direct |
| NexPoint Small Bay I DST | $59.5M | 190 | 506(c) | Jun 26, 2024 | 16 | direct |
| Macquarie Energy Solutions Fund, LLC - Series A | $59.2M | 90 | 506(b) | Jun 14, 2024 | 2 | direct |
| SALI Multi-Series Fund II 3(c)(1), L.P. | $58.6M | 70 | 506(b) | Jun 18, 2024 | 9 | direct |
| Eagle Energy Partners, Inc. | $53.7M | 250 | 506(b) | Jun 21, 2024 | 1 | direct |
| Cardone Equity Fund 24, LLC | $53.4M | 378 | 506(c) | Jun 27, 2024 | 1 | Cardone Capital |
| ZeroEyes, Inc. | $53.3M | 34 | 506(b) | Jun 26, 2024 | 1 | direct |
| ARC Aspenleaf Co-Investment United States Limited Partnership | $53.3M | 64 | 506(b) | Jun 18, 2024 | 1 | direct |
| TEMPUS EVERGREEN, INC. | $53.2M | 156 | 506(c) | Jun 27, 2024 | 2 | direct |
| Tulsa Valley Bancshares Corp | $53.0M | 1 | 506(b) | Jun 20, 2024 | 1 | direct |
| K2 Theseus Fund SP | $52.0M | 2 | 506(b) | Jun 27, 2024 | 3 | direct |
| Interius BioTherapeutics, Inc. | $51.4M | 12 | 506(b) | Jun 3, 2024 | 1 | direct |
| Jones Street Investment Fund II, L.P. | $51.4M | 50 | 506(b) | Jun 12, 2024 | 2 | direct |
| Betr Holdings, Inc. | $50.7M | 92 | 506(b) | Jun 7, 2024 | 1 | direct |
| BB Holdings BJ LP | $50.7M | 4 | 506(b) | Jun 6, 2024 | 1 | direct |
| Revlon Group Holdings LLC | $50.6M | 78 | 506(b) | Jun 25, 2024 | 1 | direct |
| SMC PM Holdings, LLC | $50.4M | 14 | 506(b) | Jun 10, 2024 | 1 | direct |
| Transcend Capital Credit Fund V, L.P. | $50.1M | 101 | 506(b) | Jun 3, 2024 | 1 | direct |
| Fund SCVC-PV-LXVI, a series of SCVC Advisors, LP | $50.0M | 3 | 506(b) | Jun 17, 2024 | 1 | direct |
| Refactor Capital IV, L.P. | $50.0M | 38 | 506(b) | Jun 18, 2024 | 1 | direct |
| KCO FUND III CO-INVEST I, L.P. | $50.0M | 1 | 506(b) | Jun 11, 2024 | 1 | direct |
| Osteal Therapeutics, Inc. | $50.0M | 16 | 506(b) | Jun 6, 2024 | 1 | direct |
| Twelve Labs, Inc. | $50.0M | 17 | 506(b) | Jun 12, 2024 | 1 | direct |
| AREOF IV Co-Invest LP | $49.1M | 72 | 506(b) | Jun 13, 2024 | 1 | direct |
| A&Q Metric SPC - Emso Opportunity I Ltd | $48.4M | 3 | 506(b) | Jun 28, 2024 | 7 | direct |
| Capital Allocation Strategies LLC | $47.9M | 29 | 506(b) | Jun 14, 2024 | 1 | direct |
| Essentia Ten Federal 4 QP, LP | $47.8M | 114 | 506(c) | Jun 17, 2024 | 2 | direct |
| Mendon Ventures BankTech Fund I LP | $47.5M | 17 | 506(c) | Jun 27, 2024 | 5 | direct |
| Smash Capital Electric SPV LP | $47.5M | 21 | 506(b) | Jun 3, 2024 | 1 | direct |
| Coalesce Automation, Inc. | $47.2M | 25 | 506(b) | Jun 11, 2024 | 2 | direct |
| 240 West 35th Fund LP | $46.4M | 2 | 506(b) | Jun 6, 2024 | 1 | direct |
| Indie Technologies, Inc. | $46.0M | 7 | 506(b) | Jun 11, 2024 | 1 | direct |
| Cesar Nursery Holdings, LLC | $45.2M | 10 | 506(b) | Jun 14, 2024 | 1 | direct |
| Sagard Senior Lending Partners Offshore-U LP | $45.0M | 1 | 506(c) | Jun 11, 2024 | 2 | direct |
| Agility Retail Group Corp | $43.6M | 6 | 506(b) | Jun 5, 2024 | 1 | direct |
| Private Technology Investments LLC | $43.1M | 35 | 506(b) | Jun 14, 2024 | 1 | direct |
| Fundomo Fund I, LP | $43.0M | 62 | 506(b) | Jun 4, 2024 | 1 | direct |
| Panhandle Bancshares Inc. | $41.7M | 48 | 506(b) | Jun 10, 2024 | 1 | direct |
| Globe InvestCo, LLC | $41.3M | 28 | 506(b) | Jun 12, 2024 | 1 | direct |
| TC YC AF24 QP, LP | $40.7M | 52 | 506(b) | Jun 3, 2024 | 1 | direct |
| Intelligence 2, a series of Feng Mao Cap, LP | $40.5M | 30 | 506(b) | Jun 6, 2024 | 1 | direct |
| Elisity, Inc. | $39.1M | 12 | 506(b) | Jun 5, 2024 | 1 | direct |
| DIV Galen Investor, L.P. | $38.5M | 36 | 506(b) | Jun 11, 2024 | 2 | direct |
| Nexusbird, Inc | $36.5M | 8 | 506(b) | Jun 13, 2024 | 1 | direct |
| Mewbourne Energy Partners 24-A, L.P. | $36.3M | 80 | 506(b) | Jun 14, 2024 | 1 | direct |
| Principle Capital Fund V, L.P. | $36.2M | 4 | 506(b) | Jun 14, 2024 | 4 | direct |
| SSOF V Overage Offshore, L.P. | $35.4M | 4 | 506(b) | Jun 21, 2024 | 3 | direct |
| Coder Technologies, Inc. | $35.0M | 7 | 506(b) | Jun 25, 2024 | 1 | direct |
| Lumos App, Inc. | $35.0M | 7 | 506(b) | Jun 3, 2024 | 1 | direct |
| Kolon TissueGene, Inc. | $35.0M | 1 | 506(b) | Jun 5, 2024 | 1 | direct |
| Sensel, Inc. | $34.2M | 16 | 506(b) | Jun 4, 2024 | 2 | direct |
| Proterra Rural Growth Fund LP | $34.0M | 15 | 506(b) | Jun 12, 2024 | 1 | direct |
| NJ/NY Gotham Football Club LLC | $33.7M | 9 | 506(b) | Jun 28, 2024 | 2 | direct |
| GPIF FP10 Partners, LP | $33.6M | 29 | 506(b) | Jun 7, 2024 | 1 | direct |
| Sovereign's Capital Real Estate Fund II, LP | $33.5M | 28 | 506(b) | Jun 27, 2024 | 2 | direct |
| ConstitutionalAI Fund a Series of Abundance Master Fund LLC | $33.3M | 6 | 506(b) | Jun 13, 2024 | 1 | direct |
| Lexington Wellness Holdings Inc. | $32.3M | 1 | 506(b) | Jun 13, 2024 | 1 | direct |
| Aligned Solar Partners 5 LLC | $31.9M | 15 | 506(b) | Jun 11, 2024 | 3 | direct |
| Seifdune Semiconductors I, LP | $31.8M | 10 | 506(b) | Jun 6, 2024 | 2 | direct |
| Southern Realty Trust Inc. | $31.7M | 119 | 506(b) | Jun 18, 2024 | 1 | direct |
| Dahlia Labs, Inc. | $31.7M | 7 | 506(b) | Jun 24, 2024 | 1 | direct |
| International Fund, LLC | $31.1M | 3 | 506(b) | Jun 28, 2024 | 7 | direct |
| Cavalry Fund I LP | $30.7M | 63 | 506(b) | Jun 21, 2024 | 5 | direct |
| KDX Fund I, L.P. | $30.4M | 12 | 506(b) | Jun 13, 2024 | 2 | direct |
| W5 Syracuse Club Member LP | $30.2M | 4 | 506(b) | Jun 14, 2024 | 1 | direct |
| Lytus Technologies Holdings PTV. Ltd. | $30.2M | 1 | 506(b) | Jun 26, 2024 | 1 | direct |
| LiftForward, Inc. | $30.0M | 1 | 506(b) | Jun 20, 2024 | 1 | direct |
| Kantor Private Opportunities VII LP | $30.0M | 26 | 506(b) | Jun 20, 2024 | 1 | direct |
| Workshop for Emotional & Spiritual Technology Corp | $29.2M | 25 | 506(b) | Jun 11, 2024 | 1 | direct |
| D.S. & Durga, Inc. | $29.1M | 1 | 506(b) | Jun 10, 2024 | 1 | direct |
| WWCIP I INSTITUTIONAL, LLC | $27.9M | 1 | 506(b) | Jun 4, 2024 | 1 | direct |
| TC YC AF24, LP | $27.9M | 86 | 506(b) | Jun 3, 2024 | 1 | direct |
| Knights of Columbus Commingled Funds LLC - Knights of Columbus Commingled Ltd Duration Bond Fund | $27.9M | 6 | 506(b) | Jun 20, 2024 | 4 | direct |
| SQUARED CIRCLES, LLC | $27.4M | 3 | 506(b) | Jun 3, 2024 | 1 | direct |
| UN Fund IV, a series of Night Capital Opportunities, LP | $27.3M | 68 | 506(b) | Jun 21, 2024 | 1 | direct |
| II Core Co-Invest SCSp | $27.1M | 1 | 506(b) | Jun 7, 2024 | 1 | direct |
| Landing FV Investments, LLC | $26.9M | 92 | 506(b) | Jun 17, 2024 | 1 | direct |
| GEC PARTNERS V LP | $26.6M | 19 | 506(b) | Jun 5, 2024 | 1 | direct |
| Warwick European Opportunities Fund IV LP | $26.2M | 2 | 506(b) | Jun 28, 2024 | 1 | direct |
| Type One Soul VC 1-1, a series of Type One Ventures Master Syndicate LLC | $26.0M | 21 | 506(b) | Jun 4, 2024 | 1 | direct |
| WCFII HNK CI 2024 LLC | $25.6M | 26 | 506(b) | Jun 21, 2024 | 1 | direct |
| Elion Therapeutics, Inc. | $25.4M | 6 | 506(b) | Jun 26, 2024 | 1 | direct |
| JECT Investco LP | $25.4M | 3 | 506(b) | Jun 5, 2024 | 1 | direct |
| CYWP SOLAR ENERGY I, LLC | $25.4M | 79 | 506(b) | Jun 4, 2024 | 1 | direct |
| Openspace Ventures IV, L.P. | $25.4M | 11 | 506(b) | Jun 21, 2024 | 2 | direct |
| FM MHC Investors III, LLC | $25.3M | 37 | 506(b) | Jun 24, 2024 | 1 | direct |
| Valley View Investments UT, LLC | $25.0M | 76 | 506(b) | Jun 10, 2024 | 1 | direct |
| Shechina Ventures Fund LLC - Series AIG | $25.0M | 1 | 506(b) | Jun 17, 2024 | 1 | direct |
| Arvo Partners, LLC | $24.9M | 29 | 506(b) | Jun 14, 2024 | 1 | direct |
| Finback GPO 2024, LP | $24.8M | 30 | 506(b) | Jun 10, 2024 | 1 | direct |
| Carewell Family, Inc. | $24.7M | 13 | 506(b) | Jun 20, 2024 | 1 | direct |
| BTECH CONSORTIUM FUND I, LP | $24.7M | 20 | 506(c) | Jun 12, 2024 | 5 | direct |
| Transformative Holdings LLC | $24.3M | 54 | 506(b) | Jun 14, 2024 | 1 | direct |
