Issuer directory · Other Technology · page 11
Other Technology: issuers 1,001 to 1,100 of 3,883.
Ranked by the amount reported sold on the newest Form D. Page 1 holds the largest raises in the group.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| Matrix Industries, Inc. | $21.0M | 38 | 506(b) | May 15, 2023 | 1 | direct |
| Vertical Insure, Inc. | $21.0M | 10 | 506(b) | Aug 17, 2026 | 1 | direct |
| Kinetic Automation Inc. | $21.0M | 17 | 506(b) | Jun 24, 2024 | 1 | direct |
| WELLOCUTION INC. | $21.0M | 26 | 506(b) | Dec 17, 2025 | 1 | direct |
| Atolio, Inc. | $20.8M | 109 | 506(b) | Sep 8, 2025 | 1 | direct |
| Lumu Technologies, Inc. | $20.8M | 16 | 506(b) | Oct 13, 2023 | 1 | direct |
| Deep Infra Inc. | $20.6M | 17 | 506(b) | Dec 6, 2024 | 1 | direct |
| Layer3 XYZ, Inc. | $20.6M | 28 | 506(b) | Sep 20, 2024 | 2 | direct |
| Limble Solutions, Inc. | $20.4M | 13 | 506(b) | Jun 24, 2024 | 1 | direct |
| H3X Technologies Inc. | $20.3M | 25 | 506(b) | Aug 6, 2024 | 1 | direct |
| Cartridge Gaming Co | $20.3M | 29 | 506(b) | Mar 25, 2024 | 1 | direct |
| Invert, Inc. | $20.1M | 16 | 506(b) | Jul 11, 2024 | 1 | direct |
| POSITION IMAGING, INC | $20.1M | 36 | 506(b) | Dec 20, 2023 | 1 | direct |
| Patronus AI, Inc. | $20.1M | 24 | 506(b) | Jun 6, 2024 | 1 | direct |
| ndustrial.io, Inc. | $20.1M | 18 | 506(b) | Mar 11, 2025 | 1 | direct |
| Dewdrop Labs Inc | $20.0M | 10 | 506(b) | Jun 29, 2026 | 1 | direct |
| Arpeggio Biosciences, Inc. | $20.0M | 12 | 506(b) | Nov 24, 2025 | 1 | direct |
| One Footprint Inc. | $20.0M | 45 | 506(b) | Apr 25, 2024 | 1 | direct |
| Sandbox Inc. | $20.0M | 39 | 506(b) | Sep 18, 2025 | 1 | direct |
| Sift Medical Data, Inc. | $20.0M | 19 | 506(b) | May 14, 2024 | 1 | direct |
| SEQUANS COMMUNICATIONS | $20.0M | 13 | 506(b) | Apr 26, 2023 | 1 | direct |
| Super League Enterprise, Inc. | $20.0M | 20 | 506(b) | Nov 12, 2025 | 1 | direct |
| Quilt Holdco, Inc. | $20.0M | 1 | 506(b) | Jan 8, 2026 | 5 | direct |
| Medaxion, Inc. / DE | $20.0M | 81 | 506(b) | Jul 13, 2023 | 1 | direct |
| MAIAEDGE, INC. | $20.0M | 29 | 506(b) | Feb 23, 2026 | 1 | direct |
| Cranium Al, Inc. | $20.0M | 17 | 506(b) | Jul 16, 2026 | 1 | direct |
| Nexu Global Ltd | $20.0M | 15 | 506(b) | Jun 26, 2023 | 1 | direct |
| Axuall, Inc. | $20.0M | 12 | 506(b) | May 25, 2023 | 1 | direct |
| Cyclops, Inc. | $20.0M | 22 | 506(b) | Jul 15, 2026 | 1 | direct |
| rePurpose Global, Inc. | $20.0M | 12 | 506(b) | May 4, 2023 | 1 | direct |
| Membrion, Inc. | $20.0M | 27 | 506(b) | Oct 20, 2025 | 2 | direct |
| Claim Digital Assets Inc. | $19.9M | 42 | 506(b) | Oct 31, 2024 | 1 | direct |
| Litify Holdings Inc. | $19.8M | 17 | 506(c) | Dec 18, 2023 | 1 | direct |
| Verituity, Inc. | $19.8M | 8 | 506(b) | Feb 19, 2025 | 2 | direct |
| MedRhythms, Inc. | $19.8M | 20 | 506(b) | Jan 9, 2024 | 2 | direct |
| Kikitora, Inc. | $19.7M | 43 | 506(b) | Aug 11, 2026 | 1 | direct |
| Aperia Technologies, Inc. | $19.7M | 43 | 506(b) | Mar 22, 2023 | 1 | direct |
| Payground, Inc. | $19.7M | 27 | 506(b) | Jan 9, 2024 | 1 | direct |
| Dimensional Energy, Inc. | $19.7M | 38 | 506(b) | Sep 11, 2023 | 1 | direct |
| Gablex Inc. | $19.7M | 53 | 506(b) | Jun 27, 2023 | 1 | direct |
| Pair Team, Inc. | $19.7M | 40 | 506(b) | Oct 19, 2023 | 1 | direct |
| RxCap, Inc. | $19.7M | 22 | 506(b) | May 8, 2024 | 2 | direct |
| CarbonDrop, Inc. | $19.6M | 18 | 506(b) | May 6, 2026 | 2 | direct |
| EMBER TECHNOLOGIES, INC. | $19.6M | 99 | 506(b) | Nov 17, 2023 | 1 | direct |
| Harmonya, Inc. | $19.6M | 10 | 506(b) | Sep 13, 2023 | 1 | direct |
| Golden Age Dev Lab, Inc. | $19.6M | 32 | 506(b) | Nov 21, 2025 | 1 | direct |
| Beacon AI, Inc. | $19.6M | 22 | 506(b) | Aug 22, 2024 | 1 | direct |
| Synmax, Inc. | $19.5M | 12 | 506(b) | Dec 28, 2023 | 1 | direct |
| Audioshake Inc. | $19.4M | 39 | 506(b) | Sep 19, 2025 | 1 | direct |
| Reality Defender, Inc. | $19.4M | 32 | 506(b) | Oct 16, 2023 | 1 | direct |
| KIOSK, INC. | $19.4M | 12 | 506(b) | Mar 31, 2026 | 1 | direct |
| Element Labs Inc. | $19.3M | 16 | 506(b) | May 30, 2025 | 1 | direct |
| PLS INC. | $19.3M | 31 | 506(b) | Dec 27, 2023 | 2 | direct |
| Inferra Inc. | $19.3M | 13 | 506(b) | Jul 30, 2026 | 1 | direct |
| Get Lago Corp. | $19.2M | 62 | 506(b) | Jan 5, 2024 | 1 | direct |
| Find Your Info, Corp. | $19.2M | 61 | 506(b) | Mar 9, 2023 | 1 | direct |
| Ace-Up Inc. | $19.2M | 62 | 506(b) | Apr 19, 2024 | 1 | direct |
| WellTheory Technologies, Inc. | $19.0M | 20 | 506(b) | Feb 3, 2026 | 1 | direct |
| Ladder Technologies, Inc. | $19.0M | 22 | 506(b) | Dec 2, 2024 | 1 | direct |
| Goose Holdings, Inc. | $19.0M | 10 | 506(b) | Jun 24, 2026 | 1 | direct |
| InductEV Inc. | $19.0M | 24 | 506(b) | Apr 27, 2023 | 1 | direct |
| Ensemble Labs, Inc. | $19.0M | 42 | 506(b) | Feb 7, 2025 | 2 | direct |
| Koverly Inc. | $19.0M | 16 | 506(b) | Jul 9, 2025 | 1 | direct |
| Payflow Digital Inc. | $18.9M | 51 | 506(b) | Sep 24, 2025 | 2 | direct |
| IYK GMI Inc. | $18.9M | 39 | 506(b) | Aug 4, 2023 | 1 | direct |
| FETCH PACKAGE INC. | $18.9M | 10 | 506(b) | Apr 10, 2024 | 1 | direct |
| Transcrypt Solutions Inc. | $18.9M | 36 | 506(b) | May 16, 2025 | 1 | direct |
| Infracost Inc | $18.8M | 12 | 506(b) | Dec 15, 2025 | 1 | direct |
| Comfy Organization Inc. | $18.8M | 20 | 506(b) | Sep 25, 2025 | 1 | direct |
| Inkbit Corp | $18.8M | 14 | 506(b) | May 3, 2024 | 1 | direct |
| Material Evolution Inc. | $18.8M | 11 | 506(b) | Jun 20, 2023 | 1 | direct |
| Obol Labs, Inc. | $18.8M | 72 | 506(b) | Feb 24, 2023 | 1 | direct |
| Greensea Systems, Inc. | $18.7M | 45 | 506(b) | Apr 23, 2026 | 2 | direct |
| Choice AI Inc. | $18.7M | 22 | 506(b) | Jun 24, 2026 | 1 | direct |
| HOSTED AI INC | $18.7M | 12 | 506(b) | Apr 22, 2026 | 1 | direct |
| KYG Trade, Inc. | $18.7M | 33 | 506(b) | May 22, 2026 | 1 | direct |
| Fourier Earth, Inc. | $18.6M | 22 | 506(b) | May 22, 2025 | 1 | direct |
| Momentic, Inc. | $18.6M | 68 | 506(b) | Jan 27, 2026 | 1 | direct |
| Savant Labs, Inc. | $18.5M | 11 | 506(b) | Feb 11, 2025 | 1 | direct |
| Thira Inc. | $18.5M | 15 | 506(b) | Jul 15, 2026 | 1 | direct |
| RunPod, Inc. | $18.5M | 13 | 506(b) | Dec 4, 2023 | 1 | direct |
| DVx Atomic Co. | $18.5M | 13 | 506(b) | Sep 16, 2026 | 1 | direct |
| Dotwork Inc. | $18.5M | 29 | 506(b) | Mar 4, 2026 | 2 | direct |
| Fuel Me Holdings, Inc. | $18.5M | 16 | 506(b) | Mar 15, 2024 | 2 | direct |
| pgEdge, Inc. | $18.5M | 29 | 506(b) | Aug 28, 2024 | 1 | direct |
| Proper Voltage, Inc. | $18.5M | 42 | 506(b) | May 27, 2026 | 2 | direct |
| Synonym Inc. | $18.4M | 52 | 506(b) | Nov 3, 2025 | 1 | direct |
| Investor Technology Group, Inc. | $18.4M | 43 | 506(b) | Apr 7, 2026 | 1 | direct |
| Blossom BH OpCo Inc. | $18.4M | 29 | 506(b) | Sep 30, 2025 | 1 | direct |
| Career Allies, Inc. | $18.4M | 10 | 506(b) | Jul 31, 2025 | 2 | direct |
| Subscript, Inc. | $18.3M | 26 | 506(b) | Jul 20, 2026 | 1 | direct |
| Bidbus, Inc. | $18.3M | 13 | 506(b) | Aug 20, 2026 | 1 | direct |
| Alluvial Finance Inc. | $18.3M | 38 | 506(b) | Oct 6, 2023 | 1 | direct |
| Capsule.Video, Inc. | $18.2M | 47 | 506(b) | Apr 16, 2025 | 1 | direct |
| 32Health Inc. | $18.2M | 23 | 506(b) | Dec 12, 2024 | 1 | direct |
| Twentyeight Health, Inc. | $18.2M | 34 | 506(b) | Nov 18, 2024 | 2 | direct |
| Milkman Technologies Inc | $18.2M | 11 | 506(b) | Apr 29, 2024 | 1 | direct |
| Innoven Energy LLC | $18.1M | 11 | 506(c) | Oct 9, 2026 | 1 | direct |
| Kolena Inc. | $18.1M | 19 | 506(b) | Jul 17, 2023 | 1 | direct |
| Paella, Inc. | $18.1M | 62 | 506(b) | Jan 30, 2023 | 1 | direct |
