Issuer directory · Other Technology · page 9
Other Technology: issuers 801 to 900 of 3,883.
Ranked by the amount reported sold on the newest Form D. Page 1 holds the largest raises in the group.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| Fabric of Truth, Inc. | $28.0M | 22 | 506(b) | Apr 5, 2024 | 1 | direct |
| Voyage AI Innovations, Inc. | $28.0M | 30 | 506(b) | Oct 17, 2024 | 1 | direct |
| OXCCU TECH LTD | $28.0M | 11 | 506(b) | Nov 21, 2025 | 1 | direct |
| Ursa Space Systems Inc. | $27.9M | 2 | 506(b) | Jul 20, 2026 | 1 | direct |
| EQUAL PLATFORM SOLUTIONS INC | $27.9M | 12 | 506(b) | May 13, 2026 | 1 | direct |
| Fleet Device Management Inc. | $27.9M | 19 | 506(b) | Jul 2, 2025 | 1 | direct |
| Sahara AI Ltd. | $27.8M | 26 | 506(b) | Jul 30, 2024 | 1 | direct |
| Bitnomial, Inc. | $27.8M | 13 | 506(b) | Jul 26, 2024 | 1 | direct |
| EUCLID LABS, INC. | $27.6M | 42 | 506(b) | Feb 3, 2023 | 2 | direct |
| Priority Private Care Management, Inc. | $27.6M | 42 | 506(b) | Oct 30, 2024 | 2 | direct |
| Riot Security, Inc. | $27.6M | 9 | 506(b) | Nov 13, 2024 | 1 | direct |
| Polsia, Inc. | $27.5M | 3 | 506(b) | Aug 24, 2026 | 1 | direct |
| BackOps-ai Inc. | $27.5M | 4 | 506(b) | Mar 16, 2026 | 1 | direct |
| Atana Elements Inc | $27.5M | 19 | 506(b) | Mar 25, 2026 | 1 | direct |
| InspectionGo Inc. | $27.5M | 72 | 506(b) | May 10, 2023 | 1 | direct |
| RegScale, Inc. | $27.4M | 8 | 506(b) | Sep 11, 2025 | 1 | direct |
| GRO Biosciences Inc. | $27.4M | 13 | 506(b) | Jul 25, 2024 | 1 | direct |
| Alternativ Inc. | $27.4M | 79 | 506(b) | Sep 28, 2023 | 1 | direct |
| SocialTrendly, Inc. | $27.3M | 19 | 506(b) | Nov 13, 2025 | 2 | direct |
| Valthos Inc. | $27.3M | 5 | 506(b) | Apr 1, 2026 | 1 | direct |
| SafetyKit, Inc. | $27.2M | 56 | 506(b) | Oct 15, 2025 | 2 | direct |
| LifeBrand Inc. | $27.1M | 13 | 506(b) | Jan 26, 2024 | 1 | direct |
| Q Bio, Inc. | $27.1M | 14 | 506(b) | Jul 26, 2024 | 1 | direct |
| ORBION SPACE TECHNOLOGY, INC. | $27.1M | 25 | 506(b) | Dec 19, 2025 | 1 | direct |
| Delphi Interactive Inc | $27.1M | 13 | 506(b) | Aug 20, 2026 | 1 | direct |
| Istari Digital, Inc. | $27.1M | 11 | 506(b) | Jan 10, 2025 | 1 | direct |
| Sensera Systems, Inc. | $27.0M | 2 | 506(b) | Feb 26, 2026 | 1 | direct |
| Pantomath Inc. | $27.0M | 8 | 506(b) | Jul 11, 2025 | 1 | direct |
| Pexto Holdings Ltd | $27.0M | 6 | 506(b) | Sep 6, 2024 | 1 | direct |
| Slingshot Insurance, Inc. | $27.0M | 13 | 506(b) | Oct 23, 2026 | 1 | direct |
| Liqid Inc. | $26.9M | 16 | 506(b) | Oct 19, 2026 | 2 | direct |
| Deep 6 AI Inc. | $26.9M | 8 | 506(b) | Nov 20, 2024 | 1 | direct |
| Quantbase Investments, Inc. | $26.8M | 56 | 506(b) | Sep 24, 2025 | 1 | direct |
| CONCEAL, INC. | $26.7M | 10 | 506(b) | Nov 7, 2025 | 1 | direct |
| Codesphere Inc. | $26.7M | 24 | 506(b) | May 21, 2024 | 1 | direct |
| Quantum Circuits, Inc. | $26.6M | 15 | 506(b) | May 2, 2024 | 1 | direct |
| Ploy, Inc. | $26.6M | 11 | 506(b) | Jun 24, 2026 | 1 | direct |
| FINSTER AI, INC. | $26.5M | 1 | 506(b) | Apr 14, 2026 | 1 | direct |
| JetZero, Inc. | $26.4M | 18 | 506(b) | Dec 29, 2023 | 1 | direct |
| Nexus Networks, Inc. | $26.4M | 25 | 506(b) | Sep 11, 2026 | 1 | direct |
| Strata Identity, Inc. | $26.4M | 24 | 506(b) | Feb 8, 2023 | 1 | direct |
| KALDEROS, INC. | $26.4M | 8 | 506(b) | Jan 3, 2025 | 1 | direct |
| RepeatMD, Inc. | $26.3M | 4 | 506(b) | Oct 2, 2023 | 2 | direct |
| Atomicwork Inc. | $26.3M | 13 | 506(b) | Mar 3, 2025 | 2 | direct |
| DASTA Inc | $26.3M | 49 | 506(b) | Jul 2, 2025 | 1 | direct |
| Bushel Inc. | $26.2M | 17 | 506(b) | Jul 13, 2023 | 1 | direct |
| CARBON UPCYCLING TECHNOLOGIES INC. | $26.1M | 18 | 506(c) | Jul 28, 2023 | 1 | direct |
| PerksHub (1-13), LLC | $26.0M | 105 | 506(b) | Feb 18, 2026 | 1 | direct |
| Redo Tech, Inc. | $26.0M | 2 | 506(b) | Jun 25, 2026 | 1 | direct |
| GATC HEALTH CORP | $26.0M | 251 | 506(c) | Sep 15, 2025 | 2 | direct |
| MayBern Solutions, Inc. | $25.9M | 84 | 506(b) | Nov 20, 2025 | 1 | direct |
| Earth AI Inc. | $25.9M | 52 | 506(b) | Feb 13, 2025 | 1 | direct |
| Wingspan Networks, Inc. | $25.9M | 16 | 506(b) | Dec 15, 2023 | 2 | direct |
| CarePredict, Inc. | $25.9M | 24 | 506(b) | Sep 13, 2024 | 2 | direct |
| Great Sky Inc. | $25.9M | 17 | 506(b) | Jul 23, 2026 | 1 | direct |
| Task Genie Inc. | $25.9M | 9 | 506(b) | Oct 30, 2025 | 1 | direct |
| Personio Group SE | $25.9M | 73 | 506(b) | Jun 23, 2025 | 1 | direct |
| Curbside SOS, Inc. | $25.8M | 11 | 506(b) | May 10, 2024 | 1 | direct |
| StatusPro, Inc. | $25.8M | 56 | 506(b) | Jul 5, 2024 | 1 | direct |
| Equilibrium Energy, Inc. | $25.7M | 5 | 506(b) | Mar 13, 2025 | 1 | direct |
| Kinetic Inc | $25.6M | 9 | 506(b) | Jul 17, 2025 | 1 | direct |
| Mozaic Payments, Inc. | $25.6M | 35 | 506(b) | Oct 11, 2023 | 1 | direct |
| Luma AI, Inc. | $25.5M | 20 | 506(b) | Aug 25, 2023 | 1 | direct |
| Percipient.ai Inc. | $25.5M | 18 | 506(b) | May 20, 2025 | 4 | direct |
| Formic Labs LLC | $25.5M | 4 | 506(b) | Mar 13, 2024 | 1 | direct |
| Mapped Inc. | $25.5M | 14 | 506(b) | Dec 13, 2024 | 1 | direct |
| CircuitHub, Inc. | $25.5M | 3 | 506(b) | May 13, 2026 | 1 | direct |
| Treeline, Inc. | $25.4M | 20 | 506(b) | Sep 3, 2024 | 1 | direct |
| Realize, Inc. | $25.4M | 4 | 506(b) | Jan 5, 2026 | 1 | direct |
| Genesis Systems LLC | $25.3M | 66 | 506(b) | Jan 13, 2025 | 1 | direct |
| Hoverfly Technologies, Inc. | $25.3M | 34 | 506(b) | Aug 29, 2025 | 1 | direct |
| SKYX Platforms Corp. | $25.3M | 3 | 506(b) | Sep 10, 2026 | 1 | direct |
| HYAS INFOSEC INC. | $25.2M | 23 | 506(b) | Feb 29, 2024 | 1 | direct |
| Reactor Technologies, Inc. | $25.2M | 8 | 506(b) | Jun 10, 2026 | 1 | direct |
| Blackshark.ai Inc. | $25.1M | 12 | 506(b) | Nov 2, 2026 | 1 | direct |
| Maisa AI Inc. | $25.1M | 9 | 506(b) | Jul 24, 2025 | 1 | direct |
| Inductive Bio, Inc. | $25.1M | 10 | 506(b) | May 7, 2025 | 1 | direct |
| ZymoChem, Inc. | $25.1M | 19 | 506(b) | Oct 2, 2026 | 1 | direct |
| Baron App, Inc. | $25.1M | 21 | 506(b) | Mar 22, 2024 | 1 | direct |
| SOUNDHOUND AI, INC. | $25.1M | 25 | 506(b) | Jan 31, 2023 | 1 | direct |
| INTEL CORP | $25.0M | 1 | 506(b) | Mar 25, 2025 | 1 | direct |
| GoPro, Inc. | $25.0M | 1 | 506(b) | Mar 13, 2026 | 1 | direct |
| XTI Aerospace, Inc. | $25.0M | 1 | 506(b) | Nov 21, 2025 | 1 | direct |
| Direct Digital Holdings, Inc. | $25.0M | 1 | 506(b) | Aug 20, 2025 | 1 | direct |
| Kennected, Inc. | $25.0M | 1 | 506(b) | Jul 26, 2024 | 1 | direct |
| ProKeep, Inc. | $25.0M | 8 | 506(b) | Nov 6, 2024 | 1 | direct |
| Penelope Health Inc. | $25.0M | 10 | 506(b) | Sep 30, 2026 | 1 | direct |
| Community.com, Inc. | $25.0M | 48 | 506(b) | Sep 5, 2023 | 1 | direct |
| Ammortal Inc. | $25.0M | 31 | 506(b) | Mar 30, 2026 | 1 | direct |
| Tabs Platform, Inc. | $25.0M | 15 | 506(b) | Oct 9, 2024 | 1 | direct |
| KINTSUGI AI, INC. | $25.0M | 15 | 506(b) | Apr 29, 2025 | 1 | direct |
| Mojave Energy Systems, Inc. | $25.0M | 12 | 506(b) | Sep 23, 2026 | 1 | direct |
| Sea12 Technologies Inc. | $24.9M | 13 | 506(b) | Mar 17, 2026 | 1 | direct |
| nOps, Inc. | $24.9M | 30 | 506(b) | Jul 22, 2024 | 2 | direct |
| PowerML, Inc. | $24.8M | 25 | 506(b) | Apr 1, 2024 | 1 | direct |
| RightRev Inc | $24.8M | 20 | 506(b) | Aug 16, 2023 | 1 | direct |
| Synapse InvestCo, LLC | $24.8M | 37 | 506(b) | Jun 11, 2026 | 1 | direct |
| Attuned Corp. | $24.8M | 55 | 506(b) | May 29, 2026 | 1 | direct |
| Carewell Family, Inc. | $24.7M | 13 | 506(b) | Jun 20, 2024 | 1 | direct |
| All Blue Labs, Inc. | $24.6M | 58 | 506(b) | Sep 29, 2023 | 1 | direct |
