Issuer directory · Other Technology · page 7
Other Technology: issuers 601 to 700 of 3,883.
Ranked by the amount reported sold on the newest Form D. Page 1 holds the largest raises in the group.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| Trio Management Holdings, L.P. | $36.1M | 134 | 506(b) | Nov 14, 2025 | 1 | direct |
| SchoolDay, Inc. | $36.0M | 5 | 506(b) | May 8, 2024 | 2 | direct |
| Twill, Inc. | $36.0M | 13 | 506(b) | Jan 25, 2023 | 1 | direct |
| CENTAVO INC. | $36.0M | 6 | 506(b) | Sep 11, 2025 | 1 | direct |
| Matter Intelligence Inc. | $35.9M | 5 | 506(b) | Apr 22, 2026 | 1 | direct |
| Posh Group Inc. | $35.8M | 13 | 506(b) | Dec 30, 2025 | 1 | direct |
| CyberCube Analytics, Inc. | $35.6M | 10 | 506(b) | Jan 30, 2023 | 1 | direct |
| Enbalg Group Corp | $35.6M | 11 | 506(b) | Mar 28, 2025 | 1 | direct |
| Twinspark B.V. | $35.6M | 35 | 506(b) | Jul 6, 2026 | 1 | direct |
| Architect Financial Technologies Inc. | $35.5M | 25 | 506(b) | Jan 13, 2026 | 1 | direct |
| CoreMap, Inc. | $35.5M | 73 | 506(b) | Jun 24, 2026 | 1 | direct |
| Alfred Lake Inc. | $35.5M | 2 | 506(b) | May 2, 2024 | 1 | direct |
| Zocks Communications, Inc. | $35.5M | 10 | 506(b) | Feb 2, 2026 | 1 | direct |
| Phia Holdings Inc. | $35.3M | 30 | 506(b) | May 4, 2026 | 1 | direct |
| actnano, Inc. | $35.1M | 7 | 506(b) | Oct 22, 2024 | 2 | direct |
| Proscia Inc. | $35.0M | 21 | 506(b) | Mar 19, 2025 | 1 | direct |
| Rewst Inc. | $35.0M | 6 | 506(b) | Aug 9, 2024 | 1 | direct |
| Firestorm Labs, Inc. | $35.0M | 18 | 506(b) | Mar 5, 2026 | 1 | direct |
| Labs Companies, Inc. | $35.0M | 1 | 506(b) | Aug 22, 2025 | 1 | direct |
| Tava Health, Inc. | $35.0M | 7 | 506(b) | Apr 21, 2026 | 1 | direct |
| Coder Technologies, Inc. | $35.0M | 7 | 506(b) | Jun 25, 2024 | 1 | direct |
| DataBahn, Inc. \DE | $35.0M | 10 | 506(b) | Jul 15, 2026 | 1 | direct |
| Eclypsium, Inc. | $35.0M | 23 | 506(b) | Nov 22, 2024 | 2 | direct |
| Defense Unicorns, Inc. | $35.0M | 3 | 506(b) | Mar 4, 2024 | 1 | direct |
| NetBox Labs, Inc. | $35.0M | 13 | 506(b) | Jul 14, 2025 | 1 | direct |
| Sevaro Health Inc | $35.0M | 3 | 506(b) | Jun 30, 2025 | 2 | direct |
| Lumos App, Inc. | $35.0M | 7 | 506(b) | Jun 3, 2024 | 1 | direct |
| HYPEREXPONENTIAL Ltd | $35.0M | 4 | 506(b) | Jan 4, 2024 | 1 | direct |
| Numeral Two Inc. | $35.0M | 12 | 506(b) | Nov 7, 2025 | 1 | direct |
| LongPath Technologies, Inc. | $35.0M | 16 | 506(b) | Feb 1, 2023 | 2 | direct |
| Unspun, PBC | $34.9M | 6 | 506(b) | Aug 8, 2024 | 1 | direct |
| UZURV Holdings, Inc. | $34.8M | 5 | 506(b) | Feb 14, 2024 | 1 | direct |
| Tractable Inc. | $34.8M | 11 | 506(b) | Jul 24, 2023 | 1 | direct |
| Tao Digital Solutions Inc | $34.7M | 3 | 506(b) | Apr 7, 2026 | 1 | direct |
| PhotoRoom Inc. | $34.7M | 7 | 506(b) | Mar 6, 2024 | 1 | direct |
| KYNDI, INC. | $34.7M | 11 | 506(b) | Nov 13, 2023 | 2 | direct |
| Momnt Technologies, Inc. | $34.5M | 5 | 506(b) | Jan 29, 2024 | 2 | direct |
| Lilac Solutions, Inc. | $34.4M | 21 | 506(b) | Jun 29, 2026 | 1 | direct |
| PureNodal, Inc. | $34.3M | 12 | 506(b) | Feb 15, 2024 | 1 | direct |
| Omni Design Technologies, Inc. | $34.3M | 26 | 506(b) | Mar 20, 2026 | 1 | direct |
| Sensel, Inc. | $34.2M | 16 | 506(b) | Jun 4, 2024 | 2 | direct |
| Lightship Energy, Inc. | $34.1M | 13 | 506(b) | Jan 18, 2024 | 1 | direct |
| Pagos Solutions, Inc. | $34.0M | 11 | 506(b) | Jan 31, 2023 | 1 | direct |
| Yoodli, Inc. | $34.0M | 4 | 506(b) | Dec 5, 2025 | 1 | direct |
| SONA TECHNOLOGIES LTD | $34.0M | 10 | 506(b) | May 3, 2024 | 1 | direct |
| Peer Inc. | $33.9M | 58 | 506(b) | Jan 11, 2024 | 2 | direct |
| Creditly Corp. | $33.8M | 6 | 506(b) | Feb 12, 2025 | 1 | direct |
| Lava.ai, Inc. | $33.8M | 16 | 506(b) | Sep 27, 2024 | 1 | direct |
| Stellar Cyber Inc. | $33.7M | 10 | 506(b) | Dec 20, 2023 | 2 | direct |
| ORNN AI INC | $33.7M | 35 | 506(c) | May 27, 2026 | 1 | direct |
| Opinr, Inc. | $33.6M | 11 | 506(b) | Jul 13, 2023 | 1 | direct |
| Nova AI Software Inc. | $33.5M | 22 | 506(b) | May 13, 2026 | 1 | direct |
| Lula Technologies, Inc. | $33.5M | 67 | 506(b) | Jul 24, 2023 | 1 | direct |
| GALY Co. | $33.4M | 13 | 506(b) | Jul 10, 2024 | 3 | direct |
| Elementl, Inc. | $33.4M | 12 | 506(b) | May 25, 2023 | 1 | direct |
| Config Intelligence Inc. | $33.3M | 21 | 506(b) | May 12, 2026 | 1 | direct |
| Benchmark Space Systems, Inc. | $33.3M | 41 | 506(b) | Jul 5, 2023 | 1 | direct |
| Optimal Dynamics, Inc. | $33.3M | 6 | 506(b) | Apr 28, 2025 | 1 | direct |
| Chariot Defense, Inc. | $33.2M | 16 | 506(b) | Feb 25, 2026 | 1 | direct |
| Data Vault Holdings Inc. | $33.0M | 145 | 506(b) | May 26, 2023 | 3 | direct |
| Corvex, Inc. | $33.0M | 26 | 506(b) | Sep 4, 2026 | 1 | direct |
| Dreeze, Inc. | $33.0M | 5 | 506(b) | Oct 3, 2025 | 1 | direct |
| Vitalis AI Inc. | $33.0M | 12 | 506(b) | Aug 10, 2026 | 1 | direct |
| Rali, Inc. | $32.9M | 121 | 506(b) | May 20, 2025 | 2 | direct |
| Campfire Interactive, Inc. | $32.8M | 1 | 506(b) | Oct 1, 2024 | 1 | direct |
| TileDB, Inc. | $32.8M | 21 | 506(b) | Sep 20, 2023 | 1 | direct |
| Preferabli, Inc. | $32.8M | 250 | 506(b) | Mar 30, 2026 | 9 | direct |
| Art.sy, Inc. | $32.8M | 44 | 506(b) | May 6, 2025 | 1 | direct |
| Azra Games Inc. | $32.6M | 9 | 506(b) | Jul 5, 2024 | 1 | direct |
| Fortastra Corp | $32.6M | 17 | 506(b) | Oct 8, 2026 | 1 | direct |
| NANO-C INC | $32.5M | 33 | 506(b) | Aug 27, 2025 | 1 | direct |
| TIZ, INC. | $32.5M | 12 | 506(b) | Nov 28, 2023 | 1 | direct |
| Findigs, Inc. | $32.5M | 21 | 506(b) | Mar 19, 2024 | 1 | direct |
| Zed Industries, Inc. | $32.4M | 8 | 506(b) | Aug 20, 2025 | 1 | direct |
| Lexington Wellness Holdings Inc. | $32.3M | 1 | 506(b) | Jun 13, 2024 | 1 | direct |
| Striveworks, Inc | $32.3M | 17 | 506(b) | Jun 1, 2023 | 1 | direct |
| CARBON REMOVAL CO., INC. | $32.3M | 13 | 506(b) | Oct 8, 2024 | 1 | direct |
| CPG Beyond the Cloud, LLC | $32.2M | 5 | 506(b) | Dec 29, 2023 | 2 | direct |
| Narwhal Technologies Inc. | $32.2M | 16 | 506(b) | Jun 13, 2023 | 1 | direct |
| Ember LifeSciences, Inc. | $32.2M | 50 | 506(b) | Aug 20, 2026 | 2 | direct |
| Lunar Outpost Inc | $32.1M | 18 | 506(b) | May 14, 2026 | 1 | direct |
| Ferric, Inc. | $32.1M | 8 | 506(b) | Dec 2, 2024 | 1 | direct |
| Brain Corp | $32.1M | 1 | 506(b) | Feb 29, 2024 | 1 | direct |
| Air Labs, Inc. | $32.0M | 2 | 506(b) | Jan 15, 2025 | 1 | direct |
| beehiiv Inc. | $32.0M | 10 | 506(b) | Apr 26, 2024 | 1 | direct |
| BudaCorp | $32.0M | 18 | 506(b) | Jul 28, 2023 | 1 | direct |
| SOLIDROAD INC. | $32.0M | 43 | 506(b) | Mar 31, 2026 | 1 | direct |
| sp0n, Inc. | $31.9M | 6 | 506(b) | Jan 6, 2025 | 1 | direct |
| Qualitate, Inc. | $31.9M | 36 | 506(b) | Aug 18, 2026 | 1 | direct |
| IMPACT ANALYTICS INC. | $31.8M | 5 | 506(b) | Jan 17, 2024 | 1 | direct |
| Ecovative Design LLC | $31.7M | 16 | 506(b) | Jun 14, 2023 | 1 | direct |
| Dahlia Labs, Inc. | $31.7M | 7 | 506(b) | Jun 24, 2024 | 1 | direct |
| Seegrid Corp | $31.5M | 2 | 506(b) | Sep 21, 2023 | 2 | direct |
| CrescendoAI Inc. | $31.5M | 4 | 506(b) | Oct 16, 2024 | 1 | direct |
| Valoros, Inc. | $31.4M | 8 | 506(b) | Aug 3, 2026 | 1 | direct |
| Mombak Holdings Ltd. | $31.3M | 12 | 506(b) | Mar 14, 2025 | 1 | direct |
| cosmon, Inc. | $31.2M | 10 | 506(b) | May 11, 2026 | 1 | direct |
| Adept ID, Inc. | $31.2M | 8 | 506(b) | Nov 4, 2025 | 1 | direct |
| Lightyear AI, Inc. | $31.2M | 13 | 506(b) | Sep 13, 2024 | 1 | direct |
| YENDO INC. | $31.0M | 24 | 506(b) | Jun 26, 2023 | 2 | direct |
