Issuer directory · Other Technology · page 33
Other Technology: issuers 3,201 to 3,300 of 3,869.
Ranked by the amount reported sold on the newest Form D. Page 1 holds the largest raises in the group.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| SUREPASS ID INC. | $2.6M | 25 | 506(b) | Dec 23, 2024 | 1 | direct |
| Kai XR, Inc. | $2.6M | 15 | 506(b) | Jul 17, 2026 | 1 | direct |
| VISEON, INC. | $2.6M | 26 | 506(b) | May 30, 2024 | 1 | direct |
| Palarum Security LLC | $2.5M | 27 | 506(b) | May 21, 2025 | 1 | direct |
| Euphree, Inc. | $2.5M | 34 | 506(b) | Feb 8, 2024 | 1 | direct |
| Adept Materials, Inc. | $2.5M | 22 | 506(b) | Aug 6, 2024 | 1 | direct |
| SHOP DIDDO, INC. | $2.5M | 22 | 506(b) | Apr 18, 2024 | 1 | direct |
| AstroMind, Inc. | $2.5M | 10 | 506(b) | Nov 25, 2024 | 1 | direct |
| ALTHEA TECHNOLOGIES PBC | $2.5M | 4 | 506(b) | Oct 1, 2026 | 2 | direct |
| RCapital Gunzilla, a series of Republic Capital Master Fund LP | $2.5M | 20 | 506(b) | Mar 7, 2024 | 1 | direct |
| Spring Labs Holdings, Inc. | $2.5M | 26 | 506(b) | Jun 20, 2025 | 1 | direct |
| Qumis Inc. | $2.5M | 19 | 506(b) | Jan 24, 2025 | 1 | direct |
| Empower Local Inc | $2.5M | 28 | 506(b) | Aug 25, 2026 | 1 | direct |
| Metasports Interactive, Inc. | $2.5M | 2 | 506(b) | Mar 7, 2023 | 2 | direct |
| Smart Bid Inc. | $2.5M | 14 | 506(b) | May 20, 2024 | 1 | direct |
| DEEPLOOK, INC. | $2.5M | 26 | 506(b) | Sep 30, 2024 | 1 | direct |
| Neurotone AI, Inc. | $2.5M | 18 | 506(b) | Apr 18, 2024 | 1 | direct |
| LUXY TECHNOLOGIES, INC. | $2.5M | 45 | 506(b) | Feb 5, 2026 | 1 | direct |
| Ligilo Inc. | $2.5M | 21 | 506(b) | May 13, 2025 | 1 | direct |
| xMentium Inc. | $2.5M | 27 | 506(b) | Apr 27, 2026 | 1 | direct |
| Farmblox Inc. | $2.5M | 14 | 506(b) | Jan 2, 2025 | 1 | direct |
| Hamlet Inc./DE | $2.5M | 21 | 506(b) | Jan 24, 2023 | 1 | direct |
| Apollo Information Systems Corp. | $2.5M | 19 | 506(b) | Feb 18, 2025 | 1 | direct |
| Kamiwaza Corp. | $2.5M | 9 | 506(b) | Nov 8, 2024 | 2 | direct |
| Juice Integration, Inc. | $2.5M | 17 | 506(b) | Oct 19, 2026 | 1 | direct |
| Croux, Inc. | $2.5M | 11 | 506(b) | Dec 30, 2025 | 1 | direct |
| UltiHash, Inc. | $2.5M | 12 | 506(b) | Nov 28, 2023 | 1 | direct |
| GAGA Technologies, Inc. | $2.5M | 27 | 506(b) | Mar 25, 2026 | 1 | direct |
| CredibleMind Inc. | $2.5M | 14 | 506(b) | Oct 17, 2023 | 2 | direct |
| Aclaimant, Inc. | $2.5M | 20 | 506(b) | Jan 3, 2023 | 1 | direct |
| Alef Aeronautics Inc. | $2.5M | 14 | 506(b) | Aug 11, 2023 | 3 | direct |
| Uplinq, Inc. | $2.5M | 11 | 506(b) | Mar 14, 2024 | 1 | direct |
| ELITE TECH VENTURE LLC | $2.5M | 31 | 506(b) | Jun 20, 2024 | 1 | direct |
| Workflow Labs Inc. | $2.5M | 10 | 506(b) | Jul 20, 2023 | 1 | direct |
| i2 Health Advisors Inc. | $2.4M | 12 | 506(b) | Jul 28, 2026 | 1 | direct |
| Lifeswap Inc. | $2.4M | 14 | 506(b) | Nov 4, 2025 | 1 | direct |
| HEAT SAFETY SOLUTIONS, LLC SERIES 5 | $2.4M | 37 | 506(c) | Mar 11, 2025 | 1 | direct |
| Staffing Engine, Inc. | $2.4M | 15 | 506(b) | Oct 23, 2024 | 1 | direct |
| MutualMarkets Inc. | $2.4M | 21 | 506(b) | Oct 18, 2024 | 1 | direct |
| FLOW OF WORK CO Pty Ltd | $2.4M | 23 | 506(b) | Jul 3, 2023 | 1 | direct |
| Artlocal Inc. | $2.4M | 17 | 506(b) | May 12, 2026 | 2 | direct |
| i2Chain, Inc. | $2.4M | 17 | 506(b) | May 16, 2023 | 3 | direct |
| CogniSenseAI, Inc. | $2.4M | 34 | 504 | Feb 23, 2024 | 1 | direct |
| Geenee Holdings, Inc. | $2.4M | 10 | 506(b) | Jul 13, 2023 | 1 | direct |
| Whoseyourlandlord, Inc. | $2.4M | 14 | 506(b) | Jan 4, 2023 | 1 | direct |
| Netcore Crypto Inc. | $2.4M | 13 | 506(b) | Sep 5, 2025 | 5 | direct |
| L9 Labs Inc. | $2.4M | 13 | 506(b) | Apr 3, 2024 | 1 | direct |
| Enabled Play, Inc. | $2.4M | 12 | 506(b) | Jul 14, 2023 | 1 | direct |
| Purlin Enterprises Inc. | $2.4M | 16 | 506(b) | Mar 30, 2026 | 1 | direct |
| Electroform Holdings, Inc. | $2.4M | 42 | 506(b) | Apr 7, 2025 | 1 | direct |
| Rali Solutions, LLC | $2.4M | 11 | 506(b) | Oct 28, 2025 | 1 | direct |
| Secured Finance Foundation | $2.4M | 21 | 506(b) | May 12, 2025 | 1 | direct |
| Action Streamer, Inc. | $2.4M | 10 | 506(b) | Oct 5, 2023 | 1 | direct |
| Colimit, Corp. | $2.4M | 12 | 506(b) | Sep 11, 2025 | 1 | direct |
| HCV 015 LLC | $2.4M | 56 | 506(b) | Jan 10, 2025 | 1 | direct |
| SpaceBilt Inc. | $2.4M | 6 | 506(b) | Sep 9, 2024 | 2 | direct |
| Health Cost IQ Inc. | $2.4M | 3 | 506(b) | Aug 31, 2023 | 2 | direct |
| EG AI CORP | $2.4M | 18 | 506(b) | Nov 14, 2025 | 1 | direct |
| Endless Adventures Inc | $2.4M | 18 | 506(b) | Feb 12, 2025 | 1 | direct |
| Betterleave Inc. | $2.4M | 16 | 506(b) | Jul 3, 2023 | 1 | direct |
| G CARDS, INC. | $2.3M | 4 | 506(b) | Apr 10, 2024 | 2 | direct |
| Dapple Security, Inc. | $2.3M | 15 | 506(b) | Dec 27, 2023 | 1 | direct |
| BlackBoiler, Inc. | $2.3M | 18 | 506(b) | Jan 26, 2024 | 2 | direct |
| Meta Logic Corp | $2.3M | 43 | 506(b) | Aug 3, 2023 | 1 | direct |
| 1200 Pharma LLC | $2.3M | 30 | 506(b) | Apr 30, 2024 | 1 | direct |
| Vixiv Inc | $2.3M | 11 | 506(b) | Dec 17, 2024 | 1 | direct |
| Trinity Nuclein Series C Investors LLC | $2.3M | 23 | 506(b) | Feb 28, 2025 | 1 | direct |
| Infoport Inc. | $2.3M | 4 | 506(b) | Jul 30, 2026 | 2 | direct |
| Precog Data Inc. | $2.3M | 10 | 506(c) | Sep 27, 2023 | 1 | direct |
| SELECTFI, INC. | $2.3M | 0 | 506(b) | Jan 24, 2024 | 3 | direct |
| Aktivate, Inc. | $2.3M | 32 | 506(b) | Jan 3, 2023 | 1 | direct |
| Evolon Technology, Inc. | $2.3M | 38 | 506(b) | Feb 27, 2024 | 1 | direct |
| Vistiq.AI, Inc. | $2.3M | 11 | 506(b) | Sep 4, 2026 | 1 | direct |
| KinoTek Inc | $2.3M | 12 | 506(b) | Nov 16, 2023 | 2 | direct |
| SOS Group, Inc. | $2.3M | 19 | 506(b) | Oct 25, 2023 | 2 | direct |
| SoHookd, Inc. | $2.3M | 12 | 506(b) | May 15, 2025 | 1 | direct |
| Simplifyance Inc. | $2.3M | 16 | 506(b) | Apr 8, 2025 | 2 | direct |
| AIQ Global, Inc. | $2.3M | 14 | 506(b) | Jun 13, 2024 | 1 | direct |
| Balance Theory Inc. | $2.3M | 5 | 506(b) | Jan 15, 2026 | 2 | direct |
| EV Dot Energy Ltd | $2.3M | 22 | 504 | Mar 13, 2024 | 1 | direct |
| LifeAire Systems, LLC | $2.3M | 18 | 506(b) | Jul 15, 2025 | 2 | direct |
| Katch Entertainment, Inc. | $2.3M | 28 | 506(b) | Mar 31, 2023 | 2 | direct |
| OneGC Inc. | $2.3M | 3 | 506(b) | Apr 3, 2026 | 2 | direct |
| Strategikon Pharma, Inc. | $2.3M | 15 | 506(b) | Nov 21, 2025 | 1 | direct |
| Green Evolution Technologies | $2.3M | 26 | 506(c) | Apr 16, 2026 | 1 | direct |
| GRAY MATTERS DATA CORP. | $2.3M | 21 | 506(b) | Mar 29, 2023 | 1 | direct |
| Woosh Air Inc. | $2.3M | 15 | 506(b) | Jul 26, 2023 | 2 | direct |
| Orb Forge Inc. | $2.3M | 20 | 506(b) | Dec 9, 2024 | 2 | direct |
| HubSpark Inc. | $2.3M | 0 | 506(c) | Oct 8, 2025 | 2 | direct |
| Portage Technologies Inc. | $2.3M | 12 | 506(b) | Nov 21, 2024 | 1 | direct |
| FLASHLIGHT LEARNING, INC. | $2.3M | 23 | 506(b) | Jan 2, 2026 | 2 | direct |
| Pimly Inc. | $2.3M | 10 | 506(b) | Sep 19, 2025 | 1 | direct |
| Ackermann Systems Engineering Ltd | $2.3M | 31 | 506(b) | Jul 16, 2025 | 2 | direct |
| Your Poppy, Inc. | $2.3M | 10 | 506(b) | Dec 6, 2023 | 1 | direct |
| Texture Corp. | $2.3M | 13 | 506(b) | Aug 16, 2023 | 1 | direct |
| VirtualZ Computing Corp | $2.3M | 5 | 506(b) | Oct 4, 2023 | 3 | direct |
| SafeGuard Privacy, Inc. | $2.3M | 3 | 506(b) | Apr 4, 2024 | 2 | direct |
| Odysseus Software Inc. | $2.3M | 18 | 506(b) | Mar 10, 2025 | 2 | direct |
| Liife, Inc. | $2.2M | 54 | 506(b) | Sep 22, 2026 | 1 | direct |
| Recruit.U Holding Corp | $2.2M | 11 | 506(b) | Aug 21, 2024 | 2 | direct |
