Issuer directory · Other Technology · page 34
Other Technology: issuers 3,301 to 3,400 of 3,869.
Ranked by the amount reported sold on the newest Form D. Page 1 holds the largest raises in the group.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| Evolve Medicus, Inc. | $2.2M | 23 | 506(b) | May 12, 2026 | 1 | direct |
| Botcopy INC. | $2.2M | 24 | 504, 506(b) | Sep 4, 2025 | 1 | direct |
| Gridium Inc. | $2.2M | 11 | 506(b) | Mar 6, 2023 | 1 | direct |
| Baryons Inc. | $2.2M | 27 | 506(b) | Aug 19, 2025 | 1 | direct |
| BulkSource, Inc. | $2.2M | 14 | 506(b) | May 6, 2025 | 1 | direct |
| Janet AI, Inc. | $2.2M | 10 | 506(b) | Jul 31, 2026 | 1 | direct |
| Pixion Batteries Inc. | $2.2M | 13 | 506(b) | Sep 30, 2025 | 1 | direct |
| Subterra AI, Inc. | $2.2M | 4 | 506(b) | Jun 14, 2023 | 2 | direct |
| Haptech, Inc. | $2.2M | 17 | 506(b) | Sep 26, 2024 | 1 | direct |
| MBody AI Corp. | $2.2M | 17 | 506(c) | Aug 14, 2026 | 3 | direct |
| BROADCAST PIX INC | $2.2M | 26 | 506(b) | May 16, 2023 | 1 | direct |
| PathOTrak Inc. | $2.2M | 10 | 506(b) | Sep 2, 2025 | 1 | direct |
| WIDDYUP, INC. | $2.2M | 11 | 506(b) | Oct 25, 2023 | 1 | direct |
| Growthsayer, Inc. | $2.2M | 21 | 506(b) | Dec 19, 2023 | 1 | direct |
| BirdDog Adventures, Inc. | $2.2M | 18 | 506(b) | Jun 16, 2023 | 1 | direct |
| Bluepine Co | $2.2M | 17 | 506(b) | Feb 27, 2026 | 3 | direct |
| Ellington Valley Technologies, Inc. | $2.2M | 22 | 506(b) | Jun 30, 2025 | 1 | direct |
| Two Six Technologies Holdings Inc. | $2.2M | 3 | 506(b) | May 18, 2026 | 4 | direct |
| Modelwise Technologies Inc. | $2.2M | 11 | 506(b) | Apr 17, 2023 | 1 | direct |
| AquiSense Inc. | $2.2M | 9 | 506(b) | Jul 8, 2026 | 2 | direct |
| Vocodia Holdings Corp | $2.2M | 22 | 506(c) | Jan 20, 2023 | 1 | direct |
| Traitware Inc. | $2.2M | 26 | 506(b) | Oct 18, 2024 | 1 | direct |
| OuterSignal, Inc. | $2.2M | 18 | 506(b) | Jun 16, 2026 | 1 | direct |
| Source 7 LLC | $2.2M | 13 | 506(b) | Mar 29, 2023 | 1 | direct |
| RKI APPS INC. | $2.2M | 3 | 506(b) | Dec 6, 2023 | 3 | direct |
| CareWork, Inc. | $2.2M | 11 | 506(b) | Jul 21, 2023 | 2 | direct |
| BrainSpace, Inc. | $2.2M | 12 | 506(b) | Aug 10, 2023 | 2 | direct |
| Evidence IQ, Inc. | $2.2M | 10 | 506(b) | Feb 23, 2024 | 1 | direct |
| Taiga Data, Inc. | $2.2M | 30 | 506(b) | Mar 26, 2025 | 2 | direct |
| Moffin Co. | $2.2M | 11 | 506(b) | Jul 2, 2024 | 1 | direct |
| House of Doge Inc. | $2.2M | 15 | 506(b) | Sep 4, 2025 | 1 | direct |
| Ember Network, Inc. | $2.1M | 2 | 506(b) | Dec 12, 2023 | 2 | direct |
| WEVO Inc. | $2.1M | 15 | 506(b) | Mar 3, 2023 | 1 | direct |
| VeriCrypt, Inc. | $2.1M | 11 | 506(b) | Mar 1, 2023 | 1 | direct |
| VIE Technologies Inc | $2.1M | 35 | 506(b) | Feb 15, 2023 | 2 | direct |
| Throtle, Inc. | $2.1M | 12 | 506(b) | Sep 11, 2024 | 1 | direct |
| Aviva Holdings Ltd / E9 | $2.1M | 26 | 506(b) | Jan 31, 2023 | 1 | direct |
| SchedulePop, Inc. | $2.1M | 19 | 506(b) | Nov 21, 2024 | 1 | direct |
| Opendorse, Inc. | $2.1M | 13 | 506(b) | Feb 6, 2026 | 1 | direct |
| KredosAI, Inc. | $2.1M | 8 | 506(b) | Feb 26, 2024 | 2 | direct |
| J2 Labs Inc. | $2.1M | 17 | 506(b) | Sep 18, 2026 | 1 | direct |
| ITOPIA, INC. | $2.1M | 11 | 506(b) | Aug 8, 2023 | 1 | direct |
| Voyager Management Co-Invest, LLC | $2.1M | 11 | 506(b) | Dec 18, 2025 | 1 | direct |
| Nearly Extraterrestrial Technology, Inc. | $2.1M | 10 | 506(b) | Jul 10, 2024 | 1 | direct |
| MP Cloud Technologies, Inc. | $2.1M | 16 | 506(b) | Mar 13, 2023 | 1 | direct |
| Modal Motors Inc. | $2.1M | 13 | 506(b) | Jan 14, 2026 | 2 | direct |
| AI-COUSTICS INC. | $2.1M | 11 | 506(b) | Jan 26, 2024 | 1 | direct |
| InsuranceZebra, Inc. | $2.1M | 12 | 506(b) | Aug 6, 2024 | 1 | direct |
| Soundways, Inc. | $2.1M | 18 | 506(b) | Mar 24, 2025 | 1 | direct |
| Sovereign Edge Solutions, LLC | $2.1M | 19 | 506(b) | Feb 14, 2024 | 2 | direct |
| G2Mint, Inc. | $2.1M | 2 | 506(b) | Apr 21, 2026 | 2 | direct |
| LeapGreat Inc. | $2.1M | 11 | 506(b) | Jun 5, 2023 | 1 | direct |
| Myrias Optics, Inc. | $2.1M | 12 | 506(b) | Mar 16, 2026 | 1 | direct |
| Reflection Games, Inc. | $2.1M | 12 | 506(b) | Mar 20, 2024 | 1 | direct |
| POLK PARTNERS FIBER, LLC | $2.1M | 16 | 506(b) | May 30, 2024 | 4 | direct |
| Phare Labs Inc. | $2.1M | 18 | 506(b) | Jul 22, 2026 | 6 | direct |
| With Belay Corp | $2.1M | 13 | 506(b) | Mar 20, 2023 | 2 | direct |
| Neon Labs Ltd | $2.1M | 12 | 506(c) | Jun 25, 2024 | 1 | direct |
| MemryHealth LLC | $2.1M | 43 | 506(b) | Jun 12, 2026 | 1 | direct |
| ASMOne, Inc. | $2.1M | 5 | 506(b) | Oct 30, 2024 | 2 | direct |
| Spectrum Effect, Inc. | $2.1M | 21 | 506(b) | Feb 6, 2025 | 1 | direct |
| Snackbar Studio, Inc. | $2.1M | 34 | 506(b) | Oct 17, 2024 | 1 | direct |
| Aligned Carbon Inc. | $2.1M | 11 | 506(b) | Sep 22, 2023 | 2 | direct |
| Zakipoint Health, Inc. | $2.1M | 33 | 506(b) | May 14, 2024 | 2 | direct |
| K Level Labs, Inc. | $2.1M | 15 | 506(b) | May 11, 2026 | 1 | direct |
| Lexi Devices, Inc. | $2.1M | 52 | 506(b) | Jul 17, 2024 | 1 | direct |
| Paws Forward Inc. | $2.1M | 27 | 506(b) | Jul 8, 2026 | 1 | direct |
| Everfund Inc. | $2.1M | 24 | 506(b) | Jan 20, 2023 | 1 | direct |
| Tibaray, Inc. | $2.1M | 10 | 506(b) | Nov 3, 2026 | 1 | direct |
| MP Investment Club Credit Dislocation Fund 10 LP | $2.0M | 16 | 506(b) | Jan 27, 2023 | 1 | direct |
| PLUTO ASSETS, INC. | $2.0M | 4 | 506(b) | Apr 16, 2024 | 2 | direct |
| Forms Logic Inc. | $2.0M | 8 | 506(b) | Feb 24, 2026 | 2 | direct |
| Mindworks Technologies, Inc. | $2.0M | 11 | 506(b) | Oct 10, 2025 | 1 | direct |
| VictoryVR Inc. | $2.0M | 3 | 506(b) | Aug 2, 2023 | 2 | direct |
| Electric Monster Media, Inc. | $2.0M | 15 | 506(b) | Mar 28, 2023 | 1 | direct |
| Munera Inc. | $2.0M | 29 | 506(b) | Feb 12, 2026 | 4 | direct |
| Swarm Defense Technologies, Inc. | $2.0M | 3 | 506(b) | Oct 9, 2026 | 2 | direct |
| Be Your Best, Inc. | $2.0M | 25 | 506(b) | Jan 8, 2024 | 1 | direct |
| BULLSEYE TECH FUND, LLC | $2.0M | 13 | 506(b) | Sep 20, 2023 | 1 | direct |
| WRITESEA GROUP INC. | $2.0M | 11 | 506(b) | Jul 3, 2024 | 2 | direct |
| OpZira, Inc. | $2.0M | 11 | 506(b) | Sep 15, 2026 | 1 | direct |
| Viraaal UGC Inc. | $2.0M | 22 | 506(b) | Jun 23, 2023 | 1 | direct |
| Uttomy Inc. | $2.0M | 9 | 506(b) | Feb 25, 2026 | 2 | direct |
| BorderLogic Inc. | $2.0M | 12 | 506(b) | Sep 23, 2026 | 1 | direct |
| Katana Safety, Inc. | $2.0M | 10 | 506(b) | May 8, 2023 | 1 | direct |
| Vitalis Ventures Cortechs, LLC | $2.0M | 19 | 506(b) | Nov 8, 2024 | 1 | direct |
| Juno Global, Inc. | $2.0M | 26 | 506(b) | Feb 20, 2025 | 1 | direct |
| RAIN Platforms Inc. | $2.0M | 4 | 506(b) | Aug 15, 2023 | 2 | direct |
| ForMotiv Inc. | $2.0M | 14 | 506(b) | Jun 21, 2023 | 3 | direct |
| Earlyworks Co., Ltd. | $2.0M | 2 | 506(b) | Nov 21, 2025 | 2 | direct |
| REALKEY, INC. | $2.0M | 9 | 506(c) | May 30, 2023 | 3 | direct |
| DIVIROD, Inc. | $2.0M | 5 | 506(b) | Jun 1, 2026 | 3 | direct |
| Stonehenge Technology Labs, Inc. | $2.0M | 17 | 506(b) | Feb 6, 2023 | 1 | direct |
| Radian IoT, Inc. | $2.0M | 18 | 506(c) | Jun 5, 2024 | 1 | direct |
| StreetMetrics, Inc. | $2.0M | 16 | 506(b) | Apr 7, 2025 | 1 | direct |
| Accumatic, Inc. | $2.0M | 5 | 506(b) | Apr 19, 2023 | 3 | direct |
| Me4U, Inc. | $2.0M | 12 | 506(b) | Nov 4, 2024 | 3 | direct |
| SureImpact Holdings, Inc. | $2.0M | 21 | 506(b) | Apr 6, 2023 | 1 | direct |
| Violet AI, Inc. | $2.0M | 1 | 506(b) | Aug 5, 2026 | 2 | direct |
| Cerebrum Sensor Technologies Inc. | $2.0M | 14 | 506(b) | Dec 11, 2023 | 1 | direct |
