5 results
Query: DiversyFund
| Entity | Platform / Fund | Type | Raised | Investors | Year |
|---|---|---|---|---|---|
| DF Growth REIT, LLC CIK 1750695 | DiversyFundPlatform | Fund | $65M | 25,527 | 2018 |
| DF Growth REIT II, LLC CIK 1824154 | DiversyFundPlatform | Fund | $11M | N/D | 2021 |
| Value Add Growth REIT III LLC CIK 1931678 | DiversyFundPlatform | Fund | $5M | N/D | 2022 |
| Value Add Growth REIT IV, LLC CIK 1949029 | DiversyFundPlatform | Fund | $2M | N/D | 2023 |
| DiversyFund, Inc. CIK 1716191 | DiversyFundPlatform | Entity | $1M | 20 | 2016 |
Key:PlatformInvestor-facing platform — full review availableFundInvestment fund — EDGAR data onlyREITRegistered REIT vehicle
