7 results
Query: Legalist
| Entity | Platform / Fund | Type | Raised | Investors | Year |
|---|---|---|---|---|---|
| Legalist Fund IV, LP CIK 2051440 | LegalistPlatform | Fund | $414M | 195 | 2026 |
| Legalist Fund III, LP CIK 1895363 | LegalistPlatform | Fund | $219M | 35 | 2021 |
| Legalist Government Receivables (Offshore) Fund, LP CIK 1994797 | LegalistPlatform | Fund | $179M | 58 | 2026 |
| Legalist Government Receivables Fund, LP CIK 1994686 | LegalistPlatform | Fund | $129M | 116 | 2026 |
| Legalist DIP Fund II, LP CIK 1940855 | LegalistPlatform | Fund | $70M | 15 | 2022 |
| Legalist SPV I, LP CIK 1801526 | LegalistPlatform | SPV | $30M | 1 | 2020 |
| Westwood Legalist DIP Fund II, LLC CIK 1982404 | LegalistPlatform | Feeder | $1M | 6 | 2023 |
Key:PlatformInvestor-facing platform — full review availableFundInvestment fund — EDGAR data onlyREITRegistered REIT vehicle
