Issuer directory · October 2024 · page 7
October 2024: issuers 601 to 700 of 978.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| Hopkins Lakeport LLC | $6.9M | 15 | 506(b) | Oct 8, 2024 | 2 | direct |
| MTP Co-Investment B, L.P. | $6.9M | 15 | 506(b) | Oct 28, 2024 | 1 | direct |
| Agroforestry Partners, LP | $6.8M | 17 | 506(c) | Oct 8, 2024 | 1 | direct |
| Harbor Sky Investors, LLC | $6.8M | 14 | 506(c) | Oct 7, 2024 | 1 | direct |
| Propane Partners SPV IV, LLC | $6.8M | 22 | 506(b) | Oct 23, 2024 | 1 | direct |
| Cellibre, Inc. | $6.7M | 31 | 506(b) | Oct 9, 2024 | 1 | direct |
| RCG Harvest 3 LLC | $6.7M | 35 | 506(b) | Oct 4, 2024 | 1 | direct |
| Fund Alpha, a series of Spice Capital, LP | $6.7M | 116 | 506(b) | Oct 2, 2024 | 5 | direct |
| Beacon 406 S Boulder, LLC | $6.7M | 46 | 506(b) | Oct 21, 2024 | 1 | direct |
| GSI Franklin Goose Creek Investors, LLC | $6.5M | 129 | 506(c) | Oct 17, 2024 | 1 | direct |
| Trinity Frazier Investors LLC | $6.5M | 60 | 506(b) | Oct 28, 2024 | 1 | direct |
| VESF II FEEDER FUND, LP | $6.5M | 3 | 506(b) | Oct 10, 2024 | 2 | direct |
| 981 OCEAN FUNDING L.P. | $6.5M | 51 | 506(b) | Oct 21, 2024 | 1 | direct |
| Brown Advisory Investors 2024 - RAHPF VI, LLLP | $6.5M | 21 | 506(b) | Oct 15, 2024 | 1 | direct |
| GoodSam, P.B.C. | $6.5M | 41 | 506(b) | Oct 11, 2024 | 1 | direct |
| Lakeshore IRF Holdings, LLC | $6.4M | 104 | 506(c) | Oct 15, 2024 | 5 | CrowdStreet |
| SGA Properties Tulsa, LLC | $6.4M | 39 | 506(b) | Oct 18, 2024 | 1 | direct |
| Fractal Aggregator, LLC | $6.4M | 45 | 506(b) | Oct 11, 2024 | 1 | direct |
| Rise Works, Inc. | $6.3M | 17 | 506(b) | Oct 17, 2024 | 1 | direct |
| Knownwell Group, Inc. | $6.3M | 22 | 506(b) | Oct 23, 2024 | 1 | direct |
| Arizona Gold & Silver Inc. | $6.2M | 36 | 506(b) | Oct 22, 2024 | 2 | direct |
| Windward Fund, LP | $6.2M | 41 | 506(b) | Oct 16, 2024 | 4 | direct |
| Domain Huntsville Investors, LP | $6.2M | 46 | 506(b) | Oct 9, 2024 | 1 | direct |
| Ironton Capital Short Term Income Fund, LLC | $6.2M | 16 | 506(c) | Oct 17, 2024 | 2 | direct |
| SineWave Ventures Direct 4B, L.P. | $6.1M | 36 | 506(b) | Oct 7, 2024 | 2 | direct |
| LDTJR Investors, LLC | $6.1M | 21 | 506(b) | Oct 30, 2024 | 1 | direct |
| Highwing, Inc. | $6.0M | 2 | 506(b) | Oct 31, 2024 | 2 | direct |
| Fifty Years Multiply, a Series of Vauban Platform LP | $6.0M | 12 | 506(b) | Oct 16, 2024 | 1 | direct |
| FundVantage Trust | $6.0M | 6 | 506(b) | Oct 7, 2024 | 2 | direct |
| Loadsmith Holding Corp | $6.0M | 2 | 506(b) | Oct 8, 2024 | 3 | direct |
| Debtside 1, LLC | $6.0M | 64 | 506(b) | Oct 24, 2024 | 1 | direct |
| Horizon Real Estate Fund, LP | $6.0M | 65 | 506(b) | Oct 2, 2024 | 1 | direct |
| Breakthrough Ventures Fund 1, Limited Partnership | $6.0M | 17 | 506(b) | Oct 24, 2024 | 2 | direct |
| SX V a Series of Fourth Realm Investments LLC | $5.9M | 31 | 506(b) | Oct 3, 2024 | 1 | direct |
| VANGUARD SPIRITS HOLDINGS LLC | $5.9M | 23 | 506(b) | Oct 2, 2024 | 1 | direct |
| SPC Hillcrest LLC | $5.9M | 87 | 506(b) | Oct 28, 2024 | 1 | direct |
| Dallas SH380 Investment LLC | $5.8M | 79 | 506(b) | Oct 2, 2024 | 1 | direct |
| Osyte Inc. | $5.8M | 23 | 506(b) | Oct 29, 2024 | 1 | direct |
| Bear Creek Products 2009-4, LLLP | $5.8M | 6 | 506(b) | Oct 15, 2024 | 2 | direct |
| DaylightRx, Inc. | $5.8M | 60 | 506(b) | Oct 30, 2024 | 1 | direct |
| Fiera Capital Private Alternatives Series LP - Fiera Capital Agriculture Fund Series | $5.6M | 6 | 506(b) | Oct 18, 2024 | 6 | direct |
| Commercial Investment Corp | $5.6M | 20 | 506(b) | Oct 17, 2024 | 1 | direct |
| Transaera, Inc. | $5.6M | 15 | 506(b) | Oct 30, 2024 | 1 | direct |
| Aliya Growth Fund LLC - Series M | $5.5M | 24 | 506(c) | Oct 1, 2024 | 1 | direct |
| Navy Capital Green International, Ltd. | $5.5M | 9 | 506(b) | Oct 10, 2024 | 8 | direct |
| Fraym, Inc. | $5.5M | 21 | 506(b) | Oct 1, 2024 | 1 | direct |
| Medford Industry Drive, LLC | $5.5M | 18 | 506(b) | Oct 21, 2024 | 1 | direct |
| Rockfish Data, Inc. | $5.5M | 22 | 506(b) | Oct 30, 2024 | 1 | direct |
| GSC Villard Partners, LLC | $5.4M | 11 | 506(b) | Oct 18, 2024 | 1 | direct |
| Watermill CTB Partners, LP | $5.4M | 39 | 506(b) | Oct 4, 2024 | 1 | direct |
| Left on Tenth Ltd Liability Co | $5.4M | 36 | 506(b) | Oct 30, 2024 | 2 | direct |
| YS OP TPQF II LLC | $5.4M | 157 | 506(b) | Oct 22, 2024 | 2 | Willow Wealth |
| BC Preferred Logistics LLC | $5.3M | 27 | 506(b) | Oct 22, 2024 | 1 | direct |
| Evening Fund II, a series of Evening Fund, LP | $5.3M | 54 | 506(b) | Oct 2, 2024 | 4 | direct |
| RIMSYS Inc. | $5.3M | 24 | 506(b) | Oct 15, 2024 | 1 | direct |
| Dream SPV1 LLC | $5.3M | 19 | 506(b) | Oct 17, 2024 | 1 | direct |
| Nano Acuity, LLC | $5.2M | 91 | 506(b) | Oct 22, 2024 | 1 | direct |
| PEER VC, LP - D3 | $5.2M | 40 | 506(b) | Oct 15, 2024 | 1 | direct |
| CCP Blue Water, LP | $5.2M | 32 | 506(b) | Oct 30, 2024 | 1 | direct |
| Aliya Growth Fund LLC - Series U | $5.2M | 18 | 506(c) | Oct 1, 2024 | 1 | direct |
| Border Bancshares, Inc. | $5.2M | 23 | 506(b) | Oct 8, 2024 | 1 | direct |
| CHIMNEY BFC 1 LP | $5.1M | 21 | 506(b) | Oct 3, 2024 | 1 | direct |
| YEH Capital SGP LLC | $5.1M | 14 | 506(b) | Oct 8, 2024 | 1 | direct |
| MWR TopCo, LLC | $5.1M | 10 | 504 | Oct 2, 2024 | 1 | direct |
| N-Scope Restore LLC | $5.1M | 56 | 506(b) | Oct 22, 2024 | 1 | direct |
| cultivate(MD) Capital Opportunity Fund, L.P. | $5.1M | 39 | 506(b) | Oct 4, 2024 | 2 | direct |
| Upkid, Inc. | $5.1M | 15 | 506(b) | Oct 10, 2024 | 1 | direct |
| Fortius Metals, Inc. | $5.0M | 17 | 506(b) | Oct 9, 2024 | 2 | direct |
| SOLAREN CORP | $5.0M | 109 | 506(b) | Oct 3, 2024 | 2 | direct |
| BSTC 2024 3-4Yr LLC | $5.0M | 31 | 506(b) | Oct 3, 2024 | 2 | direct |
| Barrel Stock Investment Fund 17 LLC | $5.0M | 55 | 506(b) | Oct 3, 2024 | 2 | direct |
| Barrel Stock Investment Fund 18 LLC | $5.0M | 51 | 506(b) | Oct 3, 2024 | 2 | direct |
| Bitmovin, Inc. | $5.0M | 13 | 506(b) | Oct 30, 2024 | 1 | direct |
| Baron Creek Fund II, LP | $5.0M | 27 | 504, 506(b) | Oct 9, 2024 | 1 | direct |
| Fir Tree Co-Investment Opportunities Fund, SPC - SP I, a segregated portfolio of Fir Tree Co-Investment Opportunities Fund, SPC | $5.0M | 1 | 506(b) | Oct 21, 2024 | 2 | direct |
| UrgentPaws Holdco, LLC | $5.0M | 25 | 506(b) | Oct 7, 2024 | 1 | direct |
| Pursuit Fund Advisers LLC | $5.0M | 10 | 506(b) | Oct 29, 2024 | 1 | direct |
| GCAP - Taskmaverick | $5.0M | 11 | 506(b) | Oct 4, 2024 | 1 | direct |
| Old Well Labs, Inc. | $5.0M | 27 | 506(b) | Oct 23, 2024 | 2 | direct |
| Summerville Hayes MHC Investors LLC | $5.0M | 176 | 506(b) | Oct 9, 2024 | 1 | direct |
| Nurocor Inc | $5.0M | 27 | 506(b) | Oct 17, 2024 | 1 | direct |
| 111 Commercial Court Investors, L.P. | $4.9M | 15 | 506(b) | Oct 28, 2024 | 1 | direct |
| Sofinnova Synergy Master Fund, LP | $4.9M | 13 | 506(b) | Oct 2, 2024 | 4 | direct |
| Tudor McLeod Preferred Access Fund, LLC | $4.8M | 27 | 506(b) | Oct 16, 2024 | 5 | direct |
| OpenAI Sep 2024 a Series of CGF2021 LLC | $4.8M | 35 | 506(b) | Oct 10, 2024 | 1 | direct |
| US American Exploration, Inc. | $4.8M | 0 | 506(b) | Oct 7, 2024 | 2 | direct |
| Balaji Rolling Fund, LP - B4 | $4.6M | 214 | 506(b) | Oct 15, 2024 | 1 | direct |
| Alpha Cognition Inc. | $4.5M | 22 | 506(b) | Oct 9, 2024 | 1 | direct |
| CW Forum Prevail, LLC | $4.5M | 30 | 506(b) | Oct 15, 2024 | 1 | direct |
| Phylax Systems, Inc. | $4.5M | 46 | 506(b) | Oct 21, 2024 | 1 | direct |
| Sandgarden, Inc. | $4.5M | 16 | 506(b) | Oct 21, 2024 | 1 | direct |
| TVC IPXX - The Venture Collective Holdings LLC | $4.5M | 35 | 506(b) | Oct 28, 2024 | 1 | direct |
| Evergen Equity 23, LP | $4.5M | 10 | 506(b) | Oct 1, 2024 | 1 | direct |
| Slack Water I LP | $4.4M | 19 | 506(b) | Oct 16, 2024 | 2 | direct |
| Summit Mountain Village LLC | $4.4M | 22 | 506(b) | Oct 24, 2024 | 1 | direct |
| Alter VC Fund, LP - C4 | $4.4M | 36 | 506(b) | Oct 30, 2024 | 5 | direct |
| Trevi Fund I LP | $4.3M | 7 | 506(b) | Oct 16, 2024 | 3 | direct |
| RCC 973 LLC | $4.3M | 10 | 506(b) | Oct 4, 2024 | 1 | direct |
| TTCP Executive Fund - PYX, LLC | $4.3M | 36 | 506(b) | Oct 3, 2024 | 1 | direct |
| Brookfield SL Holding LLC | $4.3M | 21 | 506(b) | Oct 16, 2024 | 1 | direct |
