Issuer directory · December 2024 · page 10
December 2024: issuers 901 to 1,000 of 1,008.
| Issuer | Reported sold | Investors | Exemption | Newest notice | Filings | Platform |
|---|---|---|---|---|---|---|
| Code19 Racing, Inc. | $1.8M | 2 | 506(b) | Dec 4, 2024 | 2 | direct |
| MVPLOYB224, a series of MVP II Co-Invest LLC | $1.7M | 34 | 506(b) | Dec 6, 2024 | 1 | direct |
| TWE2024 Fund LLC | $1.7M | 22 | 506(c) | Dec 9, 2024 | 1 | direct |
| Croft Technology, Inc. | $1.7M | 6 | 506(b) | Dec 6, 2024 | 3 | direct |
| Pine Peak Partners RE Fund I LP | $1.7M | 15 | 506(b) | Dec 5, 2024 | 1 | direct |
| TDR Community Fund I, LLC | $1.7M | 23 | 506(b) | Dec 19, 2024 | 2 | direct |
| Buoyant Opportunities Strategy | $1.7M | 3 | 506(c) | Dec 4, 2024 | 4 | direct |
| IQ3Connect, Inc. | $1.7M | 26 | 506(b) | Dec 11, 2024 | 3 | direct |
| Highland Park Capital Domestic Fund LP | $1.6M | 8 | 506(b) | Dec 4, 2024 | 3 | direct |
| SPIDR INC. | $1.6M | 4 | 506(c) | Dec 31, 2024 | 2 | direct |
| Herd Labs, Inc. | $1.6M | 3 | 506(b) | Dec 20, 2024 | 2 | direct |
| Starship I Nov 2024 a Series of CGF2021 LLC | $1.6M | 11 | 506(b) | Dec 31, 2024 | 1 | direct |
| PROOF III AIR LLC | $1.6M | 12 | 506(b) | Dec 16, 2024 | 1 | direct |
| Series 44 - Allocations Funds LLC | $1.6M | 15 | 506(b) | Dec 18, 2024 | 1 | direct |
| SX VI a Series of Fourth Realm Investments LLC | $1.6M | 16 | 506(b) | Dec 5, 2024 | 1 | direct |
| Canary Data Inc. | $1.6M | 14 | 506(b) | Dec 17, 2024 | 1 | direct |
| Dominari Master SPV LLC Series XII Groq | $1.6M | 36 | 506(b) | Dec 12, 2024 | 1 | direct |
| Canadian Energy Metals Corp. | $1.6M | 16 | 506(b) | Dec 6, 2024 | 1 | direct |
| JUC LLC | $1.6M | 22 | 506(b) | Dec 19, 2024 | 3 | direct |
| Ridgeview Sunset Drive LLC | $1.6M | 24 | 506(c) | Dec 23, 2024 | 1 | direct |
| TF Fund XXVII, a series of TF Capital, LP | $1.6M | 40 | 506(b) | Dec 9, 2024 | 1 | direct |
| WEALTHHUB SOLUTIONS, INC. | $1.6M | 2 | 506(b) | Dec 20, 2024 | 2 | direct |
| ORBIT VAR I, a series of WeFunds LLC | $1.6M | 101 | 506(b) | Dec 23, 2024 | 1 | Wefunder |
| VALT Series IB | $1.6M | 95 | 506(b) | Dec 6, 2024 | 3 | direct |
| MVPHAYC24, a series of MVP II Co-Invest LLC | $1.5M | 29 | 506(b) | Dec 6, 2024 | 1 | direct |
| STATESPACE2021, a series of MVP DealShare Series LLC | $1.5M | 19 | 506(b) | Dec 17, 2024 | 1 | direct |
| GS Day Zero Diagnostics LLC | $1.5M | 33 | 506(b) | Dec 3, 2024 | 2 | direct |
| BuyerCaddy, Inc. | $1.5M | 37 | 506(b) | Dec 19, 2024 | 1 | direct |
| HB-WIN 2023 SonoVascular Series, a series of HB-WIN LLC | $1.5M | 35 | 506(b) | Dec 23, 2024 | 2 | direct |
| RB Investor IV LLC | $1.5M | 13 | 506(b) | Dec 2, 2024 | 1 | direct |
| IP Venture Fund V, LLC | $1.5M | 28 | 506(b) | Dec 23, 2024 | 1 | direct |
| LCG2 INDUSTRIAL FUND I FEEDER, LP | $1.5M | 12 | 506(b) | Dec 5, 2024 | 1 | direct |
| Sustaera, Inc. | $1.5M | 1 | 506(b) | Dec 6, 2024 | 2 | direct |
| Acretrader 254, LLC | $1.5M | 65 | 506(c) | Dec 2, 2024 | 1 | AcreTrader |
| Series 31-1, a series of StartEngine Private LLC | $1.4M | 44 | 506(c) | Dec 19, 2024 | 1 | StartEngine |
| SWC PPLX D a Series of SLRTE I LLC | $1.4M | 57 | 506(b) | Dec 17, 2024 | 1 | direct |
| VERILYTIX, INC. | $1.4M | 17 | 506(b) | Dec 18, 2024 | 1 | direct |
| Lansing Street Real Estate Fund LLC - Series AG | $1.4M | 26 | 506(b) | Dec 18, 2024 | 2 | direct |
| Bochi HCC Partners, LLC | $1.4M | 23 | 506(b) | Dec 20, 2024 | 1 | direct |
| 2150 Urban Tech Sustainability Fund II SCSp | $1.4M | 3 | 506(b) | Dec 3, 2024 | 2 | direct |
| Unity Growth Series Fund LLC - Fund 005 | $1.4M | 24 | 506(b) | Dec 17, 2024 | 2 | direct |
| Cogent3D, Inc. | $1.4M | 1 | 506(b) | Dec 18, 2024 | 3 | direct |
| Pivot REI Holding T6, LLC | $1.4M | 10 | 506(b) | Dec 2, 2024 | 1 | direct |
| Barrell Lithium, LLC | $1.3M | 16 | 506(b) | Dec 16, 2024 | 1 | direct |
| GSBackers Exowatt Fund I a Series of CGF2021 LLC | $1.3M | 64 | 506(b) | Dec 10, 2024 | 1 | direct |
| Cornerstone Jazz Collective, LLC | $1.3M | 67 | 506(b) | Dec 6, 2024 | 1 | direct |
| MVP DealShare JW 2022, a series of MVP DealShare Series LLC | $1.3M | 18 | 506(b) | Dec 17, 2024 | 1 | direct |
| Performing Capital, LP | $1.3M | 19 | 506(b) | Dec 31, 2024 | 10 | direct |
| GE - 448 W. MADISON STREET LLC | $1.3M | 11 | 506(b) | Dec 30, 2024 | 1 | direct |
| OKEANOS VENTURE PARTNERS II LLC-SERIES 131 | $1.3M | 20 | 506(b) | Dec 19, 2024 | 2 | direct |
| F24, a series of JJ Fliegelman Funds, LP | $1.3M | 87 | 506(c) | Dec 4, 2024 | 1 | direct |
| PEPTINOVO BIOPHARMA INC. | $1.3M | 12 | 506(c) | Dec 16, 2024 | 2 | direct |
| Benefact(or), Inc. | $1.3M | 11 | 506(b) | Dec 18, 2024 | 1 | direct |
| BKAI ForgeNow III LLC | $1.3M | 21 | 506(b) | Dec 9, 2024 | 1 | direct |
| GSBackers Fourier Fund I a Series of CGF2021 LLC | $1.3M | 68 | 506(b) | Dec 5, 2024 | 1 | direct |
| Weyerhaeuser Forest Holdings, Inc. | $1.3M | 125 | 506(b) | Dec 18, 2024 | 1 | direct |
| MVP II Co-Invest LLC Series MVPEXOA24 | $1.3M | 30 | 506(b) | Dec 12, 2024 | 1 | direct |
| SC MMC LLC | $1.2M | 19 | 506(c) | Dec 16, 2024 | 1 | direct |
| ACM Opportunity Fund, LLC | $1.2M | 5 | 506(b) | Dec 27, 2024 | 8 | direct |
| Riverdale REIT Holdings LLC | $1.2M | 15 | 506(b) | Dec 31, 2024 | 1 | direct |
| 4200 Grand 74 LLC | $1.2M | 13 | 506(b) | Dec 6, 2024 | 2 | direct |
| CEREBRAS - A SERIES OF AURUM VP FUND LLC | $1.2M | 45 | 506(b) | Dec 2, 2024 | 1 | direct |
| RAD-DOC MEDCORE REHAB LP | $1.2M | 11 | 506(c) | Dec 17, 2024 | 1 | direct |
| Gasima Growth Fund I LP | $1.2M | 6 | 506(c) | Dec 5, 2024 | 2 | direct |
| Quantum L LLC | $1.2M | 13 | 506(b) | Dec 30, 2024 | 1 | direct |
| F.Inc Capital, LP - B4 | $1.2M | 10 | 506(b) | Dec 23, 2024 | 3 | direct |
| AUDIO UP INC. | $1.2M | 10 | 506(b) | Dec 17, 2024 | 1 | direct |
| Gold 2022, a series of MVP-C Co-Invests 2022 LLC | $1.2M | 34 | 506(b) | Dec 6, 2024 | 1 | direct |
| MVP Gold 2022, a series of MVP DealShare Series LLC | $1.2M | 34 | 506(b) | Dec 17, 2024 | 1 | direct |
| Palladium Heritage (Parallel) Fund, L.P. | $1.2M | 12 | 506(b) | Dec 18, 2024 | 3 | direct |
| RUNA2021, a series of MVP DealShare Series LLC | $1.2M | 20 | 506(b) | Dec 17, 2024 | 1 | direct |
| TF BDI a Series of CGF2021 LLC | $1.2M | 20 | 506(b) | Dec 12, 2024 | 1 | direct |
| Junipero Capital SPV III, LLC | $1.2M | 14 | 506(b) | Dec 9, 2024 | 1 | direct |
| KK SPV Military, a series of Atomizer LLC | $1.2M | 25 | 506(b) | Dec 30, 2024 | 1 | direct |
| EquityZen Growth Technology Fund LLC - Series 2008 | $1.2M | 55 | 506(b) | Dec 26, 2024 | 1 | EquityZen |
| CP Fit, LP | $1.1M | 21 | 506(b) | Dec 17, 2024 | 2 | direct |
| F24, a series of Rich Aberman Funds, LP | $1.1M | 81 | 506(c) | Dec 4, 2024 | 1 | direct |
| GRO1 SPV, a series of Riverside Ventures Self-Advised, LP | $1.1M | 98 | 506(b) | Dec 3, 2024 | 1 | direct |
| FW LITTLE BAY PROPERTY LLC | $1.1M | 2 | 506(b) | Dec 11, 2024 | 3 | direct |
| Kenwell Capital Partners, LP | $1.1M | 4 | 506(b) | Dec 5, 2024 | 3 | direct |
| Verus Holdings Co | $1.1M | 12 | 506(b) | Dec 20, 2024 | 1 | direct |
| VWI Arville, LLC | $1.1M | 20 | 506(c) | Dec 26, 2024 | 1 | direct |
| Antelope Valley Joint Venture | $1.1M | 11 | 506(c) | Dec 30, 2024 | 1 | direct |
| Central Ohio Bancorp | $1.1M | 10 | 506(b) | Dec 4, 2024 | 1 | direct |
| UZUM-6 a series of ALEXTAR VC LLC | $1.1M | 47 | 506(b) | Dec 9, 2024 | 1 | direct |
| Grove Padel Partners LLC | $1.1M | 14 | 506(b) | Dec 11, 2024 | 1 | direct |
| 168 Trading (US) Fund, LP | $1.1M | 9 | 506(b) | Dec 10, 2024 | 4 | direct |
| ARAMID TECHNOLOGIES, INC. | $1.1M | 19 | 506(b) | Dec 27, 2024 | 1 | direct |
| Golden Lion Extracts, LLC | $1.1M | 16 | 506(b) | Dec 9, 2024 | 1 | direct |
| Hiive Lightmatter I a Series of Hiive Lightmatter LLC | $1.1M | 21 | 506(b) | Dec 26, 2024 | 1 | Clarity |
| Ivy Vine // PT SPV, LLC | $1.1M | 31 | 506(b) | Dec 3, 2024 | 1 | direct |
| Explorer Cold Brew, Inc. | $1.1M | 14 | 506(b) | Dec 17, 2024 | 1 | direct |
| GenLogs Series A Preferred Oct 2024 a Series of CGF2021 LLC | $1.0M | 10 | 506(b) | Dec 17, 2024 | 1 | direct |
| MVP-C VF, a series of MVP-C Co-Invests 2022 LLC | $1.0M | 20 | 506(b) | Dec 26, 2024 | 1 | direct |
| MVP HD 2023, a series of MVP Co-Invests 2023 LLC | $1.0M | 20 | 506(b) | Dec 26, 2024 | 1 | direct |
| Winrate, Inc. | $1.0M | 18 | 506(b) | Dec 10, 2024 | 1 | direct |
| Neuvation Ventures Series II a Series of CGF2021 LLC | $1.0M | 14 | 506(b) | Dec 18, 2024 | 1 | direct |
| INVESTX SERIES (OPN-U2), A SERIES OF INVESTX MASTER LLC | $1.0M | 9 | 506(c) | Dec 20, 2024 | 2 | direct |
| SlowRush PerplexityAI Nov 2024 a Series of CGF2021 LLC | $1.0M | 68 | 506(b) | Dec 10, 2024 | 1 | direct |
| Habits Inc. | $1.0M | 10 | 506(b) | Dec 6, 2024 | 1 | direct |
