18 results
Query: DLP Capital
| Entity | Platform / Fund | Type | Raised | Investors | Year |
|---|---|---|---|---|---|
| DLP Housing Fund LLC CIK 1810392 | — | Fund | $718M | 1,871 | 2026 |
| DLP PREFERRED CREDIT FUND LLC CIK 1887259 | — | Fund | $204M | 593 | 2026 |
| DLP Financial Ventures LLC CIK 2022574 | — | Fund | $31M | 86 | 2026 |
| DLP BUILDING COMMUNITIES FUND LLC CIK 1887249 | — | Fund | $30M | 79 | 2026 |
| DLP Living Fully Community Fund LLC CIK 2088884 | — | Fund | $20M | 102 | 2026 |
| DLP Lending Fund LLC CIK 1622059 | — | Fund | $19M | 23 | 2026 |
| DLP Fixed Fund 2 LLC CIK 1826380 | — | Fund | $5M | 24 | 2020 |
| DLP Fixed Fund I, LLC CIK 1600947 | — | Fund | $4M | 15 | 2015 |
| DLP Access Fund 2 LLC CIK 1789079 | — | Fund | $2M | 26 | 2020 |
| DLP Equity Fund I, LP CIK 1600978 | — | Fund | $2M | 11 | 2014 |
| DLP EQUITY FUND II LLC CIK 1703653 | — | Fund | $1M | 7 | 2017 |
| DLP Income & Growth Fund I, LLC CIK 1669771 | — | Fund | $1M | 5 | 2016 |
| DLP BCF REIT LLC CIK 2008751 | — | Fund | $125K | 125 | 2024 |
| DLP Housing REIT LLC CIK 1836608 | — | Fund | $125K | 125 | 2020 |
| DLP Preferred Returns Equity Fund LLC CIK 1740499 | — | Fund | - | N/D | 2018 |
| DLP Fixed Fund 4 LLC CIK 1834595 | — | Fund | - | N/D | 2020 |
| DLP Fixed Fund 3 LLC CIK 1826366 | — | Fund | - | N/D | 2020 |
| DLP Bancshares, Inc. CIK 1943719 | — | Platform | - | N/D | 2022 |
Key:PlatformInvestor-facing platform — full review availableFundInvestment fund — EDGAR data onlyREITRegistered REIT vehicle
