6 results
Query: Kalshi
| Entity | Platform / Fund | Type | Raised | Investors | Year |
|---|---|---|---|---|---|
| Kalshi Inc. CIK 1806928 | KalshiPlatform | Platform | $2.5B | 188 | 2020 |
| HII Kalshi-05, a Series of HII Kalshi-A, LLC CIK 2146269 | ClarityPlatform | Fund | $11M | 82 | 2026 |
| HII Kalshi-06, a Series of HII Kalshi-A LLC CIK 2145599 | ClarityPlatform | Fund | $10M | 69 | 2026 |
| HII Kalshi-02, a Series of HII Kalshi-A, LLC CIK 2126283 | ClarityPlatform | SPV | $5M | 12 | 2026 |
| HII Kalshi-01, a Series of HII Kalshi LLC CIK 2134989 | ClarityPlatform | SPV | $2M | 48 | 2026 |
| HII Kalshi-03, a Series of HII Kalshi-A, LLC CIK 2146596 | ClarityPlatform | Fund | - | 49 | 2026 |
Key:PlatformInvestor-facing platform — full review availableFundInvestment fund — EDGAR data onlyREITRegistered REIT vehicle
