Securitize EDGAR Entities
Primary source entity profiles linked to Securitize, sorted by capital raised. Every profile is EDGAR-verified from SEC filings.
Ranked, hourly: biggest Form D raises this week, new filers, Regulation A activity and every filing list. Browse every issuer by industry and filing month.
9
$309M
186
1
Search Entities
Search by entity name, CIK number, or manager name. All data sourced from primary SEC EDGAR filings.
Or go directly: altstreet.investments/edgar/[CIK]
Coverage by Category
Platform EDGAR Entities
| Entity | Type | Raised | Investors | Year | Added |
|---|---|---|---|---|---|
| VanEck Treasury Fund, Ltd. Securitize | Fund | $168M | 15 | 2026 | Jul 11 |
| Securitize Tokenized Apollo Diversified Credit Fund, Ltd. Securitize | Fund | $111M | 26 | 2026 | Jul 11 |
| Hamilton Lane SCOPE Securitize Tokenized Feeder, LP Securitize | Feeder | $10M | 64 | 2025 | Jul 11 |
| Belote Securitize PIPE LLC Securitize | Entity | $7M | 44 | 2026 | Jul 21 |
| Hamilton Lane SF6 - Securitize Tokenized Feeder Fund, Ltd Securitize | Feeder | $7M | 15 | 2026 | Jul 11 |
| Hamilton Lane Equity Opportunity Fund V Securitize Feeder US, LP Securitize | Feeder | $6M | 12 | 2025 | Jul 11 |
| Securitize Capital ParaFi Venture II Tokenized Fund, LP Securitize | Fund | $2M | 6 | 2024 | Jul 11 |
| Securitize S&P Cryptocurrency Large Cap ex Mega Tokenized Fund, LP Securitize | Fund | $54K | 3 | 2022 | Jul 11 |
| Securitize KKR Health Care Growth II Tokenized Fund SP of Securitize KKR Fund SPC Ltd. Securitize | Feeder | $20K | 1 | 2025 | Jul 11 |
Data Confidence Layers
EDGAR Verified
Directly from SEC Form D primary filing via EDGAR API
AI Inferred
Generated by AltStreet AI from EDGAR source data — labeled on every field
Platform Supplied
Provided by the issuer via AltStreet verified profile program
Manually Reviewed
Reviewed for accuracy by AltStreet research team
Analyst Verified
Verified and signed off by a named AltStreet analyst
