EDGAR database · Tokenized RWA
Tokenized RWA: 17 EDGAR entities
Every enriched entity AltStreet tracks on tokenized rwa platforms: $2.3B reported sold across 17 vehicles, 510 investor slots in the latest notices, from 9 platforms. Each row opens the entity's page with its filings, the economics it reported and the people it named. Ordered by reported amount sold.
What tokenized rwa is and how it is sold: the Tokenized RWA category page. Issuers by industry and month: the issuer directory.
By platform
Entities
| Entity | Type | Raised | Investors | Year | Exemption |
|---|---|---|---|---|---|
| Ondo I LP Ondo Finance | Fund | $1.9B | 84 | 2026 | 506(c), 3(c) |
| VanEck Treasury Fund, Ltd. Securitize | Fund | $168M | 15 | 2026 | 506(c), 3(c) |
| Securitize Tokenized Apollo Diversified Credit Fund, Ltd. Securitize | Fund | $111M | 26 | 2026 | 506(c), 3(c)(1) |
| Reflexive Capital Digital Asset Fund, LLC Reflexive Capital Digital Asset Fund, LLC | Fund | $77M | 80 | 2025 | 506(b), 3(c)(1) |
| Franklin Templeton Blockchain Fund II, L.P. Franklin Templeton Blockchain Fund II, L.P. | Fund | $24M | 10 | 2025 | 506(b), 3(c) |
| Kingsly Digital Asset Fund, LP Kingsly Digital Asset Fund, LP | Fund | $11M | 34 | 2026 | 506(c) |
| Hamilton Lane SCOPE Securitize Tokenized Feeder, LP Securitize | Feeder | $10M | 64 | 2025 | 506(c), 3(c) |
| Keiretsu Capital Blockchain Fund of Funds, L.P. Keiretsu Capital Blockchain Fund of Funds, L.P. | Fund | $8M | 61 | 2025 | 506(b), 3(c)(1) |
| Keiretsu Capital Blockchain Fund of Funds II, LP Keiretsu Capital Blockchain Fund of Funds II, LP | Fund | $8M | 54 | 2025 | 506(b), 3(c)(1) |
| Belote Securitize PIPE LLC Securitize | Entity | $7M | 44 | 2026 | 506(b), 3(c)(1) |
| Hamilton Lane SF6 - Securitize Tokenized Feeder Fund, Ltd Securitize | Feeder | $7M | 15 | 2026 | 506(c), 3(c) |
| Hamilton Lane Equity Opportunity Fund V Securitize Feeder US, LP Securitize | Feeder | $6M | 12 | 2025 | 506(c), 3(c) |
| Securitize AAA CLO Tokenized Fund, Ltd. Securitize AAA CLO Tokenized Fund, Ltd. | Fund | $5M | 1 | 2025 | 506(c), 3(c)(1) |
| Securitize Capital ParaFi Venture II Tokenized Fund, LP Securitize | Fund | $2M | 6 | 2024 | 506(b) |
| Securitize S&P Cryptocurrency Large Cap ex Mega Tokenized Fund, LP Securitize | Fund | $54K | 3 | 2022 | 506(c) |
| Securitize KKR Health Care Growth II Tokenized Fund SP of Securitize KKR Fund SPC Ltd. Securitize | Feeder | $20K | 1 | 2025 | 506(c), 3(c) |
| RedSwan GCC Tokenized Fund, LP RedSwan GCC Tokenized Fund, LP | Fund | · | N/D | 2024 | 506(c), 3(c) |
