EDGAR database · Fine Art
Fine Art: 11 EDGAR entities
Every enriched entity AltStreet tracks on fine art platforms: $101M reported sold across 11 vehicles, 3 investor slots in the latest notices, from 6 platforms. Each row opens the entity's page with its filings, the economics it reported and the people it named. Ordered by reported amount sold.
What fine art is and how it is sold: the Fine Art category page. Issuers by industry and month: the issuer directory.
By platform
Entities
| Entity | Type | Raised | Investors | Year | Exemption |
|---|---|---|---|---|---|
| PLINTH ART FUND LP PLINTH ART FUND LP | Fund | $101M | 3 | 2019 | 506(b), 3(c) |
| Zitizenship Art Fund, L.P. Zitizenship Art Fund, L.P. | Fund | · | N/D | 2024 | 506(b), 3(c) |
| Mintus Art 1 Segregated Portfolio, a segregated portfolio of Mintus Art Fund SPC Mintus Art 1 Segregated Portfolio, a segregated portfolio of Mintus Art Fund SPC | Fund | · | N/D | 2022 | 506(c) |
| Mintus Art 2 Segregated Portfolio, a segregated portfolio of Mintus Art Fund SPC Mintus Art 2 Segregated Portfolio, a segregated portfolio of Mintus Art Fund SPC | Fund | · | N/D | 2022 | 506(c) |
| Zitizenship Art Fund (U.S.), L.P. Zitizenship Art Fund (U.S.), L.P. | Fund | · | N/D | 2023 | 506(b), 3(c) |
| Masterworks Vault 10, LLC Masterworks | Entity | · | N/D | 2023 | Regulation A (Tier 2) |
| Masterworks Vault 2, LLC Masterworks | Entity | · | N/D | 2023 | Regulation A (Tier 2) |
| Masterworks Vault 1, LLC Masterworks | Entity | · | N/D | 2023 | Regulation A (Tier 2) |
| Masterworks Vault 5, LLC Masterworks | Entity | · | N/D | 2023 | Regulation A (Tier 2) |
| Masterworks Vault 3, LLC Masterworks | Entity | · | N/D | 2023 | Regulation A (Tier 2) |
| Masterworks Vault 4, LLC Masterworks | Entity | · | N/D | 2023 | Regulation A (Tier 2) |
